2003 Georgia Charitable Solicitation Profiles
Sorted by Percentage of Funds Retained by Charitable Organizations


Name of Charity Gross Revenue From Campaign Total Expenses Amount Retained By Charity % Retained By Charity Expenses as % of Gross Receipts
ALZHEIMER'S DISEASE AND RELATED DISORDERS ASSOCIATION, INC. 25,430.00 26,305.00 0.00 0.00% 103.44%
CHRISTIAN BLIND MISSION INTERNATIONAL 2,683.00 2,683.00 0.00 0.00% 100.00%
ENVIRONMENTAL DEFENSE, INC.62,122.00 62,122.45 0.00 0.00% 100.00%
INTERNATIONAL FUND FOR ANIMAL WELFARE 629.00 1,870.00 0.00 0.00% 297.30%
KIDS WISH NETWORK, INC.1,126.00 1,126.00 0.00 0.00% 100.00%
NATIONAL COUNCIL OF LA RAZA11,750.00 15,641.00 0.00 0.00% 133.11%
P & R SCHENCK ASSOCIATES IN EVANGELISM, INC. 91.00 91.00 0.00 0.00% 100.00%
PROJECT HOPE-THE PEOPLE-TO-PEOPLE HEALTH FOUNDATION, INC. 1,839.00 4,673.00 0.00 0.00% 254.11%
PUBLIC CITIZEN FOUNDATION 21,655.00 51,517.00 0.00 0.00% 237.90%
STATE YMCA OF GEORGIA, INC. 150.00 150.00 0.00 0.00% 100.00%
NATIONAL LAW ENFORCEMENT SPORTS FEDERATION LTD, INC. (THE) 9,384.00 9,359.00 25.00 0.27% 99.73%
PUBLIC CITIZEN, INC. 31,035.00 47,165.20 250.55 0.81% 151.97%
CITIZENS AGAINST GOVERNMENT WASTE 80,743.00 77,608.00 3,135.00 3.88% 96.12%
ALLIANCE DEFENSE FUND, INC.3,916.00 3,741.67 174.33 4.45% 95.55%
HERITAGE FOUNDATION, (THE) 713,433.00 678,888.00 34,545.00 4.84% 95.16%
UCLA FOUNDATION  (THE) 7,473,997.00 7,100,364.00 373,633.00 5.00% 95.00%
SOUTHEASTERN PARALYZED VETERANS ASSOC., INC. 314,675.00 294,675.00 20,000.00 6.36% 93.64%
CATHOLIC MEDICAL MISSION BOARD, INC. 151,870.00 141,424.39 10,445.11 6.88% 93.12%
CHRISTIAN COALITION OF AMERICA, INC. (THE) 24,758.00 22,736.54 2,021.01 8.16% 91.84%
PROMISE KEEPERS727,358.00 666,561.63 60,795.87 8.36% 91.64%
NATIONAL ASSOCIATION OF POLICE ATHLETIC LEAGUES, INC. 4,405,655.00 3,969,523.00 436,132.00 9.90% 90.10%
SHILOH INTERNATIONAL MINISTRIES 37,862.00 34,080.92 3,782.00 9.99% 90.01%
COMMITTEE FOR MISSING CHILDREN, INC. (THE) 620,743.00 558,656.85 62,086.64 10.00% 90.00%
NATIONAL BREAST CANCER COALITION 81,588.00 72,916.00 8,672.00 10.63% 89.37%
JUNIOR POLICE ACADEMY 51,487.00 45,315.02 6,171.98 11.99% 88.01%
INTERNATIONAL NARCOTIC ENFORCEMENT OFFICERS ASSOCIATION 46,901.00 41,273.00 5,628.00 12.00% 88.00%
GEORGIA JUNIOR CHAMBER OF COMMERCE, INC. 190,253.00 167,055.16 23,197.94 12.19% 87.81%
VIETNAM VETERANS FOUNDATION OF GEORGIA, INC. 148,680.00 130,441.00 18,239.00 12.27% 87.73%
LITTLE HEROES FOUNDATION, (THE) 410,054.00 359,371.00 50,683.00 12.36% 87.64%
AMERICAN ASSOCIATION OF UNIVERSITY WOMEN, INC. 199,768.00 173,306.00 26,462.00 13.25% 86.75%
GWINNETT COUNTY ASSOCIATION FOR RETARDED CITIZENS, INC. 210.00 182.00 28.00 13.33% 86.67%
GEORGIA STATE LODGE FRATERNAL ORDER OF POLICE, INC. 2,476,758.00 2,168,390.00 335,385.00 13.54% 87.55%
PROFESSIONAL FIRE FIGHTERS OF GEORGIA 125,794.00 107,023.67 18,770.27 14.92% 85.08%
CHILDREN'S CHARITY FUND INC.17,347.00 14,745.00 2,602.00 15.00% 85.00%
UNITED FIRE FIGHTERS OF AMERICA, INC. 3,345.00 2,843.25 501.75 15.00% 85.00%
RAILS-TO-TRAILS CONSERVANCY, INC. 58,572.00 51,579.28 8,794.06 15.01% 88.06%
INTERNATIONAL WILDLIFE COALITION, INC. 118,936.00 100,435.00 18,501.00 15.56% 84.44%
JUSTICE PROJECT, INC. (THE)41,998.00 35,167.00 6,831.00 16.27% 83.73%
AMERICAN LEGION DEPT. OF GEORGIA 135,243.00 112,743.00 22,500.00 16.64% 83.36%
CANCER RECOVERY FOUNDATION OF AMERICA 60,398.00 50,131.00 10,267.00 17.00% 83.00%
AMERICA'S ATHLETES WITH DISABILITIES, INC. 422,942.00 351,042.00 71,900.00 17.00% 83.00%
USA SHOOTING, INC. 515.00 426.95 88.05 17.10% 82.90%
NATIVE AMERICAN RIGHTS FUND, INC 27,253.00 22,476.00 4,777.00 17.53% 82.47%
NATIONAL CHILDREN'S LEUKEMIA FOUNDATION 73,290.00 60,320.17 12,969.83 17.70% 82.30%
WILDERNESS SOCIETY, THE565,096.00 461,765.00 104,330.00 18.46% 81.71%
PACIFIC WEST CANCER FUND 202,591.00 164,490.68 38,099.97 18.81% 81.19%
INTERNATIONAL CAMPAIGN FOR TIBET127,759.00 103,346.02 24,412.73 19.11% 80.89%
NATIONAL CAREGIVING FOUNDATION 9,746.00 7,874.00 1,872.00 19.21% 80.79%
GEORGIA STATE FIREFIGHTERS ASSOCIATION 823,228.00 664,629.00 158,599.00 19.27% 80.73%
AMERICAN LEBANESE SYRIAN ASSOCIATED CHARITIES, INC. 24,740.00 19,819.33 4,920.52 19.89% 80.11%
AMERICAN ASSOCIATION OF STATE TROOPERS, INC. 727,856.00 582,294.85 145,561.22 20.00% 80.00%
CHILDHOOD LEUKEMIA FOUNDATION, INC. 79,968.00 63,974.39 15,993.60 20.00% 80.00%
V. F. W., DEPARTMENT OF GEORGIA 135,038.00 108,030.80 27,007.70 20.00% 80.00%
GAINESVILLE LIONS CLUB, INC. 117,485.00 93,703.00 23,782.00 20.24% 79.76%
FULTON COUNTY FRATERNAL ORDER OF POLICE LODGE #64 523,637.00 415,865.96 107,771.04 20.58% 79.42%
LANIER LODGE #82 FRATERNAL ORDER OF POLICE 95,570.00 75,848.00 19,722.00 20.64% 79.36%
NATIONAL RIGHT TO LIFE COMMITTEE 3,089,115.00 2,451,564.00 637,551.00 20.64% 79.36%
DALTON LIONS CLUB 83,555.00 66,206.00 17,349.00 20.76% 79.24%
CONCERNED WOMEN FOR AMERICA 1,681,334.00 1,328,303.67 353,030.06 21.00% 79.00%
SOUTHERN POVERTY LAW CENTER, INC 670,153.00 526,658.26 143,495.24 21.41% 78.59%
GRAVITT, EVERETT, DAVIS GEORGIA FOP LODGE #66, INC. 360,726.00 283,463.37 77,262.18 21.42% 78.58%
FORSYTH-CUMMING JUNIOR CHAMBER OF COMMERCE 123,200.00 95,991.00 27,209.00 22.09% 77.91%
NATIONAL WILDLIFE FEDERATION1,415,862.00 1,103,435.03 317,661.67 22.44% 77.93%
NATIONAL PARKS CONSERVATION ASSOCIATION 509,131.00 393,048.40 116,082.60 22.80% 77.20%
ALBANY FRATERNAL ORDER OF POLICE, LODGE #2 81,945.00 63,160.00 18,784.98 22.92% 77.08%
PIONEER CLUBS 13,559.00 10,411.00 3,148.00 23.22% 76.78%
SHRINERS HOSPITALS FOR CHILDREN 78,620.00 59,679.00 18,941.00 24.09% 75.91%
GAINESVILLE-HALL CO. FRATERNAL ORDER OF POLICE LODGE #41, INC. 34,855.00 26,191.25 8,663.75 24.86% 75.14%
ENLISTED ASSOCIATION OF THE NATIONAL GUARD OF GEORGIA, INC. 75,503.00 56,643.32 18,859.92 24.98% 75.02%
CHATHAM COUNTY POLICE ASSOCIATION, INC. 107,565.00 80,674.00 26,891.00 25.00% 75.00%
MIRACLE FLIGHTS FOR KIDS43,581.00 32,685.70 10,895.23 25.00% 75.00%
VALDOSTA LODGE #38 OF THE FRATERNAL ORDER OF POLICE 35,923.00 26,942.25 8,980.75 25.00% 75.00%
CHILDREN'S WISH FOUNDATION INTERNATIONAL, INC. 128,389.00 95,809.00 32,580.00 25.38% 74.62%
AMERICAN LUNG ASSOCIATION OF GEORGIA, INC. 53,031.00 38,983.75 14,047.25 26.49% 73.51%
FRATERNAL ORDER OF POLICE OF DEKALB COUNTY 157,207.00 115,481.00 41,726.00 26.54% 73.46%
AMERICAN INSTITUTE FOR CANCER RESEARCH 6,747.00 4,900.84 1,846.16 27.36% 72.64%
POPULATION CONNECTION112,504.00 81,419.00 31,085.00 27.63% 72.37%
WAYCROSS FRATERNAL ORDER OF POLICE LODGE #5 37,929.00 27,374.61 10,554.39 27.83% 72.17%
CLAYTON COUNTY FRATERNAL ORDER OF POLICE 151,407.00 108,469.16 42,937.84 28.36% 71.64%
CENTER FOR VICTIMS OF TORTURE (THE) 34,974.00 24,829.00 10,145.00 29.01% 70.99%
EARTHJUSTICE 209,936.00 148,799.10 61,137.00 29.12% 70.88%
FRATERNAL ORDER OF POLICE "KARL F. EIDAM" LODGE NO. 9 55,309.00 38,922.00 16,387.00 29.63% 70.37%
AMERICAN FOUNDATION FOR DISABLED CHILDREN 905.00 633.50 271.50 30.00% 70.00%
MULTIPLE SCLEROSIS FOUNDATION, INC. 6,842.00 4,789.40 2,052.60 30.00% 70.00%
PEOPLE FOR THE ETHICAL TREATMENT OF ANIMALS 153,086.00 107,045.00 46,041.00 30.08% 69.92%
AMERICAN CIVIL LIBERTIES UNION, INC. 201,077.00 140,198.26 60,878.74 30.28% 69.72%
EPILEPSY FOUNDATION OF AMERICA 84,119.00 57,509.87 26,609.28 31.63% 68.37%
MULTIPLE SCLEROSIS ASSOCIATION OF AMERICA, INC. 534,242.00 364,651.00 169,591.00 31.74% 68.26%
BRADY CAMPAIGN TO PREVENT GUN VIOLENCE 481,008.00 326,967.14 154,040.86 32.02% 67.98%
BIBLE LEAGUE, (THE) 7,075.00 4,775.54 2,299.46 32.50% 67.50%
COMMON CAUSE 323,146.00 216,114.84 107,031.16 33.12% 66.88%
AMERICAN SOCIETY FOR PREVENTION OF CRUELTY TO ANIMALS 439,680.00 293,878.00 145,801.00 33.16% 66.84%
FARM SANCTUARY, INC. 34,718.00 22,801.00 11,917.00 34.33% 65.67%
WORLD IMPACT,  INC.9,568.00 6,233.00 3,335.00 34.86% 65.14%
RELIGIOUS COALITION FOR REPRODUCTIVE CHOICE 72,728.00 47,368.00 25,360.00 34.87% 65.13%
WORLD WILDLIFE FUND, INC. 1,255,464.00 861,304.33 441,059.12 35.13% 68.60%
FOUNDATION FOR NATIONAL PROGRESS 43,857.00 28,186.00 15,671.00 35.73% 64.27%
JEANNETTE RANKIN FOUNDATION, INC. 235.00 147.50 87.50 37.23% 62.77%
VIETNAM VETERANS OF AMERICA FOUNDATION 78,444.00 48,929.00 29,515.00 37.63% 62.37%
RAINFOREST ACTION NETWORK37,224.00 22,859.00 14,365.00 38.59% 61.41%
NATIONAL AUDUBON SOCIETY, INC.580,518.00 355,812.45 224,705.55 38.71% 61.29%
PLANNED PARENTHOOD ACTION FUND, INC. 433,631.00 261,446.00 172,185.00 39.71% 60.29%
INTERNATIONAL RESCUE COMMITTEE, INC. 172,294.00 102,515.00 69,779.00 40.50% 59.50%
SADD-STUDENTS AGAINST DRIVING DRUNK, INC. 1,663,753.00 973,816.68 689,936.33 41.47% 58.53%
TELLTALE THEATRE INC. 250.00 145.00 105.00 42.00% 58.00%
SPECIAL OLYMPICS GEORGIA1,260,061.00 730,809.37 529,251.38 42.00% 58.00%
NATURAL RESOURCES DEFENSE COUNCIL 454,004.00 263,171.00 190,833.00 42.03% 57.97%
INTERFAITH ALLIANCE, INC.  (THE) 51,502.00 29,723.00 21,779.00 42.29% 57.71%
STEPHENS COUNTY RESCUE UNIT 26,088.00 14,983.80 11,104.20 42.56% 57.44%
UNITED STATES FUND FOR UNICEF68,286.00 39,168.51 29,117.90 42.64% 57.36%
NATIONAL FOUNDATION FOR THE CENTERS FOR DISEASE CONTROL & PREVENTION, INC. 5,840.00 3,330.29 2,509.71 42.97% 57.03%
ORGANIC CONSUMERS ASSOCIATION28,945.00 16,462.49 12,482.51 43.12% 56.88%
GREENPEACE, INC.2,005,965.00 1,138,926.00 867,039.00 43.22% 56.78%
GEORGIA RIGHT TO LIFE COMMITTEE, INC. 171,783.00 97,531.00 74,252.00 43.22% 56.78%
HUMANE SOCIETY OF CLAYTON COUNTY 800.00 449.30 350.70 43.84% 56.16%
NATIONAL ABORTION & REPRODUCTIVE RIGHTS ACTION LEAGUE, INC. 2,083,712.00 1,163,012.28 920,699.52 44.19% 55.81%
UNITED CEREBRAL PALSY 2,870.00 1,574.30 1,295.70 45.15% 54.85%
HUMAN RIGHTS CAMPAIGN, INC.1,014,974.00 556,318.00 458,656.00 45.19% 54.81%
CONSUMERS UNION OF THE UNITED STATES, INC. 330,107.00 180,117.00 149,990.00 45.44% 54.56%
CHARLTON CO. VFD FOLKSTON DIV 7,050.00 3,829.10 3,220.90 45.69% 54.31%
ASSOCIATION FOR RETARDED CITIZENS, INC. MACON 1,050.00 569.80 480.20 45.73% 54.27%
WARE COUNTY VFD                                                                                      20,471.00 11,088.75 9,382.61 45.83% 54.17%
COVE VFD 2,888.00 1,563.65 1,324.35 45.86% 54.14%
Cochran-Bleckley Fire and Rescue10,946.00 5,924.05 5,021.95 45.88% 54.12%
BOWERSVILLE VFD 5,446.00 2,945.80 2,500.20 45.91% 54.09%
SALEM VOLUNTEER FIRE DEPARTMENT, INC. 50,594.00 27,348.20 23,245.80 45.95% 54.05%
CENTRAL NEWTON VFD 10,209.00 5,515.95 4,693.05 45.97% 54.03%
CENTERVILLE VOLUNTEER FIRE13,868.00 7,488.80 6,379.20 46.00% 54.00%
WALTON COUNTY VFD #10                                                                                6,663.00 3,593.15 3,069.85 46.07% 53.93%
JACKSON CO RESCUE 75,958.00 40,919.73 35,037.84 46.13% 53.87%
AMERICAN SUDDEN INFANT DEATH SYNDROME INSTITUTE, INC. 4,410.00 2,375.18 2,034.82 46.14% 53.86%
ST. MARYS VFD 16,778.00 9,035.40 7,742.60 46.15% 53.85%
MERIWETHER VFD 8,305.00 4,468.75 3,836.25 46.19% 53.81%
AMERICAN HUMANE ASSOCIATION11,625.00 6,255.00 5,370.00 46.19% 53.81%
WALTON COUNTY VFD #12                                                                                12,592.00 6,768.85 5,823.15 46.24% 53.76%
SEARCH & RESCUE SUPPORT GROUP 5,858.00 3,142.15 2,715.85 46.36% 53.64%
ACHOR CENTER, INC.1,895.00 1,015.60 879.40 46.41% 53.59%
WEST BALDWIN VFD4,571.00 2,448.05 2,122.95 46.44% 53.56%
HOUSTON COUNTY VOLUNTEER FIRE DEPARTMENT 156,344.00 83,676.45 72,667.55 46.48% 53.52%
UNITED STATES OLYMPIC COMMITTEE 4,395.00 2,349.06 2,045.94 46.55% 53.45%
NORTH NEWTON VFD #817,855.00 9,520.50 8,334.50 46.68% 53.32%
COOPERS VFD 9,974.00 5,317.95 4,656.05 46.68% 53.32%
WALTON CO.  VFD #13                                                                                   16,832.00 8,966.10 7,865.90 46.73% 53.27%
SHOAL CREEK VFD 10,030.00 5,338.85 4,691.15 46.77% 53.23%
PEACH CO. VFD # 1 23,648.00 12,574.65 11,073.35 46.83% 53.17%
JONES COUNTY EMA 49,332.00 26,187.70 23,144.30 46.92% 53.08%
LAMAR CO. VFD 29,948.00 15,822.95 14,125.05 47.17% 52.83%
RUSSELLVILLE VFD3,175.00 1,666.50 1,508.50 47.51% 52.49%
CENTRAL VFD 18,366.00 9,633.80 8,732.20 47.55% 52.45%
PEACH CO. VFD 2 & 3 8,633.00 4,525.40 4,107.60 47.58% 52.42%
MARCUS INSTITUTE FOR DEVELOPMENT AND LEARNING, INC 1,030.00 539.65 490.35 47.61% 52.39%
POPES FERRY VFD 8,940.00 4,672.25 4,267.75 47.74% 52.26%
NANCY HART FVD 5,302.00 2,767.60 2,534.40 47.80% 52.20%
NORTH BALDWIN VFP 18,706.00 9,763.05 8,942.95 47.81% 52.19%
TOOMBS CO. EMA25,039.00 13,038.76 12,000.08 47.93% 52.07%
JUDICIAL WATCH, INC. 155,043.00 80,187.33 74,855.67 48.28% 51.72%
KINGSLAND VOLUNTEER FIRE DEPARTMENT 36,231.00 18,666.44 17,564.45 48.48% 51.52%
AMERICAN DIABETES ASSOCIATION62,407.00 32,007.18 30,399.40 48.71% 51.29%
SIERRA CLUB3,016,613.00 1,547,053.00 1,469,560.00 48.72% 51.28%
WALTON CO. VFD #2                                                                                    42,994.00 22,009.31 20,984.71 48.81% 51.19%
COOPERATIVE FOR ASSISTANCE AND RELIEF EVERYWHERE, INC. 33,299.00 16,958.67 16,340.33 49.07% 50.93%
BOLINGBROKE VFD 13,895.00 7,070.25 6,824.75 49.12% 50.88%
NATIONAL ORGANIZATION FOR WOMEN FOUNDATION, INC. 588,343.00 299,256.00 289,087.00 49.14% 50.86%
PLANNED PARENTHOOD FEDERATION OF AMERICA, INC. 1,775,567.00 895,758.00 879,809.00 49.55% 50.45%
YATESVILLE VFD3,304.00 1,665.95 1,638.05 49.58% 50.42%
CENTER FOR POSITIVE AGING350.00 175.00 175.00 50.00% 50.00%
MAP INTERNATIONAL 6,939.00 3,447.00 3,492.00 50.32% 49.68%
GAY & LESBIAN ALLIANCE AGAINST DEFAMATION, INC. 135,666.00 67,231.50 68,434.50 50.44% 49.56%
GEORGIA BLACK UNITED FUND, INC. 20,325.00 10,067.65 10,257.35 50.47% 49.53%
PANDEAN PLAYERS, (THE)450.00 222.50 227.50 50.56% 49.44%
BRIDGING THE GAP PROJECT, INC. (THE) 1,975.00 975.74 999.26 50.60% 49.40%
JERUSALEM HOUSE, INC.625.00 308.25 316.75 50.68% 49.32%
OXFAM-AMERICA, INC. 328,748.00 161,593.00 167,155.00 50.85% 49.15%
U.S. DISABLED ATHLETES FUND, INC 2,060.00 1,007.37 1,052.63 51.10% 48.90%
INTERNATIONAL FELLOWSHIP OF CHRISTIANS AND JEWS 22,099.00 10,769.75 11,329.29 51.27% 48.73%
BIO VOLUNTEER FIRE DEPT.3,524.00 1,707.00 1,817.00 51.56% 48.44%
GUMLOG VFD 13,851.00 6,702.30 7,148.70 51.61% 48.39%
HOSTON CO VFD 150,219.00 72,315.88 77,902.88 51.86% 48.14%
SAINT JUDE'S RECOVERY CENTER, INC. 1,755.00 835.87 919.13 52.37% 47.63%
METROPOLITAN ATLANTA RESOURCE CENTER FOR THE HOMELESS, INC. 1,625.00 771.87 853.13 52.50% 47.50%
METRO NORTH YOUTH SOCCER ASSOCIATION 1,175.00 558.12 616.88 52.50% 47.50%
CHRISTIAN NETWORK, INC. (THE)48,098.00 22,735.00 25,363.00 52.73% 47.27%
SENIOR CITIZENS SERVICES OF METROPOLITAN ATLANTA, INC. 2,725.00 1,283.00 1,442.00 52.92% 47.08%
CHRISTIAN AIR MINISTRY 4,200.00 1,967.87 2,232.13 53.15% 46.85%
TRAVELERS AID OF METROPOLITAN ATLANTA, INC. 250.00 117.00 133.00 53.20% 46.80%
SICKLE CELL FOUNDATION OF GEORGIA, INC. 1,945.00 909.87 1,035.13 53.22% 46.78%
SPINA BIFIDA ASSOCIATION OF GEORGIA, INC. 3,475.00 1,605.12 1,869.88 53.81% 46.19%
CORAL RIDGE MINISTRIES MEDIA, INC. 6,846.00 3,157.22 3,688.78 53.88% 46.12%
BRAIN TUMOR FOUNDATION FOR CHILDREN, INC. 19,030.00 8,723.53 10,306.47 54.16% 45.84%
PARENTS, FAMILIES AND FRIENDS OF LESBIANS AND GAYS 152,983.00 70,034.00 82,949.00 54.22% 45.78%
DISABILITY ACTION CENTER OF GEORGIA  (THE) 975.00 445.62 529.38 54.30% 45.70%
RAINBOWS, INC.1,900.00 867.50 1,032.50 54.34% 45.66%
EMPTY STOCKING FUND, INC. (THE) 3,395.00 1,547.87 1,847.13 54.41% 45.59%
SERENITY ORIENTED ALTERNATIVE RESIDENCES 701.00 315.36 385.84 55.04% 44.99%
CARRS STATION VFD 3,851.00 1,725.50 2,125.50 55.19% 44.81%
YMCA OF COBB COUNTY, INC.615.00 275.50 339.50 55.20% 44.80%
PETS ARE LOVING SUPPORT1,750.00 778.74 971.26 55.50% 44.50%
UNITARIAN UNIVERSALIST ASSOCIATION OF CONGREGATIONS 243,949.00 108,404.00 135,545.00 55.56% 44.44%
CHASTAIN HORSE PARK, LTD. 335.00 148.62 186.38 55.64% 44.36%
PRISON FELLOWSHIP MINISTRIES 391,116.00 172,842.39 218,273.92 55.81% 44.19%
BREAD FOR THE WORLD380,126.00 167,306.00 212,820.00 55.99% 44.01%
AMERICAN CIVIL LIBERTIES UNION OF GEORGIA FOUNDATION, INC. 415,116.00 181,338.00 233,778.00 56.32% 43.68%
HUMANE SOCIETY OF COBB COUNTY4,570.00 1,965.11 2,604.89 57.00% 43.00%
UNITED NEGRO COLLEGE FUND, INC. 14,460.00 6,217.05 8,243.35 57.01% 42.99%
PROJECT OPEN HAND/ATLANTA, INC. 2,380.00 1,007.47 1,372.53 57.67% 42.33%
COLONIAL WILLIAMSBURG FOUNDATION, INC. (THE) 391,593.00 165,591.21 226,002.13 57.71% 42.29%
COBB ASSOCIATION FOR RETARDED CITIZENS, INC. 3,926.00 1,657.29 2,268.71 57.79% 42.21%
LUPUS FOUNDATION OF AMERICA, GEORGIA CHAPTER, INC. 9,475.00 3,985.93 5,489.07 57.93% 42.07%
ADIRONDACK COUNCIL, INC. (THE) 109,030.00 45,674.00 63,356.00 58.11% 41.89%
UNITED STATES SKI TEAM FOUNDATION 108,830.00 45,549.20 63,280.80 58.15% 41.85%
FAMILIES FIRST2,875.00 1,201.99 1,673.01 58.19% 41.81%
PAWS ATLANTA, INC.6,395.00 2,657.52 3,737.48 58.44% 41.56%
ATLANTA OPERA, (THE)119,736.00 49,699.07 70,036.93 58.49% 41.51%
U. S. ENGLISH, INC. 3,310.00 1,372.50 1,937.50 58.53% 41.47%
GEORGIA LAW CENTER ON HOMELESSNESS AND POVERTY 1,950.00 807.25 1,142.75 58.60% 41.40%
PARTNERSHIP AGAINST DOMESTIC VIOLENCE, INC. (THE) 13,225.00 5,468.51 7,756.49 58.65% 41.35%
HOLT INTERNATIONAL CHILDREN'S SERVICES, INC. 79,617.00 32,884.00 46,733.00 58.70% 41.30%
MAKE-A-WISH FOUNDATION OF GEORGIA AND ALABAMA, INC. 45,023.00 18,523.12 26,499.88 58.86% 41.14%
AFRICA'S CHILDREN'S FUND3,535.00 1,447.25 2,087.75 59.06% 40.94%
CHILDREN'S RESTORATION NETWORK, INC. 3,200.00 1,303.86 1,896.14 59.25% 40.75%
AIDS SURVIVAL PROJECT5,250.00 2,129.74 3,120.26 59.43% 40.57%
HEMOPHILIA OF GEORGIA, INC. 5,735.00 2,257.33 3,477.44 60.64% 39.36%
BOSOM BUDDIES OF GA, INC.53,565.00 21,015.52 32,549.48 60.77% 39.23%
HUMANE SOCIETY OF HALL COUNTY, INC. (THE) 4,400.00 1,722.50 2,677.50 60.85% 39.15%
DOUGLAS COUNTY RETARDATION ASSOCIATION, INC. 4,155.00 1,614.87 2,540.13 61.13% 38.87%
LEKOTEK OF GEORGIA, INC. 8,135.00 3,159.74 4,975.26 61.16% 38.84%
NATIONAL COALITION FOR THE HOMELESS 37,311.00 14,474.15 22,836.45 61.21% 38.79%
FEMINIST WOMEN'S HEALTH CENTER 900.00 347.00 553.00 61.44% 38.56%
CHILDKIND, INC.4,610.00 1,775.87 2,834.13 61.48% 38.52%
SULLIVAN CENTER, INC., (THE)7,920.00 3,036.62 4,883.38 61.66% 38.34%
BETHANY CHRISTIAN SERVICES OF GEORGIA 10,760.00 4,115.24 6,644.76 61.75% 38.25%
ACTION  MINISTRIES, INC. 1,800.00 687.00 1,113.00 61.83% 38.17%
ARTHRITIS FOUNDATION25,551.00 9,748.42 15,802.58 61.85% 38.15%
ATLANTA HUMANE SOCIETY & SOCIETY FOR PREVENTION OF CRUELTY TO ANIMALS, INC. 19,387.00 7,327.51 12,059.04 62.20% 37.80%
NATIONAL MUSEUM OF WOMEN IN THE ARTS (THE) 53,067.00 19,799.00 33,268.00 62.69% 37.31%
LAMBDA LEGAL DEFENSE & EDUCATION FUND, INC. 111,724.00 41,601.00 70,123.36 62.76% 37.24%
SHEPHERD CENTER, INC.5,610.00 2,084.40 3,525.60 62.84% 37.16%
COBB FAMILY RESOURCES, INC. 25,231.00 9,326.64 15,904.36 63.03% 36.97%
JEWISH VOICE MINISTRIES INT'L97,282.00 35,837.00 61,445.00 63.16% 36.84%
ADVOCATES FOR BARTOW'S CHILDREN, INC. 7,092.00 2,610.63 4,481.51 63.19% 36.81%
CHILDREN'S HEALTHCARE OF ATLANTA FOUNDATION, INC. 27,286.00 10,020.52 17,265.98 63.28% 36.72%
SWEETWATER VALLEY COMMUNITY ACTION MISSION PROGRAM 11,696.00 4,265.23 7,430.57 63.53% 36.47%
A.R.T. STATION, INC.2,300.00 836.99 1,463.01 63.61% 36.39%
RAINBOW VILLAGE, INC.5,500.00 1,993.00 3,507.00 63.76% 36.24%
CENTER FOR BLACK WOMEN'S WELLNESS (CBWW) INC. 4,640.00 1,665.00 2,975.00 64.12% 35.88%
GWINNETT HUMANE SOCIETY 2,050.00 734.00 1,316.00 64.20% 35.80%
GEORGIA SOCIETY TO PREVENT BLINDNESS, INC. 3,835.00 1,359.62 2,475.38 64.55% 35.45%
AID ATLANTA, INC. 5,346.00 1,893.80 3,452.20 64.58% 35.42%
METROPOLITAN MUSEUM OF ART (THE) 406,485.00 143,693.00 262,792.00 64.65% 35.35%
HANDS ON ATLANTA, INC.4,360.00 1,539.00 2,821.00 64.70% 35.30%
FRANK CALLEN BOYS & GIRLS CLUB, INC. 800.00 282.00 518.00 64.75% 35.25%
ENVIRONMENTAL FUND FOR GEORGIA, INC.40,324.00 14,109.41 26,214.59 65.01% 34.99%
CON-ROC CORPORATION 4,240.00 1,479.37 2,760.63 65.11% 34.89%
LIFE ISSUES INSTITUTE, INC. 129,095.00 44,941.00 84,154.00 65.19% 34.81%
NATIONAL MENTAL HEALTH ASSOCIATION, INC. 2,300.00 797.90 1,502.10 65.31% 34.69%
INNER CITY NIGHT SHELTER900.00 312.00 588.00 65.33% 34.67%
CROHN'S & COLITIS FOUNDATION OF AMERICA, INC. 10,000.00 3,399.00 6,601.00 66.01% 33.99%
FOOD FOR THE HUNGRY, INC. 208,594.00 67,362.00 141,232.00 67.71% 32.29%
CHRISTIAN APPALACHIAN PROJECT, INC. 8,397.00 2,707.86 5,689.14 67.75% 32.25%
GIRLS INCORPORATED OF GREATER ATLANTA 1,575.00 493.17 1,081.83 68.69% 31.31%
CHARLES DARWIN FOUNDATION, INC. 139,916.00 43,110.00 96,806.00 69.19% 30.81%
DEKALB SYMPHONY ORCHESTRA, INC. 360.00 108.00 252.00 70.00% 30.00%
GEORGIA YOUTH SCIENCE & TECHNOLOGY CENTERS, INC. 300.00 90.00 210.00 70.00% 30.00%
AMNESTY INTERNATIONAL OF THE USA, INC. 1,981,959.00 578,319.04 1,403,640.21 70.82% 29.18%
CHRISTIAN RESEARCH INSTITUTE699,929.00 202,787.00 497,142.00 71.03% 28.97%
DORIS DAY ANIMAL LEAGUE 114,290.00 32,989.73 81,300.43 71.14% 28.86%
MOTHERS AGAINST DRUNK DRIVING 566,225.00 163,413.74 402,810.73 71.14% 28.86%
AFS-USA, INC. 44,520.00 12,330.00 32,190.00 72.30% 27.70%
MERCY CORPS INTERNATIONAL 342,058.00 92,097.00 249,961.00 73.08% 26.92%
MARCH OF DIMES BIRTH DEFECTS FOUNDATION GEORGIA CHAPTERS 16,033,763.00 4,183,682.54 11,850,080.17 73.91% 26.09%
NATIONAL GAY AND LESBIAN TASK FORCE POLICY INSTITUTE 140,390.00 36,481.00 103,909.00 74.01% 25.99%
