
| For Immediate Release | FFI Contact: Chris Riggall |
| December 28, 2000 | 404.656.5792 |
Optical Scan Systems Not Substantially Better Than Punch Card in Assuring Accurate Vote Count -
Data Underscores Need to Upgrade to Modern Electronic Systems, Cox SaysSecretary Cox: 2000 Election Data Shows Undervote Rates Consistent Among All Voting Equipment
ATLANTA … Georgia Secretary of State Cathy Cox said today that a new statistical analysis of the November 7th, 2000 election results shows consistent rates of “undervotes” regardless of the type of voting equipment used, and none of the three major systems employed in Georgia counties offers a significant advantage in assuring a full and accurate tally of votes.
Almost 95,000 Georgians who went to the polls either chose not to vote for president or, by error, lost the right to have their vote counted. “I find it difficult if not impossible to believe that so many citizens chose not to make a selection in the most important race on the ballot,” said Secretary of State Cox. “One cannot help but conclude, then, that the votes of thousands of Georgians who thought they had made a choice were not counted because of confusion, error, or equipment failure,” Ms. Cox added.
Ms. Cox said the data underscores her view that Georgia should move toward the adoption of a uniform system of state-of-the-art electronic voting equipment to reduce voter error and add convenience and speed to the vote counting process.
The Secretary of State’s study found that undervotes (the difference between the number of actual ballots cast and the number of votes recorded in final certified results) in the presidential race showed a statewide mean average of 4.4 %. The mean averages of counties aggregated by voting equipment are: Punch Card: 4.6%, Optical Scan: 4.5% and Lever Machine: 4.2%.
Undervotes may be generated in three different ways: 1) the voter decided not to make a choice in that particular race, 2) the voter attempted to make a choice but it was not read or computed by machines used in the vote tallying process, or 3) the voter inadvertently chose more than one candidate in a single race, creating an “overvote” which voided their choice in that race.
“This new study is the first time Georgia has taken a close look at undervotes and examined these variations by the type of voting equipment used at the county level,” said Secretary Cox. “We think the data makes very clear that the optical scan system, while enjoying some advantages over even more antiquated methods, is not the answer if we want the most convenient, user-friendly and accurate system for future Georgia elections.” Secretary Cox said that while some optical scan counties like Cobb and Gwinnett showed very low undervote totals, seven counties using that equipment tallied undervote percentages of greater than 7 %, and one county’s undervote in the presidential race was 18.8 % of ballots cast.
Only 13 of 159 Georgia counties report overvotes (where the voter chose more than one candidate in a single race) as a separate category, and all of those counties utilize optical scan ballots. In 12 of those 13 counties, overvotes represent a very substantial majority of the total difference between ballots cast and votes counted in the presidential race. The data would seem to suggest that, at least in counties that use the optical scan system, most undervotes are not the result of voters simply “passing up” the presidential race, but rather are generated by inadvertent voter error or poor ballot or system designs.
In Carroll County, for example, 82.5 % of the variation between ballots cast and votes recorded in the presidential race were overvotes. In Dougherty County, that number was 88.7 %, in Douglas County 85.3 % and in Walton County 84.9 %.
Ms. Cox said that voter confusion probably accounts for a substantial number of the errors made on optical scan ballots. Individual inspection of these ballots shows some with an “x” marked by a candidate, the candidate’s name circled or the candidate’s name written in by hand. None of these marks would be read by counting machines.
There are also indications from county election officials that voters have particular difficulty with one type of optical scan ballot that requires electors to complete an arrow adjacent to a candidate’s name (rather than blackening a circle). “Minimizing the opportunity for voter error and confusion should be a critical goal in any changes we adopt in voting technology,” said Secretary Cox. “While ‘hanging chads’ have received a great deal of attention as a result of the Florida recount experience, it is clear that there are a host of other issues we need to address to make sure that every voter, whatever their age or education, ability or disability, can clearly and easily express their choice in the voting booth. For those who suggest that optical scan ballots are a solution to the obvious deficiencies of the punch card system, I believe the numbers tell a different story.
This study is yet one more reason my office will seek funding from the General Assembly in the upcoming session for a field test of new electronic voting equipment, with the goal of full implementation of a uniform statewide system by 2004,” she added.
Ms. Cox said her office is also nearing completion of a report to be provided to the Governor and members of the General Assembly documenting complaints and problems in the 2000 elections and offering proposed solutions. The report will address voting equipment, staffing, policies and procedures and statutory improvements.
Editors Note: A spreadsheet with undervote data for 157 Georgia counties is attached. Two Georgia counties that employ paper ballots are not included in this report.
| County | Gore | Bush | Browne | Buchanan | Nader | Phillips | Schriner | Strickland | Total Votes Cast for President | Total Ballots Cast | Difference between the Two | Percentage Difference | Voting Equipment |
| Appling | 2,093 | 3,940 | 17 | 47 | 2 | 6,099 | 6,617 | 518 | 7.8% | Lever | |||
| Atkinson | 821 | 1,228 | 2 | 19 | 1 | 2,071 | 2,149 | 78 | 3.6% | Lever | |||
| Bacon | 956 | 2,010 | 14 | 13 | 2 | 2,995 | 3,347 | 352 | 10.5% | Lever | |||
| Baker | 893 | 615 | 4 | 7 | 1,519 | 1,607 | 88 | 5.5% | OS/CC | ||||
| Baldwin | 5,893 | 6,041 | 87 | 83 | 22 | 12,126 | 12,785 | 659 | 5.2% | Lever | |||
| Banks | 1,220 | 3,202 | 63 | 34 | 14 | 4,533 | 4,773 | 240 | 5.0% | Lever | |||
| Barrow | 3,657 | 7,925 | 381 | 77 | 61 | 1 | 12,102 | 12,522 | 420 | 3.4% | OS/CC | ||
| Bartow | 7,508 | 14,720 | 351 | 146 | 55 | 22,780 | 23,735 | 955 | 4.0% | OS/PC | |||
| Ben Hill | 2,234 | 2,381 | 8 | 38 | 0 | 4,661 | 5,741 | 1,080 | 18.8% | OS/PC | |||
| Berrien | 1,640 | 2,718 | 14 | 38 | 0 | 4,410 | 4,475 | 65 | 1.5% | OS/CC | |||
| Bibb | 24,996 | 24,071 | 314 | 145 | 248 | 2 | 49,776 | 52,075 | 2,299 | 4.4% | OS/CC | ||
| Bleckley | 1,273 | 2,436 | 16 | 23 | 1 | 3,749 | 3,867 | 118 | 3.1% | Lever | |||
| Brantley | 1,372 | 3,118 | 26 | 45 | 5 | 4,566 | 4,910 | 344 | 7.0% | Lever | |||
| Brooks | 2,096 | 2,406 | 22 | 15 | 12 | 4,551 | 4,754 | 203 | 4.3% | Lever | |||
| Bryan | 2,172 | 4,835 | 32 | 20 | 0 | 7,059 | 7,059 | 0 | 0.0% | Lever | |||
| Bulloch | 5,561 | 8,990 | 53 | 36 | 137 | 4 | 1 | 14,782 | 15,371 | 589 | 3.8% | OS/CC | |
| Burke | 3,720 | 3,381 | 13 | 14 | 7 | 7,135 | 7,431 | 296 | 4.0% | Lever | |||
| Butts | 2,281 | 3,198 | 104 | 43 | 8 | 1 | 5,635 | 5,907 | 272 | 4.6% | OS/PC | ||
| Calhoun | 1,107 | 768 | 6 | 6 | 0 | 1,887 | 2,065 | 178 | 8.6% | Punch card | |||
| Camden | 3,636 | 6,371 | 53 | 49 | 10 | 10,119 | 10,204 | 85 | 0.8% | Lever | |||
| Candler | 1,053 | 1,643 | 21 | 5 | 0 | 2,722 | 2,846 | 124 | 4.4% | Lever | |||
| Carroll | 8,752 | 16,326 | 342 | 164 | 157 | 25,741 | 26,740 | 999 | 3.7% | OS/CC | |||
| Catoosa | 5,470 | 12,033 | 59 | 92 | 66 | 1 | 17,721 | 18,114 | 393 | 2.2% | OS/CC | ||
| Charlton | 1,015 | 1,770 | 8 | 18 | 5 | 2,816 | 2,963 | 147 | 5.0% | Lever | |||
| Chatham | 37,590 | 37,847 | 273 | 162 | 596 | 5 | 1 | 76,474 | 78,381 | 1,907 | 2.4% | OS/PC | |
| Chattahoochee | 600 | 590 | 6 | 7 | 4 | 1,207 | 1,227 | 20 | 1.6% | Lever | |||
| Chattooga | 2,729 | 3,640 | 33 | 70 | 5 | 6,477 | 6,823 | 346 | 5.1% | OS/PC | |||
| Cherokee | 12,295 | 38,033 | 1,458 | 240 | 306 | 16 | 52,348 | 53,458 | 1,110 | 2.1% | OS/CC | ||
| Clarke | 15,167 | 11,850 | 538 | 102 | 1,247 | 28,904 | 29,519 | 615 | 2.1% | Lever | |||
| Clay | 821 | 448 | 4 | 4 | 0 | 1,277 | 1,334 | 57 | 4.3% | Lever | |||
| Clayton | 40,042 | 19,966 | 919 | 288 | 176 | 6 | 1 | 61,398 | 63,309 | 1,911 | 3.0% | Punch card | |
| Clinch | 816 | 1,091 | 6 | 16 | 0 | 1,929 | 1,996 | 67 | 3.4% | Lever | |||
| Cobb | 86,676 | 140,494 | 4,924 | 769 | 2,134 | 29 | 235,026 | 236,525 | 1,499 | 0.6% | OS/PC | ||
| Coffee | 3,593 | 5,756 | 36 | 37 | 8 | 9,430 | 9,687 | 257 | 2.7% | Lever | |||
| Colquitt | 3,297 | 6,589 | 26 | 55 | 5 | 9,972 | 10,355 | 383 | 3.7% | Lever | |||
| Columbia | 8,969 | 26,660 | 137 | 120 | 122 | 36,008 | 37,606 | 1,598 | 4.2% | Punch card | |||
| Cook | 1,639 | 2,279 | 7 | 16 | 3 | 3,944 | 4,280 | 336 | 7.9% | OS/CC | |||
| Coweta | 9,056 | 21,327 | 555 | 153 | 133 | 1 | 31,225 | 32,104 | 879 | 2.7% | OS/CC | ||
| Crawford | 1,513 | 1,987 | 29 | 33 | 5 | 3,567 | 3,632 | 65 | 1.8% | Lever | |||
| Crisp | 2,268 | 3,285 | 27 | 28 | 1 | 5,609 | 5,973 | 364 | 6.1% | Lever | |||
| Dade | 1,628 | 3,333 | 24 | 48 | 13 | 3 | 5,049 | 5,290 | 241 | 4.6% | Lever | ||
| Dawson | 1,458 | 4,210 | 147 | 55 | 28 | 5,898 | 6,003 | 105 | 1.7% | OS/CC | |||
| Decatur | 3,398 | 4,187 | 19 | 31 | 13 | 7,648 | 7,898 | 250 | 3.2% | Lever | |||
| Dekalb | 154,509 | 58,807 | 4,242 | 490 | 1,930 | 2 | 219,980 | 228,352 | 8,372 | 3.7% | Punch card | ||
| Dodge | 2,326 | 3,472 | 33 | 45 | 1 | 5,877 | 6,044 | 167 | 2.8% | Lever | |||
| Dooly | 1,901 | 1,588 | 8 | 23 | 0 | 3,520 | 3,755 | 235 | 6.3% | Lever | |||
| Dougherty | 16,650 | 12,248 | 47 | 51 | 68 | 29,064 | 30,752 | 1,688 | 5.5% | OS/PC | |||
| Douglas | 11,162 | 18,893 | 576 | 166 | 162 | 4 | 30,963 | 31,943 | 980 | 3.1% | OS/CC | ||
| Early | 1,622 | 1,938 | 5 | 15 | 4 | 1 | 3,585 | 3,798 | 213 | 5.6% | OS/PC | ||
| Echols | 272 | 614 | 2 | 10 | 0 | 898 | 954 | 56 | 5.9% | Lever | |||
| Effingham | 3,232 | 7,326 | 38 | 41 | 13 | 10,650 | 11,436 | 786 | 6.9% | Lever | |||
| Elbert | 2,527 | 3,262 | 18 | 32 | 14 | 5,853 | 5,960 | 107 | 1.8% | OS/CC | |||
| Emanuel | 2,835 | 3,343 | 39 | 45 | 0 | 6,262 | 6,262 | 0 | 0.0% | Lever | |||
| Evans | 1,217 | 1,841 | 7 | 13 | 2 | 3,080 | 3,203 | 123 | 3.8% | Lever | |||
| Fannin | 2,736 | 5,463 | 85 | 73 | 33 | 8,390 | 8,691 | 301 | 3.5% | OS/CC | |||
| Fayette | 11,912 | 29,338 | 773 | 163 | 259 | 4 | 42,449 | 42,766 | 317 | 0.7% | OS/CC | ||
| Floyd | 10,282 | 16,194 | 194 | 155 | 0 | 26,825 | 27,820 | 995 | 3.6% | OS/CC | |||
| Forsyth | 6,694 | 27,769 | 1,003 | 151 | 132 | 6 | 35,755 | 37,078 | 1,323 | 3.6% | Punch card | ||
| Franklin | 2,040 | 3,659 | 40 | 23 | 0 | 5,762 | 6,183 | 421 | 6.8% | OS/CC | |||
| Fulton | 152,039 | 104,870 | 4,474 | 562 | 1,264 | 2 | 263,211 | 280,975 | 17,764 | 6.3% | Punch card | ||
| Gilmer | 2,230 | 4,941 | 80 | 84 | 35 | 7,370 | 7,616 | 246 | 3.2% | OS/CC | |||
| Glascock | 249 | 763 | 3 | 5 | 0 | 1,020 | 1,100 | 80 | 7.3% | Lever | |||
| Glynn | 7,778 | 14,346 | 78 | 54 | 128 | 22,384 | 23,151 | 767 | 3.3% | OS/PC | |||
| Gordon | 4,032 | 7,944 | 90 | 121 | 18 | 12,205 | 12,899 | 694 | 5.4% | OS/PC | |||
| Grady | 2,721 | 3,894 | 17 | 53 | 18 | 6,703 | 7,195 | 492 | 6.8% | Lever | |||
| Greene | 2,137 | 2,980 | 49 | 18 | 13 | 5,197 | 5,550 | 353 | 6.4% | OS/PC | |||
| Gwinnett | 61,434 | 121,756 | 5,883 | 719 | 1,298 | 18 | 1 | 1 | 191,110 | 192,303 | 1,193 | 0.6% | OS/PC |
| Habersham | 2,530 | 6,964 | 98 | 63 | 36 | 9,691 | 10,377 | 686 | 6.6% | Lever | |||
| Hall | 10,259 | 26,841 | 630 | 222 | 190 | 8 | 38,150 | 39,247 | 1,097 | 2.8% | OS/PC | ||
| Hancock | 2,414 | 662 | 3 | 3 | 4 | 3,086 | 3,255 | 169 | 5.2% | Lever | |||
| Haralson | 2,869 | 5,153 | 78 | 67 | 0 | 8,167 | 8,609 | 442 | 5.1% | OS/CC | |||
| Harris | 2,912 | 5,554 | 35 | 41 | 20 | 8,562 | 8,738 | 176 | 2.0% | Lever | |||
| Hart | 3,192 | 4,242 | 44 | 37 | 21 | 7,536 | 7,731 | 195 | 2.5% | Lever | |||
| Heard | 1,178 | 1,947 | 35 | 29 | 9 | 3,198 | 3,369 | 171 | 5.1% | OS/CC | |||
| Henry | 11,971 | 25,815 | 834 | 200 | 46 | 1 | 38,867 | 39,851 | 984 | 2.5% | Punch card | ||
| Houston | 13,301 | 23,174 | 258 | 163 | 89 | 3 | 36,988 | 38,139 | 1,151 | 3.0% | OS/CC | ||
| Irwin | 1,105 | 1,720 | 8 | 16 | 3 | 2,852 | 2,887 | 35 | 1.2% | Lever | |||
| Jackson | 3,420 | 7,878 | 224 | 70 | 43 | 11,635 | 11,980 | 345 | 2.9% | OS/CC | |||
| Jasper | 1,558 | 2,298 | 61 | 24 | 2 | 3,943 | 4,186 | 243 | 5.8% | Lever | |||
| Jeff Davis | 1,379 | 2,797 | 11 | 32 | 2 | 4,221 | 4,574 | 353 | 7.7% | Lever | |||
| Jefferson | 2,973 | 2,559 | 11 | 21 | 2 | 5,566 | 5,810 | 244 | 4.2% | Lever | |||
| Jenkins | 1,250 | 1,317 | 10 | 11 | 5 | 2,593 | 2,704 | 111 | 4.1% | Lever | |||
| Johnson | 1,065 | 1,797 | 9 | 11 | 1 | 2,883 | 2,961 | 78 | 2.6% | Lever | |||
| Jones | 3,102 | 4,850 | 52 | 40 | 24 | 8,068 | 8,430 | 362 | 4.3% | OS/PC | |||
| Lamar | 2,194 | 2,912 | 75 | 34 | 15 | 5,230 | 5,452 | 222 | 4.1% | OS/CC | |||
| Lanier | 832 | 1,048 | 5 | 16 | 3 | 1,904 | 2,023 | 119 | 5.9% | Lever | |||
| Laurens | 5,724 | 8,133 | 108 | 71 | 0 | 14,036 | 14,565 | 529 | 3.6% | Lever | |||
| Lee | 1,936 | 5,872 | 27 | 40 | 9 | 7,884 | 8,130 | 246 | 3.0% | Punch card | |||
| Liberty | 5,347 | 4,455 | 76 | 68 | 26 | 9,972 | 10,320 | 348 | 3.4% | Lever | |||
| Lincoln | 1,275 | 1,807 | 9 | 12 | 0 | 3,103 | 3,300 | 197 | 6.0% | Punch card | |||
| Long | 975 | 1,320 | 5 | 13 | 1 | 2,314 | 2,402 | 88 | 3.7% | Lever | |||
| Lowndes | 10,616 | 14,462 | 69 | 95 | 188 | 2 | 25,432 | 25,911 | 479 | 1.8% | OS/PC | ||
| Lumpkin | 2,121 | 4,427 | 139 | 63 | 0 | 6,750 | 6,886 | 136 | 2.0% | OS/CC | |||
| Macon | 2,757 | 1,566 | 11 | 18 | 3 | 4,355 | 4,603 | 248 | 5.4% | Lever | |||
| Madison | 2,285 | 5,529 | 81 | 53 | 44 | 1 | 7,993 | 8,254 | 261 | 3.2% | Lever | ||
| Marion | 982 | 1,187 | 6 | 9 | 0 | 2,184 | 2,186 | 2 | 0.1% | Punch card | |||
| McDuffie | 2,580 | 3,926 | 15 | 23 | 6 | 6,550 | 6,832 | 282 | 4.1% | OS/CC | |||
| McIntosh | 2,047 | 1,766 | 10 | 10 | 4 | 3,837 | 4,144 | 307 | 7.4% | Lever | |||
| Meriwether | 3,441 | 3,162 | 46 | 41 | 13 | 2 | 4 | 6,709 | 7,178 | 469 | 6.5% | OS/CC | |
| Miller | 783 | 1,349 | 3 | 15 | 0 | 2,150 | 2,215 | 65 | 2.9% | Lever | |||
| Mitchell | 2,971 | 2,790 | 8 | 24 | 5 | 1 | 5,799 | 6,292 | 493 | 7.8% | OS/CC | ||
| Monroe | 2,839 | 4,561 | 82 | 41 | 18 | 7,541 | 7,837 | 296 | 3.8% | OS/CC | |||
| Montgomery | 1,013 | 1,465 | 5 | 18 | 8 | 2,509 | 2,573 | 64 | 2.5% | Paper | |||
| Morgan | 2,238 | 3,524 | 74 | 37 | 29 | 5,902 | 6,199 | 297 | 4.8% | OS/CC | |||
| Murray | 2,684 | 5,539 | 37 | 102 | 10 | 8,372 | 8,742 | 370 | 4.2% | OS/CC | |||
| Muscogee | 28,193 | 23,479 | 120 | 128 | 243 | 52,163 | 54,471 | 2,308 | 4.2% | OS/PC | |||
| Newton | 6,703 | 11,127 | 412 | 101 | 31 | 1 | 18,375 | 19,157 | 782 | 4.1% | Punch card | ||
| Oconee | 3,184 | 7,611 | 179 | 44 | 148 | 2 | 11,168 | 11,361 | 193 | 1.7% | OS/PC | ||
| Oglethrope | 1,519 | 2,706 | 67 | 24 | 69 | 4,385 | 4,602 | 217 | 4.7% | OS/CC | |||
| Paulding | 6,743 | 16,881 | 450 | 148 | 34 | 4 | 24,260 | 24,947 | 687 | 2.8% | Punch card | ||
| Peach | 3,540 | 3,525 | 41 | 28 | 3 | 7,137 | 7,296 | 159 | 2.2% | Lever | |||
| Pickens | 2,489 | 5,488 | 143 | 72 | 9 | 8,201 | 8,303 | 102 | 1.2% | Lever | |||
| Pierce | 1,300 | 3,348 | 7 | 24 | 2 | 4,681 | 4,897 | 216 | 4.4% | Lever | |||
| Pike | 1,413 | 3,358 | 72 | 29 | 13 | 4,885 | 5,055 | 170 | 3.4% | OS/CC | |||
| Polk | 4,112 | 5,841 | 69 | 68 | 26 | 10,116 | 10,520 | 404 | 3.8% | OS/CC | |||
| Pulaski | 1,390 | 1,922 | 12 | 20 | 2 | 3,346 | 3,547 | 201 | 5.7% | Lever | |||
| Putnam | 2,612 | 3,596 | 41 | 30 | 20 | 6,299 | 6,712 | 413 | 6.2% | OS/PC | |||
| Quitman | 542 | 348 | 5 | 9 | 0 | 904 | 931 | 27 | 2.9% | Lever | |||
| Rabun | 1,776 | 3,451 | 50 | 33 | 31 | 5,341 | 5,536 | 195 | 3.5% | Lever | |||
| Randolph | 1,381 | 1,174 | 3 | 11 | 0 | 2,569 | 3,021 | 452 | 15.0% | OS/PC | |||
| Richmond | 31,413 | 25,485 | 209 | 252 | 175 | 4 | 57,538 | 60,904 | 3,366 | 5.5% | Punch card | ||
| Rockdale | 8,295 | 15,440 | 622 | 133 | 0 | 24,490 | 25,229 | 739 | 2.9% | OS/CC | |||
| Schley | 460 | 706 | 2 | 7 | 1 | 1,176 | 1,199 | 23 | 1.9% | Lever | |||
| Screven | 2,233 | 2,461 | 11 | 11 | 3 | 4,719 | 4,832 | 113 | 2.3% | Lever | |||
| Seminole | 1,313 | 1,537 | 10 | 17 | 0 | 2,877 | 3,058 | 181 | 5.9% | Punch card | |||
| Spalding | 5,831 | 9,271 | 187 | 93 | 8 | 1 | 15,391 | 15,798 | 407 | 2.6% | Lever | ||
| Stephens | 2,869 | 5,370 | 60 | 68 | 9 | 8,376 | 8,706 | 330 | 3.8% | Lever | |||
| Stewart | 1,267 | 675 | 1 | 11 | 0 | 1,954 | 2,077 | 123 | 5.9% | Lever | |||
| Sumter | 4,748 | 4,847 | 30 | 32 | 40 | 9,697 | 10,315 | 618 | 6.0% | Lever | |||
| Talbot | 1,662 | 844 | 8 | 13 | 3 | 1 | 2,531 | 2,601 | 70 | 2.7% | Lever | ||
| Taliaferro | 556 | 271 | 1 | 2 | 2 | 832 | 881 | 49 | 5.6% | Paper | |||
| Tattnall | 1,963 | 3,597 | 16 | 32 | 1 | 1 | 5,610 | 6,025 | 415 | 6.9% | Lever | ||
| Taylor | 1,340 | 1,412 | 6 | 20 | 2 | 2,780 | 3,084 | 304 | 9.9% | OS/CC | |||
| Telfair | 1,777 | 1,693 | 6 | 16 | 1 | 3,493 | 3,855 | 362 | 9.4% | lever | |||
| Terrell | 1,584 | 1,504 | 10 | 13 | 2 | 3,113 | 3,279 | 166 | 5.1% | lever | |||
| Thomas | 4,862 | 7,093 | 28 | 32 | 40 | 3 | 12,058 | 12,777 | 719 | 5.6% | OS/CC | ||
| Tift | 3,547 | 6,678 | 33 | 48 | 22 | 10,328 | 10,803 | 475 | 4.4% | Lever | |||
| Toombs | 2,643 | 4,487 | 30 | 37 | 13 | 7,210 | 7,667 | 457 | 6.0% | Lever | |||
| Towns | 1,495 | 2,902 | 28 | 38 | 34 | 4,497 | 4,621 | 124 | 2.7% | OS/CC | |||
| Treutlen | 879 | 1,062 | 5 | 14 | 3 | 1,963 | 2,168 | 205 | 9.5% | OS/CC | |||
| Troup | 6,379 | 11,198 | 86 | 61 | 80 | 17,804 | 18,479 | 675 | 3.7% | OS/CC | |||
| Turner | 1,169 | 1,258 | 7 | 20 | 2 | 2,456 | 2,661 | 205 | 7.7% | Punch card | |||
| Twiggs | 1,977 | 1,570 | 39 | 25 | 4 | 3,615 | 3,884 | 269 | 6.9% | Punch card | |||
| Union | 2,230 | 4,567 | 53 | 52 | 54 | 6,956 | 7,221 | 265 | 3.7% | OS/PC | |||
| Upson | 3,158 | 5,019 | 51 | 41 | 12 | 1 | 8,282 | 8,791 | 509 | 5.8% | OS/CC | ||
| Walker | 6,341 | 12,326 | 82 | 146 | 0 | 18,895 | 19,654 | 759 | 3.9% | OS/CC | |||
| Walton | 5,484 | 12,966 | 474 | 121 | 38 | 19,083 | 19,785 | 702 | 3.5% | OS/CC | |||
| Ware | 3,480 | 6,099 | 22 | 27 | 0 | 9,628 | 10,283 | 655 | 6.4% | OS/CC | |||
| Warren | 1,196 | 933 | 9 | 5 | 2 | 2,145 | 2,226 | 81 | 3.6% | Lever | |||
| Washington | 3,476 | 3,162 | 15 | 31 | 7 | 6,691 | 6,927 | 236 | 3.4% | Lever | |||
| Wayne | 2,736 | 5,219 | 16 | 33 | 0 | 8,004 | 8,342 | 338 | 4.1% | OS/CC | |||
| Webster | 541 | 359 | 3 | 5 | 1 | 909 | 950 | 41 | 4.3% | Lever | |||
| Wheeler | 752 | 813 | 2 | 6 | 2 | 1,575 | 1,733 | 158 | 9.1% | OS/PC | |||
| White | 2,014 | 4,857 | 81 | 44 | 47 | 7,043 | 7,338 | 295 | 4.0% | Lever | |||
| Whitfield | 7,034 | 15,852 | 96 | 187 | 131 | 2 | 23,302 | 23,854 | 552 | 2.3% | OS/PC | ||
| Wilcox | 962 | 1,381 | 7 | 15 | 0 | 2,365 | 2,430 | 65 | 2.7% | Lever | |||
| Wilkes | 1,940 | 2,044 | 19 | 15 | 8 | 4,026 | 4,136 | 110 | 2.7% | Lever | |||
| Wilkinson | 1,884 | 1,800 | 28 | 25 | 3 | 3,740 | 3,792 | 52 | 1.4% | Lever | |||
| Worth | 2,214 | 3,792 | 14 | 33 | 8 | 6,061 | 6,458 | 397 | 6.1% | Punch card | |||
| Totals | 1,116,230 | 1,419,720 | 36,332 | 10,926 | 13,272 | 140 | 5 | 8 | 2,596,633 | 2,691,314 | 94,681 | 3.5% | |
| Average Difference between Ballots Cast and Votes Cast in Presidential Race | 4.4% | ||||||||||||
| Standard Deviation | 2% | ||||||||||||
| OS/CC stands for Opti-Scan/Central Count system | |||||||||||||
| OS/PC stands for Opti-Scan/Precinct Count system | |||||||||||||
Press Office ~ 110 State
Capitol ~ Atlanta, GA 30334 ~ 404.656.4269 FAX: 404.657.5804