Voter History Files

(File layout is shown at the bottom of this page)


Voter History Files (HTTP Download)
1996.ZIP (14.1 MB - Last Modified 11/1/2009 4:30:06 AM)
1997.ZIP (3 MB - Last Modified 11/1/2009 4:30:08 AM)
1998.ZIP (11 MB - Last Modified 11/1/2009 4:30:13 AM)
1999.ZIP (1.7 MB - Last Modified 11/1/2009 4:30:14 AM)
2000.ZIP (15.8 MB - Last Modified 11/1/2009 4:30:21 AM)
2001.ZIP (2.3 MB - Last Modified 11/1/2009 4:30:22 AM)
2002.ZIP (11.8 MB - Last Modified 11/1/2009 4:30:27 AM)
2003.ZIP (2 MB - Last Modified 11/1/2009 4:30:28 AM)
2004.ZIP (20.7 MB - Last Modified 11/1/2009 4:30:38 AM)
2005.ZIP (2.2 MB - Last Modified 11/1/2009 4:30:39 AM)
2006.ZIP (12.7 MB - Last Modified 11/1/2009 4:30:44 AM)
2007.ZIP (2.5 MB - Last Modified 11/1/2009 4:30:46 AM)
2008.ZIP (31.3 MB - Last Modified 11/1/2009 4:31:00 AM)
2009.ZIP (378 KB - Last Modified 11/1/2009 4:31:00 AM)

County Number List (available in Adobe Acrobat .pdf format)


Voter History File Layout

Column Data Length in Characters
1 County Number 3
2 Registration Number 8
3 Election Date 8
4 Election Type, where

001=General Primary
002=General Primary Runoff
003=General
004=General Runoff
005=Special
006=Special Runoff
007=Municipal
008=Recall
009=Presidential Primary
010=Municipal Runoff
011=Municipal Special
012=Municipal Special Runoff
013=Municipal General Primary
014=Municipal General Primary Runoff
015=Municipal Special Primary
016=Municipal Special Primary Runoff
017=Special Primary
018=Special Primary Runoff
019=Municipal Recall
020=General Primary/Nonpartisan
021=General Primary/Nonpartisan Runoff
022=Special Primary/Nonpartisan
023=Special Primary/Nonpartisan Runoff
024=Nonpartisan
025=Nonpartisan Runoff
026=General Primary/Nonpartisan Special
027=General Primary/Nonpartisan Special Runoff
028=Presidential Primary Special
3
5 Party 1
6 Absentee 1