|
Georgia Election Results
Official Results of the November 7, 2000 General Election
Last Updated 4:53:21 p.m. 11-17-2000
UNITED STATES REPRESENTATIVE - 9TH DISTRICT
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
HARRINGTON DEAL
(D) (R)
60,360 183,171
24.8% 75.2%
County PR TP
CATOOSA 13 13 4,532 12,529
CHEROKEE 34 34 4,196 14,922
DADE 8 8 1,148 2,956
DAWSON 7 7 1,377 4,364
FANNIN 13 13 2,445 5,602
FORSYTH 23 23 7,144 27,253
GILMER 10 10 1,833 5,168
GORDON 15 15 2,888 7,950
HABERSHAM 15 15 1,665 6,640
HALL 30 30 8,560 29,230
LUMPKIN 16 16 1,843 4,825
MURRAY 8 8 2,240 6,010
PICKENS 10 10 1,327 4,942
RABUN 10 10 1,251 3,282
STEPHENS 9 9 1,944 4,945
TOWNS 5 5 1,349 2,825
UNION 6 6 2,066 4,487
WALKER 19 19 5,361 13,091
WHITE 12 12 1,847 5,200
WHITFIELD 24 24 5,344 16,950
|