|
Georgia Election Results
Official Results of the November 7, 2000 General Election
Last Updated 4:53:20 p.m. 11-17-2000
PUBLIC SERVICE COMMISSIONER
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BURGESS BARTELL WITHINGTON
(D) (R) (Lib)
1,201,346 961,627 133,904
52.3% 41.9% 5.8%
County PR TP
APPLING 18 18 2,259 1,356 172
ATKINSON 4 4 676 360 41
BACON 6 6 943 430 70
BAKER 6 6 568 196 26
BALDWIN 15 15 6,101 2,786 308
BANKS 14 14 2,362 1,776 228
BARROW 14 14 4,904 5,735 999
BARTOW 16 16 9,998 9,780 1,286
BEN HILL 5 5 2,927 1,270 175
BERRIEN 10 10 2,550 1,523 141
BIBB 51 51 28,586 17,040 1,649
BLECKLEY 2 2 1,363 933 97
BRANTLEY 10 10 1,787 1,163 116
BROOKS 12 12 1,912 903 92
BRYAN 8 8 2,238 2,957 136
BULLOCH 15 15 7,390 6,006 331
BURKE 16 16 3,055 1,413 136
BUTTS 11 11 2,984 2,124 369
CALHOUN 6 6 1,414 369 30
CAMDEN 13 13 3,635 3,215 276
CANDLER 7 7 1,094 640 139
CARROLL 30 30 11,737 11,294 1,470
CATOOSA 13 13 6,817 8,819 465
CHARLTON 9 9 879 695 74
CHATHAM 110 110 37,085 25,642 1,792
CHATTAHOOCHEE 2 2 505 301 31
CHATTOOGA 14 14 3,860 1,889 233
CHEROKEE 34 34 15,239 29,850 4,346
CLARKE 23 23 14,360 7,225 1,197
CLAY 6 6 526 135 18
CLAYTON 51 51 39,207 14,029 3,349
CLINCH 8 8 705 289 61
COBB 152 152 93,544 109,117 16,806
COFFEE 7 7 3,648 2,052 206
COLQUITT 20 20 3,273 2,689 455
COLUMBIA 38 38 12,403 20,528 1,016
COOK 9 9 2,360 1,235 110
COWETA 29 29 11,280 16,383 2,078
CRAWFORD 7 7 1,383 645 107
CRISP 7 7 2,410 1,181 127
DADE 8 8 1,749 1,780 105
DAWSON 7 7 2,076 2,958 443
DECATUR 15 15 3,069 2,249 127
DEKALB 168 168 145,749 43,407 13,563
DODGE 17 17 2,047 1,008 151
DOOLY 11 11 1,461 459 66
DOUGHERTY 30 30 18,665 8,398 701
DOUGLAS 19 19 13,877 13,756 2,079
EARLY 12 12 2,096 1,067 91
ECHOLS 2 2 303 210 29
EFFINGHAM 13 13 4,350 4,436 242
ELBERT 12 12 3,469 2,038 189
EMANUEL 15 15 2,136 476 121
EVANS 11 11 1,324 595 49
FANNIN 13 13 3,273 3,785 308
FAYETTE 37 37 13,632 22,847 2,854
FLOYD 26 26 14,389 10,273 1,096
FORSYTH 23 23 8,282 21,745 3,594
FRANKLIN 14 14 2,908 2,205 220
FULTON 285 285 134,434 85,191 15,308
GILMER 10 10 2,877 3,258 382
GLASCOCK 5 5 296 151 21
GLYNN 17 17 8,843 10,771 616
GORDON 15 15 5,348 4,206 471
GRADY 14 14 3,043 1,438 136
GREENE 9 9 2,871 1,868 198
GWINNETT 133 133 69,144 93,982 16,936
HABERSHAM 15 15 3,785 3,479 322
HALL 30 30 15,290 18,669 2,299
HANCOCK 8 8 1,373 288 63
HARALSON 14 14 4,323 3,033 373
HARRIS 12 12 3,101 3,232 178
HART 8 8 2,882 2,125 184
HEARD 10 10 1,613 1,140 176
HENRY 23 23 14,076 19,601 2,927
HOUSTON 29 29 17,990 16,196 1,390
IRWIN 11 11 1,316 545 51
JACKSON 15 15 5,109 5,252 696
JASPER 8 8 1,837 1,152 118
JEFF DAVIS 10 10 1,600 716 82
JEFFERSON 9 9 2,499 867 71
JENKINS 6 6 1,135 494 52
JOHNSON 13 13 983 538 68
JONES 10 10 3,961 2,867 358
LAMAR 7 7 2,843 1,900 277
LANIER 4 4 890 323 68
LAURENS 22 22 5,090 2,767 331
LEE 9 9 2,966 4,160 199
LIBERTY 14 14 4,835 1,757 187
LINCOLN 7 7 1,611 1,052 64
LONG 6 6 787 408 71
LOWNDES 33 33 12,376 10,009 718
LUMPKIN 16 16 3,083 3,315 500
MACON 6 6 1,936 592 81
MADISON 13 13 3,194 2,738 263
MARION 8 8 1,136 661 58
MCDUFFIE 11 11 3,433 2,578 100
MCINTOSH 8 8 1,973 907 84
MERIWETHER 15 15 4,065 2,098 259
MILLER 2 2 752 361 42
MITCHELL 12 12 4,034 1,613 126
MONROE 15 15 3,661 3,183 333
MONTGOMERY 8 8 1,058 554 28
MORGAN 11 11 2,957 2,335 270
MURRAY 8 8 3,899 3,527 323
MUSCOGEE 48 48 29,878 16,994 1,305
NEWTON 21 21 8,086 8,070 1,292
OCONEE 13 13 4,285 5,533 543
OGLETHORPE 11 11 2,078 1,720 234
PAULDING 18 18 7,698 11,740 1,651
PEACH 8 8 3,176 1,729 240
PICKENS 10 10 2,466 2,862 409
PIERCE 9 9 1,667 1,570 89
PIKE 9 9 2,022 2,263 320
POLK 12 12 5,681 3,370 416
PULASKI 7 7 1,485 657 69
PUTNAM 6 6 3,563 1,919 237
QUITMAN 3 3 343 130 18
RABUN 10 10 2,206 1,679 149
RANDOLPH 10 10 1,626 559 56
RICHMOND 72 72 33,444 16,792 1,580
ROCKDALE 16 16 10,044 11,069 2,295
SCHLEY 2 2 430 259 32
SCREVEN 14 14 1,950 815 71
SEMINOLE 6 6 1,490 804 97
SPALDING 18 18 5,188 5,275 634
STEPHENS 9 9 3,654 2,633 207
STEWART 7 7 709 208 49
SUMTER 10 10 4,321 1,714 195
TALBOT 9 9 1,056 467 42
TALIAFERRO 3 3 442 100 7
TATTNALL 16 16 2,310 920 130
TAYLOR 7 7 1,716 891 78
TELFAIR 7 7 1,178 407 80
TERRELL 4 4 1,275 634 48
THOMAS 18 18 6,134 4,940 251
TIFT 13 13 4,118 2,913 244
TOOMBS 15 15 2,510 1,750 147
TOWNS 5 5 1,896 1,863 127
TREUTLEN 7 7 1,148 474 71
TROUP 17 17 8,605 7,566 540
TURNER 4 4 1,535 695 54
TWIGGS 11 11 2,149 921 116
UNION 6 6 3,260 2,465 304
UPSON 11 11 4,390 3,128 260
WALKER 19 19 8,601 8,049 641
WALTON 18 18 7,241 9,291 1,567
WARE 12 12 4,993 3,865 237
WARREN 7 7 887 297 34
WASHINGTON 9 9 2,914 1,155 265
WAYNE 17 17 4,044 3,036 266
WEBSTER 5 5 340 106 19
WHEELER 4 4 873 408 36
WHITE 12 12 3,515 2,897 357
WHITFIELD 24 24 8,460 10,575 754
WILCOX 7 7 916 523 61
WILKES 8 8 1,691 742 76
WILKINSON 12 12 1,462 578 82
WORTH 16 16 3,067 2,045 178
|