|
Georgia Election Results
Official Results of the July 18, 2000 Primary Election
Last Updated 3:54:30 p.m. 07-27-2000
PUBLIC SERVICE COMMISSIONER - DISTRICT 3 Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BARBER BURGESS
223,017 278,477
44.5% 55.5%
County PR TP
APPLING 18 18 1,472 1,827
ATKINSON 4 4 758 549
BACON 6 6 1,346 1,164
BAKER 6 6 459 657
BALDWIN 15 15 2,185 3,110
BANKS 14 14 1,431 874
BARROW 14 14 308 249
BARTOW 16 16 1,892 1,922
BEN HILL 5 5 1,959 1,757
BERRIEN 10 10 1,599 1,463
BIBB 51 51 6,121 10,345
BLECKLEY 2 2 1,205 1,097
BRANTLEY 10 10 1,643 1,455
BROOKS 12 12 983 1,307
BRYAN 8 8 222 421
BULLOCH 15 15 777 1,001
BURKE 16 16 803 1,425
BUTTS 11 11 1,114 976
CALHOUN 6 6 477 1,321
CAMDEN 13 13 841 955
CANDLER 7 7 720 694
CARROLL 30 30 905 756
CATOOSA 13 13 1,229 2,142
CHARLTON 9 9 433 428
CHATHAM 110 110 1,550 4,776
CHATTAHOOCHEE 2 2 157 235
CHATTOOGA 14 14 1,427 1,451
CHEROKEE 34 34 337 332
CLARKE 23 23 3,553 3,968
CLAY 6 6 319 471
CLAYTON 51 51 5,952 5,363
CLINCH 8 8 1,073 416
COBB 152 152 3,459 4,148
COFFEE 7 7 2,888 2,786
COLQUITT 20 20 2,412 2,653
COLUMBIA 38 38 360 648
COOK 9 9 1,455 1,498
COWETA 29 29 561 515
CRAWFORD 7 7 726 745
CRISP 7 7 457 606
DADE 8 8 236 301
DAWSON 8 8 254 253
DECATUR 15 15 1,889 1,758
DEKALB 168 168 17,801 29,810
DODGE 17 17 1,844 2,103
DOOLY 11 11 649 792
DOUGHERTY 30 30 3,400 8,214
DOUGLAS 19 19 718 721
EARLY 12 12 1,295 1,349
ECHOLS 2 2 335 353
EFFINGHAM 13 13 617 701
ELBERT 12 12 2,117 1,854
EMANUEL 15 15 873 952
EVANS 11 11 773 842
FANNIN 13 13 472 464
FAYETTE 37 37 786 642
FLOYD 26 26 3,011 3,273
FORSYTH 23 23 252 189
FRANKLIN 14 14 1,858 1,694
FULTON 285 285 6,296 13,726
GILMER 10 10 298 377
GLASCOCK 5 5 273 370
GLYNN 17 17 809 981
GORDON 15 15 1,769 1,761
GRADY 14 14 1,847 2,075
GREENE 9 9 1,410 2,370
GWINNETT 133 133 2,093 2,235
HABERSHAM 15 15 1,680 1,304
HALL 30 30 1,033 1,138
HANCOCK 9 9 764 1,301
HARALSON 14 14 2,554 2,242
HARRIS 12 12 577 642
HART 8 8 1,963 2,195
HEARD 10 10 1,218 1,040
HENRY 23 23 896 796
HOUSTON 29 29 2,641 3,554
IRWIN 11 11 901 938
JACKSON 15 15 682 468
JASPER 8 8 700 771
JEFF DAVIS 10 10 1,418 1,628
JEFFERSON 9 9 1,096 1,697
JENKINS 6 6 726 924
JOHNSON 13 13 1,055 1,315
JONES 10 10 913 1,108
LAMAR 7 7 1,188 1,295
LANIER 4 4 601 559
LAURENS 22 22 3,191 3,901
LEE 9 9 751 975
LIBERTY 14 14 721 1,444
LINCOLN 7 7 695 1,125
LONG 6 6 632 909
LOWNDES 33 33 4,372 5,368
LUMPKIN 16 16 364 416
MACON 6 6 913 1,444
MADISON 13 13 968 597
MARION 8 8 807 1,040
MCDUFFIE 11 11 477 784
MCINTOSH 8 8 694 994
MERIWETHER 15 15 2,086 1,690
MILLER 2 2 743 710
MITCHELL 12 12 1,509 2,247
MONROE 15 15 776 777
MONTGOMERY 8 8 885 820
MORGAN 11 11 1,312 1,441
MURRAY 8 8 2,304 2,072
MUSCOGEE 48 48 2,680 4,979
NEWTON 21 21 619 687
OCONEE 13 13 401 471
OGLETHORPE 11 11 183 178
PAULDING 18 18 437 328
PEACH 8 8 1,155 1,459
PICKENS 10 10 150 129
PIERCE 9 9 825 689
PIKE 9 9 798 660
POLK 12 12 2,887 2,433
PULASKI 7 7 1,080 1,332
PUTNAM 6 6 1,936 2,835
QUITMAN 3 3 253 322
RABUN 10 10 938 666
RANDOLPH 10 10 650 1,242
RICHMOND 73 73 2,624 4,314
ROCKDALE 16 16 604 877
SCHLEY 2 2 167 176
SCREVEN 14 14 1,400 1,306
SEMINOLE 6 6 1,018 1,023
SPALDING 18 18 920 946
STEPHENS 9 9 2,263 1,665
STEWART 7 7 357 520
SUMTER 10 10 2,016 3,407
TALBOT 9 9 558 621
TALIAFERRO 3 3 322 317
TATTNALL 16 16 1,734 1,780
TAYLOR 7 7 950 1,185
TELFAIR 7 7 1,264 1,259
TERRELL 4 4 353 556
THOMAS 18 18 1,788 2,630
TIFT 13 13 1,396 1,603
TOOMBS 15 15 1,954 1,620
TOWNS 5 5 817 878
TREUTLEN 7 7 873 830
TROUP 17 17 2,299 2,831
TURNER 4 4 920 1,011
TWIGGS 11 11 1,219 1,307
UNION 6 6 1,670 1,287
UPSON 11 11 2,405 2,829
WALKER 19 19 2,932 4,427
WALTON 18 18 658 782
WARE 12 12 3,189 2,945
WARREN 7 7 543 783
WASHINGTON 9 9 1,878 2,334
WAYNE 17 17 2,190 2,520
WEBSTER 5 5 152 224
WHEELER 4 4 651 536
WHITE 12 12 1,206 1,385
WHITFIELD 24 24 982 786
WILCOX 7 7 249 274
WILKES 8 8 1,149 1,454
WILKINSON 12 12 589 993
WORTH 16 16 1,417 1,511
|