|
Georgia Election Results
Official Results of the March 7, 2000 Elections
Last Updated 10:39:48 a.m. 03-30-2000
PRESIDENT OF UNITED STATES Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BAUER BUSH FORBES HATCH KEYES MCCAIN
1,962 430,480 1,647 413 29,640 179,046
0.3% 66.9% 0.3% 0.1% 4.6% 27.8%
County PR TP
APPLING 18 18 11 1,098 5 2 70 334
ATKINSON 4 4 5 225 1 3 8 57
BACON 6 6 4 366 1 0 18 110
BAKER 6 6 0 143 0 0 4 28
BALDWIN 15 15 17 2,351 11 3 96 1,050
BANKS 14 14 4 810 4 0 42 270
BARROW 14 14 7 2,259 7 1 155 758
BARTOW 16 16 24 3,914 13 0 342 1,246
BEN HILL 5 5 7 669 2 0 22 213
BERRIEN 10 10 7 553 1 2 22 172
BIBB 51 51 14 8,202 18 4 401 2,584
BLECKLEY 2 2 8 500 1 4 21 276
BRANTLEY 10 10 9 521 1 2 27 187
BROOKS 12 12 14 587 5 1 23 176
BRYAN 8 8 10 1,283 3 0 54 537
BULLOCH 15 15 6 2,311 7 3 114 1,431
BURKE 16 16 8 948 3 1 74 397
BUTTS 11 11 5 870 4 1 52 280
CALHOUN 6 6 0 150 1 0 7 54
CAMDEN 13 13 8 1,428 3 0 58 621
CANDLER 7 7 5 402 2 0 9 227
CARROLL 30 30 16 5,611 28 2 296 1,996
CATOOSA 13 13 7 3,186 16 4 272 1,027
CHARLTON 15 15 10 365 2 0 16 97
CHATHAM 110 110 28 13,087 27 5 550 6,454
CHATTAHOOCHEE 2 2 0 113 2 0 8 47
CHATTOOGA 14 14 5 733 2 0 49 285
CHEROKEE 34 34 30 12,849 59 16 1,221 4,594
CLARKE 23 23 41 3,446 6 8 298 2,287
CLAY 6 6 1 129 0 0 2 64
CLAYTON 51 51 32 6,918 36 16 553 2,790
CLINCH 8 8 0 159 0 0 9 62
COBB 152 152 109 45,870 174 48 3,906 19,927
COFFEE 7 7 15 962 5 1 60 291
COLQUITT 20 20 28 1,513 4 4 71 472
COLUMBIA 38 38 16 8,999 33 4 801 3,212
COOK 9 9 3 527 2 3 12 153
COWETA 29 29 18 6,708 20 4 691 2,356
CRAWFORD 7 7 7 530 2 0 26 172
CRISP 7 7 7 686 3 1 23 225
DADE 8 8 8 733 1 0 88 287
DAWSON 8 8 8 1,518 5 1 60 519
DECATUR 15 15 8 821 3 0 30 228
DEKALB 168 168 91 19,982 181 23 1,737 15,085
DODGE 17 17 7 732 3 1 27 273
DOOLY 11 11 6 372 1 0 11 105
DOUGHERTY 30 30 6 4,003 15 2 104 1,118
DOUGLAS 19 19 21 6,018 30 8 464 1,977
EARLY 12 12 3 499 3 0 25 140
ECHOLS 2 2 3 66 1 1 0 16
EFFINGHAM 13 13 14 1,808 4 3 101 843
ELBERT 13 13 2 872 1 0 68 398
EMANUEL 15 15 4 706 2 1 26 410
EVANS 10 10 7 393 0 0 33 189
FANNIN 13 13 15 2,486 17 7 79 1,015
FAYETTE 37 37 19 9,893 38 6 809 4,278
FLOYD 26 26 14 4,657 13 2 342 1,749
FORSYTH 23 23 29 9,027 54 2 635 3,231
FRANKLIN 14 14 5 964 3 1 60 494
FULTON 285 285 90 30,642 100 26 2,098 19,228
GILMER 10 10 5 1,462 5 2 114 577
GLASCOCK 5 5 7 417 1 0 3 171
GLYNN 17 17 7 4,734 9 2 178 1,801
GORDON 15 15 16 2,117 11 4 145 669
GRADY 14 14 13 1,269 7 3 44 419
GREENE 9 9 2 1,002 2 1 30 340
GWINNETT 133 133 78 38,906 121 33 2,994 15,321
HABERSHAM 15 15 22 2,000 5 1 140 768
HALL 30 30 33 8,368 25 7 649 2,784
HANCOCK 11 11 2 122 0 0 5 58
HARALSON 14 14 10 1,410 8 3 71 435
HARRIS 12 12 12 1,651 7 1 86 560
HART 8 8 9 1,141 3 0 50 705
HEARD 10 10 2 522 5 1 9 173
HENRY 23 23 271 7,739 40 9 643 2,519
HOUSTON 29 29 12 6,522 18 12 543 2,690
IRWIN 11 11 6 410 3 1 9 103
JACKSON 15 15 8 2,388 9 1 144 673
JASPER 8 8 8 713 4 0 33 215
JEFF DAVIS 10 10 9 506 2 0 23 164
JEFFERSON 9 9 8 703 1 0 42 265
JENKINS 6 6 7 265 1 0 8 120
JOHNSON 13 13 9 419 4 0 11 135
JONES 10 10 4 1,369 2 3 59 465
LAMAR 7 7 5 953 6 1 51 328
LANIER 4 4 1 164 0 0 6 66
LAURENS 22 22 13 1,967 5 3 118 756
LEE 9 9 5 1,476 2 2 48 396
LIBERTY 14 14 1 1,102 2 1 50 665
LINCOLN 7 7 1 480 4 0 22 261
LONG 6 6 4 222 0 1 17 99
LOWNDES 33 33 5 3,280 4 2 212 1,252
LUMPKIN 16 16 3 974 4 0 58 470
MACON 6 6 8 354 0 1 18 139
MADISON 13 13 11 1,486 6 1 95 476
MARION 8 8 2 249 0 1 11 64
MCDUFFIE 11 11 3 1,216 3 2 61 492
MCINTOSH 8 8 3 544 1 1 18 340
MERIWETHER 15 15 4 998 4 1 4 35
MILLER 2 2 1 168 0 0 3 46
MITCHELL 12 12 3 633 1 2 18 212
MONROE 15 15 2 1,452 4 1 72 397
MONTGOMERY 8 8 1 322 0 0 13 157
MORGAN 11 11 3 1,090 2 1 60 352
MURRAY 8 8 11 1,456 8 1 76 480
MUSCOGEE 48 48 20 8,724 26 3 308 3,015
NEWTON 21 21 18 3,774 16 5 236 1,399
OCONEE 13 13 6 2,495 5 1 208 1,038
OGLETHORPE 11 11 6 797 1 2 56 337
PAULDING 18 18 22 4,429 29 6 375 1,256
PEACH 8 8 6 1,106 6 1 68 395
PICKENS 10 10 10 1,509 7 1 88 553
PIERCE 9 9 3 807 2 1 44 228
PIKE 9 9 5 1,025 0 5 79 290
POLK 12 12 9 2,088 8 2 119 705
PULASKI 7 7 6 360 3 0 19 177
PUTNAM 6 6 3 1,226 0 0 40 499
QUITMAN 3 3 1 128 1 0 5 36
RABUN 10 10 9 1,107 6 1 68 619
RANDOLPH 10 10 0 222 1 0 8 65
RICHMOND 73 73 38 8,956 26 9 812 3,614
ROCKDALE 16 16 16 5,364 24 8 363 2,023
SCHLEY 2 2 5 177 1 0 14 65
SCREVEN 14 14 6 740 2 1 14 376
SEMINOLE 6 6 1 464 3 0 6 162
SPALDING 18 18 30 3,173 9 2 188 958
STEPHENS 9 9 8 1,472 2 4 172 605
STEWART 7 7 1 156 0 0 4 59
SUMTER 10 10 6 1,058 3 0 60 389
TALBOT 9 9 6 231 2 0 11 92
TALIAFERRO 3 3 0 71 0 0 5 38
TATTNALL 16 16 7 783 3 2 35 368
TAYLOR 8 8 3 495 1 0 19 146
TELFAIR 7 7 2 357 3 1 15 118
TERRELL 4 4 10 540 4 0 17 110
THOMAS 18 18 8 1,871 4 2 121 493
TIFT 13 13 11 1,820 6 6 67 441
TOOMBS 15 15 9 1,153 1 1 99 460
TOWNS 5 5 1 914 4 0 39 417
TREUTLEN 7 7 0 202 1 0 13 112
TROUP 17 17 9 3,130 7 1 159 853
TURNER 4 4 1 289 2 0 16 64
TWIGGS 11 11 1 419 3 1 15 131
UNION 6 6 4 1,132 3 0 75 610
UPSON 11 11 7 1,367 2 2 63 443
WALKER 19 19 6 2,864 10 1 258 954
WALTON 18 18 11 3,928 12 3 224 1,213
WARE 12 12 4 2,159 14 3 111 716
WARREN 7 7 7 285 4 0 6 114
WASHINGTON 9 9 24 1,171 8 3 34 420
WAYNE 17 17 3 1,233 4 2 82 626
WEBSTER 5 5 1 82 0 0 3 27
WHEELER 4 4 0 108 0 0 4 34
WHITE 12 12 6 1,290 5 0 76 557
WHITFIELD 24 24 15 4,064 14 0 283 1,185
WILCOX 8 8 5 239 1 0 12 75
WILKES 8 8 4 642 3 0 28 271
WILKINSON 12 12 3 393 0 0 23 146
WORTH 16 16 3 977 7 0 29 234
|