|
Georgia Election Results
Official Results of the March 7, 2000 Elections
Last Updated 10:39:48 a.m. 03-30-2000
PRESIDENT OF UNITED STATES Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BRADLEY GORE
46,035 238,396
16.2% 83.8%
County PR TP
APPLING 18 18 173 617
ATKINSON 4 4 40 167
BACON 6 6 58 130
BAKER 6 6 35 140
BALDWIN 15 15 438 2,189
BANKS 14 14 88 307
BARROW 14 14 154 780
BARTOW 16 16 266 1,521
BEN HILL 5 5 176 726
BERRIEN 10 10 67 344
BIBB 51 51 895 5,997
BLECKLEY 2 2 66 242
BRANTLEY 10 10 81 256
BROOKS 12 12 107 480
BRYAN 8 8 77 328
BULLOCH 15 15 218 869
BURKE 16 16 111 878
BUTTS 11 11 103 587
CALHOUN 6 6 33 272
CAMDEN 13 13 200 755
CANDLER 7 7 50 239
CARROLL 30 30 500 2,331
CATOOSA 13 13 219 1,291
CHARLTON 15 15 51 184
CHATHAM 110 110 1,327 7,097
CHATTAHOOCHEE 2 2 22 111
CHATTOOGA 14 14 102 575
CHEROKEE 34 34 662 2,408
CLARKE 23 23 1,001 3,142
CLAY 6 6 51 225
CLAYTON 51 51 888 8,019
CLINCH 8 8 26 115
COBB 152 152 3,284 13,947
COFFEE 7 7 142 528
COLQUITT 20 20 172 867
COLUMBIA 38 38 390 1,346
COOK 9 9 74 404
COWETA 29 29 366 2,074
CRAWFORD 7 7 66 318
CRISP 7 7 95 407
DADE 8 8 72 279
DAWSON 8 8 119 510
DECATUR 15 15 120 675
DEKALB 168 168 6,002 32,721
DODGE 17 17 100 497
DOOLY 11 11 85 386
DOUGHERTY 30 30 497 4,093
DOUGLAS 19 19 366 2,184
EARLY 12 12 56 394
ECHOLS 2 2 4 36
EFFINGHAM 13 13 107 469
ELBERT 13 13 97 580
EMANUEL 15 15 111 501
EVANS 10 10 48 183
FANNIN 13 13 164 1,164
FAYETTE 37 37 534 2,098
FLOYD 26 26 468 2,677
FORSYTH 23 23 424 1,404
FRANKLIN 14 14 166 615
FULTON 285 285 5,517 32,621
GILMER 10 10 69 500
GLASCOCK 5 5 53 196
GLYNN 17 17 351 1,396
GORDON 15 15 156 1,018
GRADY 14 14 320 1,253
GREENE 9 9 88 684
GWINNETT 133 133 2,253 8,823
HABERSHAM 15 15 199 694
HALL 30 30 674 2,294
HANCOCK 11 11 94 651
HARALSON 14 14 184 824
HARRIS 12 12 119 630
HART 8 8 145 640
HEARD 10 10 50 333
HENRY 23 23 391 2,383
HOUSTON 29 29 607 2,821
IRWIN 11 11 53 254
JACKSON 15 15 183 896
JASPER 8 8 86 430
JEFF DAVIS 10 10 81 297
JEFFERSON 9 9 144 620
JENKINS 6 6 49 224
JOHNSON 13 13 65 254
JONES 10 10 133 713
LAMAR 7 7 114 774
LANIER 4 4 26 140
LAURENS 22 22 269 1,458
LEE 9 9 87 436
LIBERTY 14 14 140 850
LINCOLN 7 7 34 298
LONG 6 6 34 128
LOWNDES 33 33 326 1,778
LUMPKIN 16 16 133 435
MACON 6 6 94 548
MADISON 13 13 109 401
MARION 8 8 43 184
MCDUFFIE 11 11 107 640
MCINTOSH 8 8 140 638
MERIWETHER 15 15 134 1,025
MILLER 2 2 23 106
MITCHELL 12 12 101 803
MONROE 15 15 111 704
MONTGOMERY 8 8 37 184
MORGAN 11 11 141 697
MURRAY 8 8 374 1,307
MUSCOGEE 48 48 830 7,601
NEWTON 21 21 295 1,669
OCONEE 13 13 203 644
OGLETHORPE 11 11 78 336
PAULDING 18 18 197 1,074
PEACH 8 8 152 1,051
PICKENS 10 10 77 438
PIERCE 9 9 76 292
PIKE 9 9 79 483
POLK 12 12 342 1,771
PULASKI 7 7 58 300
PUTNAM 6 6 194 774
QUITMAN 3 3 96 303
RABUN 10 10 129 501
RANDOLPH 10 10 53 377
RICHMOND 73 73 782 5,429
ROCKDALE 16 16 329 1,580
SCHLEY 2 2 19 91
SCREVEN 14 14 118 547
SEMINOLE 6 6 93 398
SPALDING 18 18 225 1,451
STEPHENS 9 9 190 783
STEWART 7 7 48 280
SUMTER 10 10 172 887
TALBOT 9 9 64 354
TALIAFERRO 3 3 19 162
TATTNALL 16 16 85 334
TAYLOR 8 8 75 447
TELFAIR 7 7 68 388
TERRELL 4 4 88 471
THOMAS 18 18 157 1,057
TIFT 13 13 148 677
TOOMBS 15 15 99 445
TOWNS 5 5 190 614
TREUTLEN 7 7 44 187
TROUP 17 17 211 1,399
TURNER 4 4 45 185
TWIGGS 11 11 67 466
UNION 6 6 196 588
UPSON 11 11 141 855
WALKER 19 19 249 1,319
WALTON 18 18 200 1,186
WARE 12 12 555 2,176
WARREN 7 7 58 294
WASHINGTON 9 9 320 1,335
WAYNE 17 17 242 784
WEBSTER 5 5 25 111
WHEELER 4 4 26 134
WHITE 12 12 134 483
WHITFIELD 24 24 280 1,491
WILCOX 8 8 37 210
WILKES 8 8 122 560
WILKINSON 12 12 90 449
WORTH 16 16 110 513
|