|
Georgia Election Results
Official Results of the November 3, 1998 General Election
Last Updated 4:01:21 p.m. 11-20-1998
UNITED STATES REPRESENTATIVE - 10TH DISTRICT
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
FREEMAN NORWOOD
(D) (R)
60,004 88,527
40.4% 59.6%
County PR TP
BALDWIN 15 15 3,666 5,066
BURKE 16 16 2,062 2,617
BUTTS 11 11 1,580 2,160
COLUMBIA 38 38 4,832 18,310
ELBERT 13 13 1,988 2,588
EMANUEL 15 15 1,279 2,549
GLASCOCK 5 5 125 545
GREENE 9 9 1,637 2,097
HANCOCK 7 7 1,553 514
JASPER 8 8 952 1,551
JEFFERSON 9 9 1,872 2,024
JOHNSON 13 13 588 1,126
JONES 10 10 2,236 3,390
LAURENS 22 22 3,034 5,149
LINCOLN 7 7 796 1,568
MCDUFFIE 11 11 1,845 3,185
OGLETHORPE 11 11 1,045 1,902
PUTNAM 6 6 1,801 2,872
RICHMOND 73 73 22,048 22,991
TALIAFERRO 3 3 391 278
WARREN 7 7 672 736
WASHINGTON 9 9 1,797 2,466
WILKES 8 8 1,303 1,724
WILKINSON 12 12 902 1,119
|