|
Georgia Election Results
Official Results of the November 3, 1998 General Election
Last Updated 4:01:20 p.m. 11-20-1998
PUBLIC SERVICE COMMISSIONER (SPECIAL ELECTION)
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
COLE KULSTAD MCDONALD
541,817 106,403 638,065
42.1% 8.3% 49.6%
County PR TP
APPLING 18 18 344 59 493
ATKINSON 4 4 92 21 172
BACON 6 6 586 171 901
BAKER 6 6 99 15 163
BALDWIN 15 15 1,344 180 2,216
BANKS 14 14 891 144 1,771
BARROW 14 14 2,144 396 3,549
BARTOW 17 17 4,996 946 5,878
BEN HILL 5 5 1,015 112 1,366
BERRIEN 10 10 1,334 195 1,549
BIBB 51 51 14,180 1,886 14,907
BLECKLEY 2 2 271 38 458
BRANTLEY 10 10 273 49 390
BROOKS 12 12 286 42 720
BRYAN 8 8 501 70 633
BULLOCH 15 15 3,336 423 4,141
BURKE 16 16 365 53 739
BUTTS 11 11 1,369 241 1,627
CALHOUN 6 6 541 51 805
CAMDEN 13 13 728 214 754
CANDLER 7 7 146 23 247
CARROLL 29 29 6,765 1,130 7,781
CATOOSA 13 13 3,069 645 4,442
CHARLTON 15 15 102 34 206
CHATHAM 111 111 19,112 2,356 18,725
CHATTAHOOCHEE 2 2 51 8 94
CHATTOOGA 14 14 1,766 263 2,181
CHEROKEE 34 34 9,692 2,785 11,883
CLARKE 23 23 2,165 823 5,453
CLAY 6 6 61 9 114
CLAYTON 51 51 18,032 2,729 13,960
CLINCH 8 8 64 19 178
COBB 152 152 48,744 12,083 65,972
COFFEE 7 7 631 84 1,013
COLQUITT 20 20 786 86 1,320
COLUMBIA 38 38 7,689 1,636 9,913
COOK 9 9 1,042 118 1,106
COWETA 27 27 5,925 1,316 8,152
CRAWFORD 7 7 249 51 426
CRISP 7 7 382 64 891
DADE 8 8 215 43 382
DAWSON 8 8 1,275 272 1,088
DECATUR 15 15 429 67 922
DEKALB 167 167 58,866 12,194 52,819
DODGE 17 17 518 73 1,028
DOOLY 11 11 150 33 415
DOUGHERTY 30 30 10,179 859 9,996
DOUGLAS 18 18 6,992 1,407 8,441
EARLY 12 12 842 78 1,304
ECHOLS 2 2 46 7 66
EFFINGHAM 13 13 1,110 194 1,654
ELBERT 13 13 1,668 189 2,197
EMANUEL 15 15 384 74 851
EVANS 10 10 153 26 278
FANNIN 13 13 1,896 376 2,028
FAYETTE 37 37 8,221 2,023 10,699
FLOYD 27 27 7,762 1,181 9,092
FORSYTH 20 20 5,118 1,503 9,826
FRANKLIN 14 14 1,435 193 1,465
FULTON 287 287 67,025 14,219 62,033
GILMER 10 10 818 99 540
GLASCOCK 5 5 62 2 121
GLYNN 17 17 4,655 1,110 6,591
GORDON 15 15 883 127 1,186
GRADY 14 14 248 53 646
GREENE 9 9 1,378 188 1,541
GWINNETT 129 129 38,832 10,384 49,305
HABERSHAM 15 15 729 144 1,418
HALL 30 30 7,598 1,368 14,046
HANCOCK 7 7 118 18 176
HARALSON 14 14 2,209 352 2,404
HARRIS 12 12 790 116 1,182
HART 8 8 428 119 874
HEARD 10 10 802 133 713
HENRY 23 23 7,777 1,644 10,724
HOUSTON 30 30 9,629 1,772 11,202
IRWIN 11 11 192 34 470
JACKSON 15 15 1,969 354 4,940
JASPER 8 8 290 69 563
JEFF DAVIS 10 10 225 38 403
JEFFERSON 9 9 270 40 589
JENKINS 6 6 153 35 314
JOHNSON 13 13 94 13 233
JONES 10 10 1,952 267 2,474
LAMAR 7 7 1,414 216 1,788
LANIER 4 4 111 19 267
LAURENS 22 22 771 143 1,731
LEE 9 9 2,016 277 2,434
LIBERTY 14 14 786 157 1,014
LINCOLN 7 7 755 135 846
LONG 6 6 122 16 170
LOWNDES 33 33 6,284 886 7,758
LUMPKIN 16 16 1,431 306 1,741
MACON 6 6 185 29 281
MADISON 13 13 514 107 1,427
MARION 8 8 495 65 541
MCDUFFIE 11 11 1,457 181 2,304
MCINTOSH 8 8 410 67 608
MERIWETHER 15 15 2,418 273 2,332
MILLER 2 2 85 11 207
MITCHELL 12 12 1,777 144 2,343
MONROE 15 15 1,870 338 2,481
MONTGOMERY 8 8 165 22 326
MORGAN 11 11 1,280 203 1,805
MURRAY 8 8 2,042 279 1,733
MUSCOGEE 48 48 13,490 1,733 13,607
NEWTON 18 18 4,191 780 5,304
OCONEE 13 13 1,840 336 3,926
OGLETHORPE 11 11 858 188 1,506
PAULDING 18 18 4,692 1,036 5,564
PEACH 8 8 441 79 829
PICKENS 10 10 535 99 851
PIERCE 9 9 250 37 519
PIKE 9 9 1,167 186 1,409
POLK 12 12 727 100 1,071
PULASKI 7 7 220 38 467
PUTNAM 6 6 1,608 276 2,089
QUITMAN 3 3 25 4 52
RABUN 10 10 397 72 755
RANDOLPH 10 10 736 65 838
RICHMOND 73 73 17,120 3,969 15,239
ROCKDALE 16 16 5,431 1,266 7,621
SCHLEY 2 2 139 63 182
SCREVEN 14 14 184 25 328
SEMINOLE 6 6 686 110 1,013
SPALDING 18 18 1,251 186 2,033
STEPHENS 9 9 600 95 962
STEWART 7 7 85 30 137
SUMTER 10 10 634 83 1,184
TALBOT 9 9 111 17 183
TALIAFERRO 3 3 33 6 82
TATTNALL 16 16 532 74 772
TAYLOR 10 10 1,033 90 1,239
TELFAIR 7 7 384 39 527
TERRELL 4 4 221 97 405
THOMAS 18 18 3,174 446 4,027
TIFT 13 13 821 140 1,725
TOOMBS 15 15 429 76 803
TOWNS 5 5 1,060 208 1,178
TREUTLEN 7 7 425 50 611
TROUP 17 17 4,193 735 5,341
TURNER 4 4 774 110 709
TWIGGS 11 11 854 131 876
UNION 6 6 1,450 323 1,773
UPSON 11 11 2,592 287 2,904
WALKER 19 19 3,967 681 3,690
WALTON 18 18 3,878 895 5,088
WARE 13 13 2,423 329 3,196
WARREN 7 7 119 13 201
WASHINGTON 9 9 252 41 609
WAYNE 17 17 2,349 313 2,235
WEBSTER 5 5 42 7 90
WHEELER 4 4 376 43 390
WHITE 12 12 1,635 356 2,444
WHITFIELD 24 24 5,258 782 5,439
WILCOX 8 8 116 26 315
WILKES 8 8 371 41 518
WILKINSON 12 12 138 37 301
WORTH 16 16 1,559 222 2,243
|