|
Georgia Election Results
Official Results of the November 3, 1998 General Election
Last Updated 4:01:20 p.m. 11-20-1998
STATE SCHOOL SUPERINTENDENT
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
MARTIN SCHRENKO CARTWRIGHT
(D) (R) (Lib)
794,324 857,321 76,801
46.0% 49.6% 4.4%
County PR TP
APPLING 18 18 1,367 1,940 92
ATKINSON 4 4 521 577 43
BACON 6 6 985 1,169 64
BAKER 6 6 631 312 24
BALDWIN 15 15 4,328 3,892 273
BANKS 14 14 1,470 1,410 163
BARROW 14 14 3,062 4,221 649
BARTOW 17 17 6,043 7,416 793
BEN HILL 5 5 1,691 1,216 55
BERRIEN 10 10 1,729 1,555 107
BIBB 51 51 19,841 17,158 824
BLECKLEY 2 2 1,032 1,161 68
BRANTLEY 10 10 1,000 1,338 91
BROOKS 12 12 1,363 1,555 59
BRYAN 8 8 1,396 2,498 91
BULLOCH 15 15 4,576 4,650 182
BURKE 16 16 2,066 2,353 86
BUTTS 11 11 1,860 1,680 209
CALHOUN 6 6 1,080 449 22
CAMDEN 13 13 2,322 2,786 118
CANDLER 7 7 738 797 43
CARROLL 29 29 7,391 9,695 841
CATOOSA 13 13 3,728 6,079 283
CHARLTON 15 15 633 741 38
CHATHAM 111 111 24,630 25,823 960
CHATTAHOOCHEE 2 2 255 228 23
CHATTOOGA 14 14 2,557 2,039 180
CHEROKEE 34 34 7,940 19,967 2,499
CLARKE 23 23 11,262 6,556 845
CLAY 6 6 457 242 10
CLAYTON 51 51 23,073 15,044 1,949
CLINCH 8 8 470 404 23
COBB 152 152 53,012 91,782 9,118
COFFEE 7 7 2,847 2,443 150
COLQUITT 20 20 3,358 3,157 163
COLUMBIA 38 38 4,501 18,333 339
COOK 9 9 1,362 1,104 66
COWETA 27 27 6,211 11,264 1,067
CRAWFORD 7 7 1,073 1,113 74
CRISP 7 7 1,832 1,874 103
DADE 8 8 876 1,425 64
DAWSON 8 8 1,208 1,957 256
DECATUR 15 15 2,492 2,286 95
DEKALB 167 167 101,649 46,969 7,336
DODGE 17 17 2,070 1,803 156
DOOLY 11 11 1,232 816 64
DOUGHERTY 30 30 14,915 8,729 432
DOUGLAS 18 18 7,144 11,708 1,218
EARLY 12 12 1,439 1,062 51
ECHOLS 2 2 201 220 11
EFFINGHAM 13 13 2,290 3,767 147
ELBERT 13 13 2,821 1,595 149
EMANUEL 15 15 1,704 2,109 92
EVANS 10 10 836 850 38
FANNIN 13 13 2,132 3,172 214
FAYETTE 37 37 7,765 17,217 1,476
FLOYD 27 27 9,885 10,306 666
FORSYTH 20 20 4,883 13,698 1,778
FRANKLIN 14 14 1,956 1,717 135
FULTON 287 287 103,452 74,142 8,530
GILMER 10 10 1,354 2,359 189
GLASCOCK 5 5 167 458 19
GLYNN 17 17 6,060 9,061 454
GORDON 15 15 2,942 3,604 304
GRADY 14 14 2,093 2,162 86
GREENE 9 9 1,992 1,566 135
GWINNETT 129 129 37,001 71,939 9,710
HABERSHAM 15 15 2,647 3,375 302
HALL 30 30 10,574 14,106 1,304
HANCOCK 7 7 1,483 459 29
HARALSON 14 14 2,599 2,635 300
HARRIS 12 12 1,953 3,279 136
HART 8 8 2,133 2,042 135
HEARD 10 10 924 886 99
HENRY 23 23 8,225 14,310 1,713
HOUSTON 30 30 11,146 14,665 752
IRWIN 11 11 1,046 758 35
JACKSON 15 15 3,423 3,863 406
JASPER 8 8 1,071 1,220 127
JEFF DAVIS 10 10 994 1,246 94
JEFFERSON 9 9 1,830 1,662 75
JENKINS 6 6 604 785 31
JOHNSON 13 13 717 952 33
JONES 10 10 2,850 2,670 181
LAMAR 7 7 1,933 1,852 169
LANIER 4 4 568 474 35
LAURENS 22 22 4,370 4,200 241
LEE 9 9 2,206 2,900 146
LIBERTY 14 14 3,011 2,510 173
LINCOLN 7 7 908 1,318 67
LONG 6 6 584 500 35
LOWNDES 33 33 8,546 8,664 426
LUMPKIN 16 16 1,839 1,979 283
MACON 6 6 1,763 800 33
MADISON 13 13 2,180 2,570 206
MARION 8 8 704 506 29
MCDUFFIE 11 11 2,002 2,902 97
MCINTOSH 8 8 1,508 1,145 73
MERIWETHER 15 15 3,102 2,413 233
MILLER 2 2 622 616 24
MITCHELL 12 12 2,953 1,662 95
MONROE 15 15 2,455 2,741 180
MONTGOMERY 8 8 1,000 735 35
MORGAN 11 11 1,878 1,844 201
MURRAY 8 8 2,243 2,435 188
MUSCOGEE 48 48 19,473 15,289 590
NEWTON 18 18 4,956 6,248 740
OCONEE 13 13 3,138 3,875 330
OGLETHORPE 11 11 1,500 1,261 160
PAULDING 18 18 4,361 8,312 937
PEACH 8 8 2,649 2,174 119
PICKENS 10 10 1,659 2,617 248
PIERCE 9 9 1,240 1,696 50
PIKE 9 9 1,275 1,736 252
POLK 12 12 3,471 3,071 252
PULASKI 7 7 1,090 878 47
PUTNAM 6 6 2,221 2,166 198
QUITMAN 3 3 310 142 7
RABUN 10 10 1,740 1,772 114
RANDOLPH 10 10 1,298 654 31
RICHMOND 73 73 20,582 23,187 773
ROCKDALE 16 16 5,910 9,909 1,337
SCHLEY 2 2 540 403 35
SCREVEN 14 14 1,432 1,306 47
SEMINOLE 6 6 1,221 907 43
SPALDING 18 18 4,104 5,538 545
STEPHENS 9 9 2,470 2,638 174
STEWART 7 7 711 353 18
SUMTER 10 10 4,012 2,253 141
TALBOT 9 9 802 545 38
TALIAFERRO 3 3 421 205 6
TATTNALL 16 16 1,414 1,634 75
TAYLOR 10 10 1,472 1,118 94
TELFAIR 7 7 1,230 862 53
TERRELL 4 4 1,222 849 39
THOMAS 18 18 4,604 4,313 145
TIFT 13 13 3,048 3,955 147
TOOMBS 15 15 2,369 2,904 139
TOWNS 5 5 1,428 1,622 98
TREUTLEN 7 7 770 452 46
TROUP 17 17 5,022 6,703 341
TURNER 4 4 1,122 734 25
TWIGGS 11 11 1,721 869 79
UNION 6 6 2,062 2,196 164
UPSON 11 11 3,041 3,206 210
WALKER 19 19 4,729 6,270 351
WALTON 18 18 4,339 6,586 849
WARE 13 13 3,479 3,403 128
WARREN 7 7 701 610 27
WASHINGTON 9 9 2,133 1,975 90
WAYNE 17 17 2,817 2,892 148
WEBSTER 5 5 294 208 13
WHEELER 4 4 681 350 35
WHITE 12 12 2,154 2,610 251
WHITFIELD 24 24 5,267 8,347 446
WILCOX 8 8 786 751 43
WILKES 8 8 1,401 1,329 59
WILKINSON 12 12 1,290 899 49
WORTH 16 16 2,296 2,142 112
|