|
Georgia Election Results
Official Results of the November 3, 1998 General Election
Last Updated 4:01:20 p.m. 11-20-1998
COMMISSIONER OF AGRICULTURE
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
IRVIN GREER BIERLEY
(D) (R) (Lib)
1,085,694 585,664 57,321
62.8% 33.9% 3.3%
County PR TP
APPLING 18 18 2,413 1,097 42
ATKINSON 4 4 779 403 8
BACON 6 6 1,793 565 37
BAKER 6 6 873 166 19
BALDWIN 15 15 6,422 1,954 176
BANKS 14 14 2,196 794 84
BARROW 14 14 4,671 2,939 391
BARTOW 17 17 9,085 4,764 503
BEN HILL 5 5 2,315 622 33
BERRIEN 10 10 2,520 869 53
BIBB 51 51 27,167 10,092 679
BLECKLEY 2 2 1,674 601 44
BRANTLEY 10 10 1,676 795 48
BROOKS 12 12 2,374 779 34
BRYAN 8 8 2,163 1,800 68
BULLOCH 15 15 6,421 2,870 138
BURKE 16 16 3,256 1,157 61
BUTTS 11 11 2,508 1,150 128
CALHOUN 6 6 1,382 207 8
CAMDEN 13 13 2,784 2,289 87
CANDLER 7 7 1,063 531 27
CARROLL 29 29 11,268 6,113 639
CATOOSA 13 13 5,027 4,848 205
CHARLTON 15 15 903 536 17
CHATHAM 111 111 32,353 18,385 736
CHATTAHOOCHEE 2 2 340 149 12
CHATTOOGA 14 14 3,652 1,058 119
CHEROKEE 34 34 13,434 15,316 1,674
CLARKE 23 23 13,183 4,657 661
CLAY 6 6 593 122 13
CLAYTON 51 51 28,630 9,873 1,549
CLINCH 8 8 728 181 8
COBB 152 152 78,269 68,050 7,036
COFFEE 7 7 4,161 1,467 88
COLQUITT 20 20 4,765 2,032 82
COLUMBIA 38 38 11,172 11,148 340
COOK 9 9 1,831 687 39
COWETA 27 27 9,904 7,882 767
CRAWFORD 7 7 1,710 572 42
CRISP 7 7 2,857 997 59
DADE 8 8 1,151 1,131 46
DAWSON 8 8 1,862 1,437 172
DECATUR 15 15 3,484 1,526 61
DEKALB 167 167 116,442 31,199 7,037
DODGE 17 17 3,180 959 101
DOOLY 11 11 1,758 451 39
DOUGHERTY 30 30 18,625 5,278 303
DOUGLAS 18 18 11,756 7,648 795
EARLY 12 12 1,979 585 31
ECHOLS 2 2 300 147 8
EFFINGHAM 13 13 3,579 2,591 93
ELBERT 13 13 3,469 1,057 89
EMANUEL 15 15 3,038 878 29
EVANS 10 10 1,367 440 27
FANNIN 13 13 3,228 2,241 131
FAYETTE 37 37 12,739 12,668 1,054
FLOYD 27 27 14,092 6,319 431
FORSYTH 20 20 8,405 10,760 1,167
FRANKLIN 14 14 2,661 1,061 96
FULTON 287 287 116,840 56,271 7,936
GILMER 10 10 2,257 1,689 107
GLASCOCK 5 5 455 158 14
GLYNN 17 17 8,053 7,152 319
GORDON 15 15 4,628 2,385 154
GRADY 14 14 3,158 1,254 55
GREENE 9 9 2,619 1,019 84
GWINNETT 129 129 55,594 55,529 7,000
HABERSHAM 15 15 4,614 2,092 165
HALL 30 30 15,606 9,708 811
HANCOCK 7 7 1,642 199 25
HARALSON 14 14 3,828 1,617 176
HARRIS 12 12 3,144 2,106 94
HART 8 8 2,939 1,433 80
HEARD 10 10 1,298 571 64
HENRY 23 23 12,863 10,392 1,089
HOUSTON 30 30 16,335 9,613 582
IRWIN 11 11 1,445 448 16
JACKSON 15 15 5,079 2,397 251
JASPER 8 8 1,672 739 64
JEFF DAVIS 10 10 1,774 733 39
JEFFERSON 9 9 2,758 653 59
JENKINS 6 6 968 379 25
JOHNSON 13 13 1,186 511 19
JONES 10 10 4,117 1,488 115
LAMAR 7 7 2,805 1,078 106
LANIER 4 4 843 243 21
LAURENS 22 22 6,350 2,589 119
LEE 9 9 3,112 2,080 66
LIBERTY 14 14 4,142 1,463 124
LINCOLN 7 7 1,606 660 35
LONG 6 6 844 299 23
LOWNDES 33 33 11,525 5,823 299
LUMPKIN 16 16 2,662 1,314 189
MACON 6 6 2,187 445 25
MADISON 13 13 3,142 1,808 131
MARION 8 8 909 362 23
MCDUFFIE 11 11 3,443 1,467 68
MCINTOSH 8 8 2,063 687 29
MERIWETHER 15 15 4,342 1,277 142
MILLER 2 2 1,003 343 11
MITCHELL 12 12 3,682 1,008 53
MONROE 15 15 3,746 1,577 121
MONTGOMERY 8 8 1,316 460 13
MORGAN 11 11 2,697 1,149 130
MURRAY 8 8 3,079 1,710 123
MUSCOGEE 48 48 24,174 10,397 492
NEWTON 18 18 7,173 4,350 461
OCONEE 13 13 4,298 2,780 238
OGLETHORPE 11 11 2,022 842 99
PAULDING 18 18 7,001 5,928 617
PEACH 8 8 3,752 1,211 75
PICKENS 10 10 2,717 1,756 148
PIERCE 9 9 1,989 1,093 27
PIKE 9 9 2,006 1,164 140
POLK 12 12 5,111 1,764 141
PULASKI 7 7 1,539 510 29
PUTNAM 6 6 3,313 1,211 104
QUITMAN 3 3 399 86 7
RABUN 10 10 2,327 1,379 76
RANDOLPH 10 10 1,653 298 29
RICHMOND 73 73 31,282 11,519 773
ROCKDALE 16 16 9,443 6,964 891
SCHLEY 2 2 698 247 11
SCREVEN 14 14 1,813 807 39
SEMINOLE 6 6 1,601 555 34
SPALDING 18 18 6,150 3,826 312
STEPHENS 9 9 3,567 1,807 112
STEWART 7 7 903 185 15
SUMTER 10 10 4,776 1,600 71
TALBOT 9 9 1,101 264 26
TALIAFERRO 3 3 525 104 3
TATTNALL 16 16 2,447 863 47
TAYLOR 10 10 2,075 586 58
TELFAIR 7 7 1,784 535 32
TERRELL 4 4 1,635 529 27
THOMAS 18 18 5,955 3,142 99
TIFT 13 13 4,589 2,708 69
TOOMBS 15 15 3,908 1,638 76
TOWNS 5 5 1,915 1,221 69
TREUTLEN 7 7 1,086 258 27
TROUP 17 17 7,276 4,544 216
TURNER 4 4 1,452 414 24
TWIGGS 11 11 2,171 486 59
UNION 6 6 2,891 1,512 92
UPSON 11 11 4,696 1,665 118
WALKER 19 19 6,189 4,946 262
WALTON 18 18 6,890 4,488 533
WARE 13 13 4,787 2,181 98
WARREN 7 7 1,057 258 14
WASHINGTON 9 9 3,158 1,022 53
WAYNE 17 17 3,962 1,833 79
WEBSTER 5 5 427 105 11
WHEELER 4 4 908 161 15
WHITE 12 12 3,424 1,498 161
WHITFIELD 24 24 7,651 6,134 274
WILCOX 8 8 1,198 418 19
WILKES 8 8 2,164 631 50
WILKINSON 12 12 1,728 535 42
WORTH 16 16 3,138 1,435 69
|