|
Georgia Election Results
Official Results of the November 3, 1998 General Election
Last Updated 4:01:19 p.m. 11-20-1998
SECRETARY OF STATE
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
COX MCCALLUM ANTIEAU
(D) (R) (Lib)
983,905 703,941 50,281
56.6% 40.5% 2.9%
County PR TP
APPLING 18 18 1,829 1,449 43
ATKINSON 4 4 665 459 14
BACON 6 6 1,350 781 31
BAKER 6 6 839 193 17
BALDWIN 15 15 5,891 2,476 164
BANKS 14 14 1,612 1,315 103
BARROW 14 14 3,675 3,936 414
BARTOW 17 17 7,575 6,285 468
BEN HILL 5 5 2,182 770 20
BERRIEN 10 10 2,337 1,035 56
BIBB 51 51 25,235 12,265 583
BLECKLEY 2 2 1,518 717 31
BRANTLEY 10 10 1,225 1,039 52
BROOKS 12 12 1,881 1,048 36
BRYAN 8 8 1,997 1,947 59
BULLOCH 15 15 5,541 3,817 112
BURKE 16 16 2,925 1,469 68
BUTTS 11 11 2,245 1,424 116
CALHOUN 6 6 1,383 182 15
CAMDEN 13 13 2,492 2,534 73
CANDLER 7 7 1,048 547 21
CARROLL 29 29 9,170 8,259 561
CATOOSA 13 13 4,272 5,634 168
CHARLTON 15 15 694 655 17
CHATHAM 111 111 32,003 19,255 580
CHATTAHOOCHEE 2 2 361 146 11
CHATTOOGA 14 14 3,167 1,549 86
CHEROKEE 34 34 10,244 18,580 1,722
CLARKE 23 23 12,415 5,938 519
CLAY 6 6 645 116 4
CLAYTON 51 51 27,276 11,769 1,292
CLINCH 8 8 632 226 7
COBB 152 152 67,972 80,129 6,456
COFFEE 7 7 3,437 1,942 56
COLQUITT 20 20 4,429 2,226 73
COLUMBIA 38 38 8,959 13,456 307
COOK 9 9 1,726 816 25
COWETA 27 27 7,988 9,902 752
CRAWFORD 7 7 1,503 730 49
CRISP 7 7 2,667 1,042 51
DADE 8 8 934 1,315 43
DAWSON 8 8 1,448 1,805 184
DECATUR 15 15 4,755 816 33
DEKALB 167 167 115,134 36,804 5,277
DODGE 17 17 2,932 1,081 67
DOOLY 11 11 1,721 465 34
DOUGHERTY 30 30 18,445 5,678 186
DOUGLAS 18 18 9,512 9,886 764
EARLY 12 12 2,224 377 12
ECHOLS 2 2 237 190 11
EFFINGHAM 13 13 3,241 3,021 55
ELBERT 13 13 2,830 1,630 90
EMANUEL 15 15 2,564 1,165 48
EVANS 10 10 1,201 523 25
FANNIN 13 13 2,398 2,919 152
FAYETTE 37 37 11,194 14,594 934
FLOYD 27 27 11,498 8,948 375
FORSYTH 20 20 6,485 12,699 1,221
FRANKLIN 14 14 2,235 1,478 81
FULTON 287 287 119,924 63,576 5,763
GILMER 10 10 1,739 2,014 99
GLASCOCK 5 5 318 231 8
GLYNN 17 17 7,024 8,263 292
GORDON 15 15 3,703 3,020 171
GRADY 14 14 3,116 1,238 33
GREENE 9 9 2,174 1,516 70
GWINNETT 129 129 46,334 65,723 6,776
HABERSHAM 15 15 3,234 2,913 169
HALL 30 30 12,381 12,824 870
HANCOCK 7 7 1,674 247 19
HARALSON 14 14 3,162 2,268 153
HARRIS 12 12 3,006 2,314 84
HART 8 8 2,450 1,710 77
HEARD 10 10 1,120 744 58
HENRY 23 23 11,206 12,160 1,025
HOUSTON 30 30 14,565 11,439 554
IRWIN 11 11 1,334 509 16
JACKSON 15 15 3,937 3,530 256
JASPER 8 8 1,388 958 78
JEFF DAVIS 10 10 1,361 990 27
JEFFERSON 9 9 2,538 979 46
JENKINS 6 6 886 418 17
JOHNSON 13 13 1,018 653 18
JONES 10 10 3,612 2,014 115
LAMAR 7 7 2,427 1,436 123
LANIER 4 4 850 250 13
LAURENS 22 22 5,723 3,152 96
LEE 9 9 2,920 2,312 59
LIBERTY 14 14 4,097 1,580 90
LINCOLN 7 7 1,262 951 46
LONG 6 6 742 364 18
LOWNDES 33 33 10,129 7,342 215
LUMPKIN 16 16 2,174 1,788 176
MACON 6 6 2,166 552 15
MADISON 13 13 2,300 2,481 134
MARION 8 8 961 408 13
MCDUFFIE 11 11 2,827 2,035 49
MCINTOSH 8 8 1,949 767 34
MERIWETHER 15 15 3,887 1,838 102
MILLER 2 2 1,229 236 4
MITCHELL 12 12 3,902 841 26
MONROE 15 15 3,180 2,141 120
MONTGOMERY 8 8 1,100 610 15
MORGAN 11 11 2,314 1,541 110
MURRAY 8 8 2,511 2,233 115
MUSCOGEE 48 48 24,282 10,908 326
NEWTON 18 18 6,165 5,309 518
OCONEE 13 13 3,253 3,861 212
OGLETHORPE 11 11 1,486 1,351 111
PAULDING 18 18 5,684 7,341 564
PEACH 8 8 3,398 1,523 71
PICKENS 10 10 2,175 2,187 152
PIERCE 9 9 1,471 1,368 29
PIKE 9 9 1,593 1,554 147
POLK 12 12 4,231 2,465 141
PULASKI 7 7 1,437 576 33
PUTNAM 6 6 2,863 1,654 119
QUITMAN 3 3 397 86 11
RABUN 10 10 1,863 1,630 63
RANDOLPH 10 10 1,666 332 19
RICHMOND 73 73 28,862 14,060 593
ROCKDALE 16 16 7,440 8,915 932
SCHLEY 2 2 672 300 12
SCREVEN 14 14 1,625 960 24
SEMINOLE 6 6 1,894 310 18
SPALDING 18 18 5,179 4,766 302
STEPHENS 9 9 2,903 2,239 88
STEWART 7 7 838 219 10
SUMTER 10 10 4,568 1,887 56
TALBOT 9 9 1,106 333 20
TALIAFERRO 3 3 451 159 4
TATTNALL 16 16 2,152 1,033 39
TAYLOR 10 10 1,858 798 57
TELFAIR 7 7 1,771 524 27
TERRELL 4 4 1,660 551 18
THOMAS 18 18 5,229 3,864 75
TIFT 13 13 4,613 2,637 65
TOOMBS 15 15 3,086 2,189 65
TOWNS 5 5 1,617 1,494 58
TREUTLEN 7 7 994 370 21
TROUP 17 17 6,340 5,583 194
TURNER 4 4 1,351 511 16
TWIGGS 11 11 2,056 609 52
UNION 6 6 2,386 1,972 81
UPSON 11 11 4,153 2,208 92
WALKER 19 19 5,307 5,822 252
WALTON 18 18 5,279 6,049 571
WARE 13 13 4,119 2,850 93
WARREN 7 7 948 324 23
WASHINGTON 9 9 3,068 1,286 51
WAYNE 17 17 3,318 2,418 95
WEBSTER 5 5 419 119 8
WHEELER 4 4 828 255 6
WHITE 12 12 2,588 2,287 155
WHITFIELD 24 24 6,011 7,728 249
WILCOX 8 8 1,081 490 21
WILKES 8 8 1,713 959 50
WILKINSON 12 12 1,669 669 37
WORTH 16 16 2,942 1,488 44
|