|
Georgia Election Results
Official Results of the November 3, 1998 General Election
Last Updated 4:01:19 p.m. 11-20-1998
LIEUTENANT GOVERNOR
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
TAYLOR SKANDALAKS RUSSELL NOVOSEL
(D) (R) (Lib) (Reform)
990,454 676,358 79,174 11,705
56.3% 38.5% 4.5% 0.7%
County PR TP
APPLING 18 18 2,142 1,290 67 45
ATKINSON 4 4 800 393 21 22
BACON 6 6 2,085 545 41 34
BAKER 6 6 950 149 15 16
BALDWIN 15 15 6,212 2,333 322 103
BANKS 14 14 1,696 1,172 139 32
BARROW 14 14 3,548 3,767 672 67
BARTOW 17 17 7,194 6,290 862 99
BEN HILL 5 5 2,282 659 36 11
BERRIEN 10 10 2,477 892 58 18
BIBB 51 51 25,959 10,597 1,208 325
BLECKLEY 2 2 1,607 691 72 24
BRANTLEY 10 10 1,317 986 75 31
BROOKS 12 12 2,230 868 59 44
BRYAN 8 8 2,062 1,895 110 31
BULLOCH 15 15 5,899 3,319 198 55
BURKE 16 16 2,799 1,631 104 42
BUTTS 11 11 2,281 1,294 214 25
CALHOUN 6 6 1,423 170 10 1
CAMDEN 13 13 2,620 2,485 107 37
CANDLER 7 7 1,073 531 38 18
CARROLL 29 29 8,846 8,286 914 118
CATOOSA 13 13 4,843 4,883 341 89
CHARLTON 15 15 766 640 32 24
CHATHAM 111 111 32,265 18,412 1,069 195
CHATTAHOOCHEE 2 2 341 151 17 10
CHATTOOGA 14 14 3,073 1,460 163 44
CHEROKEE 34 34 10,671 17,185 2,661 228
CLARKE 23 23 12,533 5,547 860 189
CLAY 6 6 672 116 5 3
CLAYTON 51 51 26,104 12,163 2,002 222
CLINCH 8 8 737 175 16 5
COBB 152 152 71,151 72,125 11,050 1,080
COFFEE 7 7 4,028 1,681 122 41
COLQUITT 20 20 4,924 1,976 114 81
COLUMBIA 38 38 7,716 14,560 426 179
COOK 9 9 1,870 656 36 10
COWETA 27 27 7,371 10,113 1,072 159
CRAWFORD 7 7 1,589 685 84 22
CRISP 7 7 2,925 972 100 30
DADE 8 8 1,100 1,158 87 20
DAWSON 8 8 1,408 1,771 257 35
DECATUR 15 15 3,403 1,594 96 9
DEKALB 167 167 110,694 38,836 7,579 855
DODGE 17 17 3,144 1,036 151 75
DOOLY 11 11 1,897 426 35 21
DOUGHERTY 30 30 20,431 3,771 282 83
DOUGLAS 18 18 9,454 9,473 1,246 135
EARLY 12 12 2,041 525 35 6
ECHOLS 2 2 316 138 12 4
EFFINGHAM 13 13 3,192 2,945 124 39
ELBERT 13 13 3,033 1,423 103 23
EMANUEL 15 15 2,923 1,113 77 26
EVANS 10 10 1,267 477 35 45
FANNIN 13 13 2,777 2,540 208 43
FAYETTE 37 37 10,272 14,636 1,664 169
FLOYD 27 27 11,876 8,258 742 111
FORSYTH 20 20 6,455 12,242 1,677 139
FRANKLIN 14 14 2,285 1,362 141 21
FULTON 287 287 114,468 68,858 7,145 765
GILMER 10 10 1,835 2,019 199 31
GLASCOCK 5 5 347 264 19 8
GLYNN 17 17 7,449 7,680 418 86
GORDON 15 15 3,888 2,936 379 69
GRADY 14 14 3,154 1,204 89 46
GREENE 9 9 2,336 1,270 129 24
GWINNETT 129 129 46,312 61,995 10,008 823
HABERSHAM 15 15 3,614 2,702 317 64
HALL 30 30 12,513 11,929 1,517 140
HANCOCK 7 7 1,651 267 49 25
HARALSON 14 14 3,061 2,216 305 48
HARRIS 12 12 2,795 2,349 147 41
HART 8 8 2,511 1,664 150 54
HEARD 10 10 1,040 798 94 13
HENRY 23 23 10,283 12,387 1,665 169
HOUSTON 30 30 15,671 9,552 971 398
IRWIN 11 11 1,480 410 33 12
JACKSON 15 15 3,880 3,413 394 49
JASPER 8 8 1,382 927 150 30
JEFF DAVIS 10 10 1,593 879 72 41
JEFFERSON 9 9 2,467 1,078 94 39
JENKINS 6 6 955 454 39 15
JOHNSON 13 13 1,112 632 28 8
JONES 10 10 3,785 1,687 260 61
LAMAR 7 7 2,453 1,339 193 29
LANIER 4 4 901 228 27 16
LAURENS 22 22 6,141 2,874 214 78
LEE 9 9 3,623 1,535 112 35
LIBERTY 14 14 4,220 1,619 150 63
LINCOLN 7 7 1,218 977 61 18
LONG 6 6 808 352 49 13
LOWNDES 33 33 11,307 6,099 339 80
LUMPKIN 16 16 2,166 1,668 276 53
MACON 6 6 2,285 473 48 31
MADISON 13 13 2,521 2,253 256 35
MARION 8 8 981 367 26 6
MCDUFFIE 11 11 2,669 2,192 87 36
MCINTOSH 8 8 1,923 779 91 36
MERIWETHER 15 15 3,759 1,880 174 34
MILLER 2 2 1,028 343 16 7
MITCHELL 12 12 3,861 804 65 20
MONROE 15 15 3,394 1,792 211 49
MONTGOMERY 8 8 1,238 510 37 8
MORGAN 11 11 2,266 1,491 197 21
MURRAY 8 8 2,708 1,957 189 47
MUSCOGEE 48 48 24,157 10,890 459 116
NEWTON 18 18 6,026 5,165 747 72
OCONEE 13 13 3,539 3,432 368 28
OGLETHORPE 11 11 1,638 1,129 168 25
PAULDING 18 18 5,835 6,941 932 84
PEACH 8 8 3,573 1,368 154 61
PICKENS 10 10 2,197 2,198 289 27
PIERCE 9 9 1,751 1,213 46 29
PIKE 9 9 1,630 1,463 202 35
POLK 12 12 4,326 2,440 327 57
PULASKI 7 7 1,547 567 58 21
PUTNAM 6 6 2,933 1,494 216 32
QUITMAN 3 3 431 82 10 3
RABUN 10 10 2,014 1,548 173 31
RANDOLPH 10 10 1,804 213 17 7
RICHMOND 73 73 25,781 17,054 756 294
ROCKDALE 16 16 7,487 8,358 1,400 132
SCHLEY 2 2 703 252 32 25
SCREVEN 14 14 1,679 954 53 26
SEMINOLE 6 6 1,525 578 32 11
SPALDING 18 18 5,219 4,610 647 83
STEPHENS 9 9 2,878 2,192 187 76
STEWART 7 7 1,076 216 10 11
SUMTER 10 10 4,976 1,589 139 40
TALBOT 9 9 1,076 353 38 14
TALIAFERRO 3 3 490 152 7 1
TATTNALL 16 16 2,416 968 78 32
TAYLOR 10 10 2,053 593 55 19
TELFAIR 7 7 1,814 543 50 29
TERRELL 4 4 1,918 438 28 17
THOMAS 18 18 5,840 3,194 145 36
TIFT 13 13 5,159 2,183 147 57
TOOMBS 15 15 3,578 2,028 122 45
TOWNS 5 5 1,713 1,365 122 19
TREUTLEN 7 7 1,034 325 33 5
TROUP 17 17 5,858 5,952 307 67
TURNER 4 4 1,442 399 33 6
TWIGGS 11 11 2,039 568 82 19
UNION 6 6 2,529 1,792 177 16
UPSON 11 11 4,165 2,077 196 38
WALKER 19 19 5,946 4,990 366 106
WALTON 18 18 5,376 5,686 820 69
WARE 13 13 4,447 2,522 101 34
WARREN 7 7 952 395 29 17
WASHINGTON 9 9 2,981 1,296 99 48
WAYNE 17 17 3,766 2,008 98 38
WEBSTER 5 5 488 102 13 4
WHEELER 4 4 835 231 16 7
WHITE 12 12 2,715 2,053 262 48
WHITFIELD 24 24 7,093 6,428 494 82
WILCOX 8 8 1,156 433 44 10
WILKES 8 8 1,771 968 82 19
WILKINSON 12 12 1,758 620 49 12
WORTH 16 16 3,220 1,181 107 23
|