|
Georgia Election Results
Official Results of the November 3, 1998 General Election
Last Updated 4:01:19 p.m. 11-20-1998
UNITED STATES SENATOR
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
COLES COVERDELL LOFTMAN
(D) (R) (Lib)
791,904 918,540 43,467
45.2% 52.4% 2.5%
County PR TP
APPLING 18 18 1,389 2,136 54
ATKINSON 4 4 440 701 29
BACON 6 6 939 1,295 35
BAKER 6 6 572 439 34
BALDWIN 15 15 4,199 4,297 142
BANKS 14 14 1,248 1,720 95
BARROW 14 14 3,007 4,695 375
BARTOW 17 17 5,912 8,145 444
BEN HILL 5 5 1,592 1,352 23
BERRIEN 10 10 1,431 1,963 45
BIBB 51 51 19,619 18,031 544
BLECKLEY 2 2 919 1,366 38
BRANTLEY 10 10 872 1,533 42
BROOKS 12 12 1,323 1,736 29
BRYAN 8 8 1,358 2,662 59
BULLOCH 15 15 4,020 5,400 105
BURKE 16 16 2,363 2,151 61
BUTTS 11 11 1,870 1,807 133
CALHOUN 6 6 984 588 6
CAMDEN 13 13 2,096 3,056 70
CANDLER 7 7 715 869 28
CARROLL 29 29 7,570 10,040 578
CATOOSA 13 13 2,876 7,349 123
CHARLTON 15 15 520 835 25
CHATHAM 111 111 26,110 25,656 517
CHATTAHOOCHEE 2 2 287 216 10
CHATTOOGA 14 14 2,331 2,448 91
CHEROKEE 34 34 8,490 21,206 1,284
CLARKE 23 23 10,451 8,374 491
CLAY 6 6 523 275 6
CLAYTON 51 51 24,336 14,913 1,237
CLINCH 8 8 404 452 14
COBB 152 152 57,759 93,991 4,924
COFFEE 7 7 2,433 3,057 56
COLQUITT 20 20 2,593 4,113 93
COLUMBIA 38 38 6,169 16,644 285
COOK 9 9 1,189 1,343 20
COWETA 27 27 6,342 11,878 592
CRAWFORD 7 7 965 1,320 63
CRISP 7 7 1,574 2,244 50
DADE 8 8 699 1,730 41
DAWSON 8 8 1,090 2,239 169
DECATUR 15 15 2,060 2,804 63
DEKALB 167 167 105,361 48,131 4,768
DODGE 17 17 1,840 2,259 86
DOOLY 11 11 1,122 1,111 29
DOUGHERTY 30 30 13,390 10,728 167
DOUGLAS 18 18 7,990 11,791 701
EARLY 12 12 1,336 1,222 20
ECHOLS 2 2 140 292 8
EFFINGHAM 13 13 2,172 4,041 63
ELBERT 13 13 2,287 2,242 63
EMANUEL 15 15 1,800 1,936 45
EVANS 10 10 815 968 24
FANNIN 13 13 1,979 3,601 106
FAYETTE 37 37 8,009 18,224 794
FLOYD 27 27 9,378 11,376 417
FORSYTH 20 20 4,702 14,609 866
FRANKLIN 14 14 1,784 1,952 73
FULTON 287 287 108,460 76,007 4,863
GILMER 10 10 1,449 2,571 109
GLASCOCK 5 5 237 405 9
GLYNN 17 17 5,703 9,835 239
GORDON 15 15 2,921 4,222 184
GRADY 14 14 1,649 2,446 63
GREENE 9 9 1,907 1,760 75
GWINNETT 129 129 36,959 77,347 5,164
HABERSHAM 15 15 2,437 4,040 165
HALL 30 30 9,281 16,273 781
HANCOCK 7 7 1,555 447 16
HARALSON 14 14 2,696 2,761 183
HARRIS 12 12 2,035 3,391 88
HART 8 8 1,998 2,286 69
HEARD 10 10 938 944 57
HENRY 23 23 8,434 15,193 941
HOUSTON 30 30 10,422 15,864 491
IRWIN 11 11 752 1,049 16
JACKSON 15 15 3,117 4,385 244
JASPER 8 8 1,099 1,281 85
JEFF DAVIS 10 10 948 1,499 36
JEFFERSON 9 9 1,975 1,564 41
JENKINS 6 6 631 738 27
JOHNSON 13 13 756 952 27
JONES 10 10 2,530 3,101 105
LAMAR 7 7 1,987 1,925 99
LANIER 4 4 466 593 13
LAURENS 22 22 4,014 4,689 124
LEE 9 9 1,526 3,705 65
LIBERTY 14 14 3,161 2,501 98
LINCOLN 7 7 1,049 1,242 31
LONG 6 6 589 588 26
LOWNDES 33 33 7,383 10,136 215
LUMPKIN 16 16 1,723 2,315 166
MACON 6 6 1,703 983 27
MADISON 13 13 1,682 3,192 134
MARION 8 8 771 596 22
MCDUFFIE 11 11 2,192 2,737 59
MCINTOSH 8 8 1,568 1,256 33
MERIWETHER 15 15 3,377 2,332 99
MILLER 2 2 442 787 12
MITCHELL 12 12 2,554 2,154 31
MONROE 15 15 2,347 3,002 106
MONTGOMERY 8 8 830 916 19
MORGAN 11 11 1,792 2,089 120
MURRAY 8 8 1,748 3,103 104
MUSCOGEE 48 48 19,581 15,763 312
NEWTON 18 18 5,112 6,566 420
OCONEE 13 13 2,514 4,764 161
OGLETHORPE 11 11 1,232 1,666 99
PAULDING 18 18 4,690 8,358 503
PEACH 8 8 2,497 2,452 68
PICKENS 10 10 1,646 2,835 155
PIERCE 9 9 995 1,977 30
PIKE 9 9 1,308 1,890 131
POLK 12 12 3,541 3,400 182
PULASKI 7 7 935 1,133 24
PUTNAM 6 6 2,150 2,435 95
QUITMAN 3 3 337 158 7
RABUN 10 10 1,572 2,107 50
RANDOLPH 10 10 1,170 861 14
RICHMOND 73 73 23,792 19,673 586
ROCKDALE 16 16 5,924 10,813 747
SCHLEY 2 2 415 556 20
SCREVEN 14 14 1,289 1,413 30
SEMINOLE 6 6 1,033 1,090 34
SPALDING 18 18 4,327 5,935 259
STEPHENS 9 9 2,130 3,120 101
STEWART 7 7 753 418 17
SUMTER 10 10 3,265 3,236 56
TALBOT 9 9 925 523 25
TALIAFERRO 3 3 415 222 1
TATTNALL 16 16 1,427 1,837 38
TAYLOR 10 10 1,368 1,311 48
TELFAIR 7 7 1,110 1,057 30
TERRELL 4 4 1,061 1,109 18
THOMAS 18 18 4,011 5,097 86
TIFT 13 13 2,404 4,845 63
TOOMBS 15 15 2,165 3,423 75
TOWNS 5 5 1,392 1,765 64
TREUTLEN 7 7 698 652 20
TROUP 17 17 5,086 6,912 186
TURNER 4 4 838 989 9
TWIGGS 11 11 1,701 955 47
UNION 6 6 1,954 2,476 76
UPSON 11 11 3,039 3,376 108
WALKER 19 19 3,509 7,852 188
WALTON 18 18 4,358 7,181 467
WARE 13 13 3,056 3,944 78
WARREN 7 7 804 579 20
WASHINGTON 9 9 2,221 2,060 47
WAYNE 17 17 2,628 3,198 71
WEBSTER 5 5 286 254 9
WHEELER 4 4 629 454 10
WHITE 12 12 1,907 3,038 175
WHITFIELD 24 24 4,114 10,036 187
WILCOX 8 8 628 952 20
WILKES 8 8 1,442 1,350 57
WILKINSON 12 12 1,214 963 42
WORTH 16 16 1,769 2,757 67
|