|
Georgia Election Results
Official Results of the August 11, 1998 Primary Runoff Election
Last Updated 10:24:19 a.m. 08-18-1998
GOVERNOR Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BARNES MASSEY
221,651 45,735
82.9% 17.1%
County PR TP
APPLING 18 18 948 305
ATKINSON 4 4 208 62
BACON 6 6 722 252
BAKER 6 6 342 54
BALDWIN 15 15 3,432 879
BANKS 14 14 961 410
BARROW 14 14 503 130
BARTOW 17 17 1,109 146
BEN HILL 5 5 702 222
BERRIEN 10 10 659 165
BIBB 51 51 4,688 695
BLECKLEY 2 2 315 54
BRANTLEY 10 10 831 430
BROOKS 12 12 378 88
BRYAN 8 8 353 104
BULLOCH 15 15 953 208
BURKE 16 16 832 129
BUTTS 11 11 382 69
CALHOUN 6 6 527 109
CAMDEN 13 13 225 98
CANDLER 7 7 258 44
CARROLL 29 29 1,830 337
CATOOSA 13 13 293 46
CHARLTON 15 15 147 59
CHATHAM 111 111 6,533 714
CHATTAHOOCHEE 2 2 67 21
CHATTOOGA 14 14 508 181
CHEROKEE 34 34 911 220
CLARKE 23 23 3,043 549
CLAY 6 6 206 57
CLAYTON 51 51 5,990 1,331
CLINCH 8 8 199 31
COBB 152 152 10,731 1,107
COFFEE 7 7 887 242
COLQUITT 20 20 1,160 315
COLUMBIA 38 38 905 210
COOK 9 9 403 105
COWETA 27 27 908 178
CRAWFORD 7 7 323 77
CRISP 7 7 676 141
DADE 8 8 90 37
DAWSON 8 8 221 47
DECATUR 15 15 874 175
DEKALB 167 167 26,690 3,588
DODGE 17 17 795 139
DOOLY 11 11 996 327
DOUGHERTY 30 30 8,096 1,867
DOUGLAS 18 18 1,074 177
EARLY 12 12 436 130
ECHOLS 2 2 297 120
EFFINGHAM 13 13 457 135
ELBERT 13 13 502 122
EMANUEL 15 15 626 102
EVANS 10 10 448 163
FANNIN 13 13 253 27
FAYETTE 37 37 1,398 289
FLOYD 27 27 1,906 492
FORSYTH 20 20 506 130
FRANKLIN 14 14 1,442 597
FULTON 291 291 27,844 3,532
GILMER 10 10 471 59
GLASCOCK 5 5 73 22
GLYNN 17 17 1,055 358
GORDON 15 15 900 336
GRADY 14 14 799 171
GREENE 9 9 510 103
GWINNETT 129 129 5,400 1,004
HABERSHAM 15 15 1,876 583
HALL 30 30 1,733 436
HANCOCK 7 7 974 156
HARALSON 14 14 695 102
HARRIS 12 12 525 152
HART 8 8 695 263
HEARD 10 10 298 69
HENRY 23 23 1,490 299
HOUSTON 30 30 2,571 615
IRWIN 11 11 466 93
JACKSON 15 15 624 121
JASPER 8 8 348 72
JEFF DAVIS 10 10 645 237
JEFFERSON 9 9 616 136
JENKINS 6 6 210 35
JOHNSON 13 13 330 103
JONES 10 10 845 220
LAMAR 7 7 490 81
LANIER 4 4 247 53
LAURENS 22 22 1,461 264
LEE 9 9 768 230
LIBERTY 14 14 1,746 565
LINCOLN 7 7 204 43
LONG 6 6 243 54
LOWNDES 23 23 2,739 554
LUMPKIN 16 16 720 185
MACON 6 6 982 250
MADISON 13 13 485 114
MARION 8 8 194 55
MCDUFFIE 11 11 407 71
MCINTOSH 8 8 472 138
MERIWETHER 15 15 1,068 349
MILLER 2 2 501 116
MITCHELL 12 12 1,227 290
MONROE 15 15 566 104
MONTGOMERY 8 8 305 91
MORGAN 11 11 417 90
MURRAY 8 8 1,061 375
MUSCOGEE 48 48 6,932 1,288
NEWTON 18 18 1,007 188
OCONEE 13 13 525 104
OGLETHORPE 11 11 230 60
PAULDING 18 18 707 105
PEACH 8 8 805 180
PICKENS 10 10 309 50
PIERCE 9 9 673 212
PIKE 9 9 771 242
POLK 12 12 2,023 570
PULASKI 7 7 348 85
PUTNAM 6 6 954 280
QUITMAN 3 3 201 111
RABUN 10 10 642 190
RANDOLPH 10 10 504 197
RICHMOND 73 73 5,849 910
ROCKDALE 16 16 910 155
SCHLEY 2 2 91 19
SCREVEN 14 14 657 218
SEMINOLE 6 6 460 202
SPALDING 18 18 1,585 373
STEPHENS 9 9 2,484 851
STEWART 7 7 298 65
SUMTER 10 10 1,192 328
TALBOT 9 9 341 115
TALIAFERRO 3 3 148 43
TATTNALL 16 16 1,354 463
TAYLOR 10 10 380 109
TELFAIR 7 7 642 193
TERRELL 4 4 631 129
THOMAS 18 18 698 106
TIFT 13 13 864 183
TOOMBS 15 15 1,988 924
TOWNS 5 5 497 77
TREUTLEN 7 7 263 90
TROUP 17 17 937 168
TURNER 4 4 419 104
TWIGGS 11 11 381 82
UNION 6 6 976 240
UPSON 11 11 1,290 422
WALKER 19 19 632 140
WALTON 18 18 779 151
WARE 13 13 1,315 414
WARREN 7 7 242 44
WASHINGTON 9 9 711 334
WAYNE 17 17 1,603 582
WEBSTER 5 5 116 23
WHEELER 4 4 136 31
WHITE 12 12 1,037 343
WHITFIELD 24 24 600 126
WILCOX 8 8 260 53
WILKES 8 8 336 119
WILKINSON 12 12 467 130
WORTH 16 16 1,000 227
|