|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:07 p.m. 07-29-1998
COMMISSIONER OF LABOR Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
HENSON MCGEE THURMOND
115,104 111,804 176,886
28.5% 27.7% 43.8%
County PR TP
APPLING 18 18 492 566 589
ATKINSON 4 4 150 335 151
BACON 6 6 270 412 285
BAKER 6 6 122 162 199
BALDWIN 15 15 1,009 1,083 2,060
BANKS 14 14 443 423 734
BARROW 14 14 353 423 699
BARTOW 17 17 898 918 1,005
BEN HILL 5 5 416 546 497
BERRIEN 10 10 452 685 336
BIBB 51 51 2,295 2,145 4,748
BLECKLEY 2 2 226 172 246
BRANTLEY 10 10 426 554 305
BROOKS 12 12 375 285 485
BRYAN 8 8 281 308 365
BULLOCH 15 15 789 1,145 1,073
BURKE 16 16 317 304 876
BUTTS 11 11 269 319 301
CALHOUN 6 6 294 277 440
CAMDEN 13 13 347 284 350
CANDLER 7 7 99 154 190
CARROLL 29 29 1,284 1,556 1,258
CATOOSA 13 13 643 458 549
CHARLTON 15 15 226 149 174
CHATHAM 111 111 2,794 2,937 6,559
CHATTAHOOCHEE 2 2 44 41 40
CHATTOOGA 14 14 836 547 766
CHEROKEE 34 34 558 514 671
CLARKE 23 23 597 337 3,959
CLAY 6 6 122 95 163
CLAYTON 51 51 2,505 2,769 4,775
CLINCH 8 8 64 151 62
COBB 152 152 5,958 4,534 7,313
COFFEE 7 7 677 874 911
COLQUITT 20 20 985 918 1,134
COLUMBIA 38 38 621 726 1,108
COOK 9 9 234 273 250
COWETA 27 27 579 641 840
CRAWFORD 7 7 213 216 302
CRISP 7 7 335 670 583
DADE 8 8 126 132 135
DAWSON 8 8 141 183 194
DECATUR 15 15 519 1,081 702
DEKALB 167 167 14,678 7,465 21,185
DODGE 17 17 558 457 616
DOOLY 11 11 350 455 493
DOUGHERTY 30 30 2,687 4,252 5,289
DOUGLAS 18 18 864 749 1,136
EARLY 12 12 252 275 452
ECHOLS 2 2 123 86 149
EFFINGHAM 13 13 327 307 468
ELBERT 13 13 452 419 975
EMANUEL 15 15 361 577 651
EVANS 10 10 285 345 476
FANNIN 13 13 149 214 105
FAYETTE 37 37 697 689 928
FLOYD 27 27 1,893 1,795 2,077
FORSYTH 20 20 501 489 545
FRANKLIN 14 14 724 635 1,086
FULTON 291 291 8,848 8,319 20,062
GILMER 10 10 225 201 143
GLASCOCK 5 5 36 36 66
GLYNN 17 17 492 458 906
GORDON 15 15 972 601 849
GRADY 14 14 608 676 870
GREENE 9 9 210 312 672
GWINNETT 129 129 3,302 2,783 4,544
HABERSHAM 15 15 741 599 1,373
HALL 30 30 1,182 2,370 1,986
HANCOCK 7 7 291 358 775
HARALSON 14 14 570 655 544
HARRIS 12 12 360 353 352
HART 8 8 507 384 762
HEARD 10 10 264 222 218
HENRY 23 23 1,036 842 1,226
HOUSTON 30 30 1,527 1,342 2,186
IRWIN 11 11 190 304 298
JACKSON 15 15 412 440 949
JASPER 8 8 242 155 320
JEFF DAVIS 10 10 432 475 510
JEFFERSON 9 9 474 404 846
JENKINS 6 6 97 110 191
JOHNSON 13 13 216 220 328
JONES 10 10 357 374 577
LAMAR 7 7 289 356 380
LANIER 4 4 182 321 209
LAURENS 22 22 744 1,058 1,187
LEE 9 9 298 397 497
LIBERTY 14 14 761 710 1,127
LINCOLN 7 7 67 193 154
LONG 6 6 266 163 274
LOWNDES 23 23 1,070 1,043 1,477
LUMPKIN 16 16 439 576 560
MACON 6 6 325 393 691
MADISON 13 13 330 235 733
MARION 8 8 167 196 179
MCDUFFIE 11 11 195 226 580
MCINTOSH 8 8 511 396 744
MERIWETHER 15 15 846 772 807
MILLER 2 2 165 189 271
MITCHELL 12 12 425 827 883
MONROE 15 15 332 307 540
MONTGOMERY 8 8 231 187 268
MORGAN 11 11 221 217 574
MURRAY 8 8 584 537 490
MUSCOGEE 48 48 2,883 3,378 2,265
NEWTON 18 18 611 528 1,035
OCONEE 13 13 235 212 884
OGLETHORPE 11 11 97 85 344
PAULDING 18 18 489 554 751
PEACH 8 8 359 403 825
PICKENS 10 10 207 154 292
PIERCE 9 9 243 655 291
PIKE 9 9 295 358 318
POLK 12 12 1,115 871 1,335
PULASKI 7 7 163 93 319
PUTNAM 6 6 577 561 940
QUITMAN 3 3 73 58 95
RABUN 10 10 270 175 505
RANDOLPH 10 10 309 327 371
RICHMOND 73 73 3,678 2,360 4,498
ROCKDALE 16 16 640 601 858
SCHLEY 2 2 67 56 84
SCREVEN 14 14 337 426 705
SEMINOLE 6 6 283 328 538
SPALDING 18 18 730 687 1,000
STEPHENS 9 9 1,070 677 1,466
STEWART 7 7 116 130 140
SUMTER 10 10 390 489 894
TALBOT 9 9 214 213 234
TALIAFERRO 3 3 121 97 450
TATTNALL 16 16 674 593 634
TAYLOR 10 10 253 356 550
TELFAIR 7 7 387 467 428
TERRELL 4 4 193 211 345
THOMAS 18 18 544 666 850
TIFT 13 13 581 674 680
TOOMBS 15 15 691 551 955
TOWNS 5 5 280 286 335
TREUTLEN 7 7 435 353 450
TROUP 17 17 811 749 988
TURNER 4 4 236 269 200
TWIGGS 11 11 350 336 557
UNION 6 6 394 545 411
UPSON 11 11 563 739 643
WALKER 19 19 708 457 582
WALTON 18 18 450 508 837
WARE 13 13 484 2,108 444
WARREN 7 7 86 89 218
WASHINGTON 9 9 682 550 1,354
WAYNE 17 17 906 1,156 904
WEBSTER 5 5 78 67 104
WHEELER 4 4 62 99 85
WHITE 12 12 418 745 742
WHITFIELD 24 24 701 510 683
WILCOX 8 8 197 189 239
WILKES 8 8 379 330 841
WILKINSON 12 12 320 433 570
WORTH 16 16 345 489 629
|