|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:06 p.m. 07-29-1998
COMMISSIONER OF INSURANCE Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
CANTY DUNN
215,458 179,393
54.6% 45.4%
County PR TP
APPLING 18 18 733 885
ATKINSON 4 4 282 292
BACON 6 6 399 404
BAKER 6 6 212 231
BALDWIN 15 15 2,204 1,856
BANKS 14 14 551 1,035
BARROW 14 14 601 832
BARTOW 17 17 1,156 1,651
BEN HILL 5 5 631 814
BERRIEN 10 10 504 990
BIBB 51 51 5,812 3,355
BLECKLEY 2 2 272 359
BRANTLEY 10 10 462 605
BROOKS 12 12 536 582
BRYAN 8 8 403 515
BULLOCH 15 15 1,375 1,681
BURKE 16 16 962 386
BUTTS 11 11 391 489
CALHOUN 6 6 481 500
CAMDEN 13 13 559 304
CANDLER 7 7 222 195
CARROLL 29 29 1,726 2,442
CATOOSA 13 13 777 914
CHARLTON 15 15 237 247
CHATHAM 111 111 8,858 3,435
CHATTAHOOCHEE 2 2 71 51
CHATTOOGA 14 14 980 1,189
CHEROKEE 34 34 894 925
CLARKE 23 23 2,436 1,468
CLAY 6 6 182 176
CLAYTON 51 51 5,605 4,296
CLINCH 8 8 104 129
COBB 152 152 9,651 8,477
COFFEE 7 7 1,265 987
COLQUITT 20 20 1,295 1,596
COLUMBIA 38 38 1,303 1,058
COOK 9 9 291 432
COWETA 27 27 1,054 1,068
CRAWFORD 7 7 334 381
CRISP 7 7 654 734
DADE 8 8 202 181
DAWSON 8 8 195 321
DECATUR 15 15 931 1,213
DEKALB 167 167 29,700 12,123
DODGE 17 17 652 932
DOOLY 11 11 607 573
DOUGHERTY 30 30 6,593 5,121
DOUGLAS 18 18 1,344 1,497
EARLY 12 12 442 515
ECHOLS 2 2 159 171
EFFINGHAM 13 13 503 591
ELBERT 13 13 714 1,103
EMANUEL 15 15 663 809
EVANS 10 10 407 643
FANNIN 13 13 183 287
FAYETTE 37 37 1,234 1,208
FLOYD 27 27 2,366 3,623
FORSYTH 20 20 650 870
FRANKLIN 14 14 941 1,536
FULTON 291 291 28,495 11,006
GILMER 10 10 309 186
GLASCOCK 5 5 55 78
GLYNN 17 17 1,052 708
GORDON 15 15 1,047 1,263
GRADY 14 14 873 1,208
GREENE 9 9 622 514
GWINNETT 129 129 5,366 5,398
HABERSHAM 15 15 1,242 1,433
HALL 30 30 2,454 3,026
HANCOCK 7 7 737 391
HARALSON 14 14 614 1,204
HARRIS 12 12 520 497
HART 8 8 725 902
HEARD 10 10 264 434
HENRY 23 23 1,384 1,695
HOUSTON 30 30 2,964 2,168
IRWIN 11 11 255 423
JACKSON 15 15 749 1,022
JASPER 8 8 422 280
JEFF DAVIS 10 10 576 739
JEFFERSON 9 9 894 715
JENKINS 6 6 219 151
JOHNSON 13 13 309 425
JONES 10 10 620 621
LAMAR 7 7 483 567
LANIER 4 4 310 338
LAURENS 22 22 1,378 1,521
LEE 9 9 500 647
LIBERTY 14 14 1,274 1,060
LINCOLN 7 7 187 186
LONG 6 6 281 358
LOWNDES 23 23 1,776 1,879
LUMPKIN 16 16 694 949
MACON 6 6 760 474
MADISON 13 13 459 725
MARION 8 8 255 275
MCDUFFIE 11 11 463 408
MCINTOSH 8 8 615 898
MERIWETHER 15 15 1,131 1,340
MILLER 2 2 223 392
MITCHELL 12 12 999 1,129
MONROE 15 15 563 611
MONTGOMERY 8 8 270 419
MORGAN 11 11 458 543
MURRAY 8 8 711 952
MUSCOGEE 48 48 5,042 3,328
NEWTON 18 18 947 1,195
OCONEE 13 13 585 632
OGLETHORPE 11 11 214 258
PAULDING 18 18 674 1,082
PEACH 8 8 926 622
PICKENS 10 10 259 386
PIERCE 9 9 502 601
PIKE 9 9 362 653
POLK 12 12 1,512 1,720
PULASKI 7 7 254 284
PUTNAM 6 6 819 1,134
QUITMAN 3 3 120 88
RABUN 10 10 430 503
RANDOLPH 10 10 437 531
RICHMOND 73 73 5,906 3,069
ROCKDALE 16 16 975 1,165
SCHLEY 2 2 104 92
SCREVEN 14 14 727 631
SEMINOLE 6 6 440 680
SPALDING 18 18 1,046 1,330
STEPHENS 9 9 1,319 1,700
STEWART 7 7 189 186
SUMTER 10 10 808 840
TALBOT 9 9 382 257
TALIAFERRO 3 3 360 229
TATTNALL 16 16 643 1,008
TAYLOR 10 10 652 496
TELFAIR 7 7 549 570
TERRELL 4 4 296 406
THOMAS 18 18 1,046 1,044
TIFT 13 13 823 1,033
TOOMBS 15 15 954 1,172
TOWNS 5 5 391 562
TREUTLEN 7 7 513 680
TROUP 17 17 1,203 1,399
TURNER 4 4 260 432
TWIGGS 11 11 459 666
UNION 6 6 487 877
UPSON 11 11 862 1,092
WALKER 19 19 860 942
WALTON 18 18 741 1,010
WARE 13 13 1,371 1,399
WARREN 7 7 212 115
WASHINGTON 9 9 1,303 1,158
WAYNE 17 17 1,138 1,648
WEBSTER 5 5 94 154
WHEELER 4 4 106 126
WHITE 12 12 850 1,087
WHITFIELD 24 24 887 1,073
WILCOX 8 8 269 338
WILKES 8 8 652 701
WILKINSON 12 12 457 776
WORTH 16 16 533 792
|