|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:06 p.m. 07-29-1998
COMMISSIONER OF AGRICULTURE Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
GREER SHUMAKE
259,748 58,878
81.5% 18.5%
County PR TP
APPLING 18 18 492 138
ATKINSON 4 4 156 32
BACON 6 6 101 14
BAKER 6 6 34 14
BALDWIN 15 15 728 136
BANKS 14 14 257 61
BARROW 14 14 1,751 376
BARTOW 17 17 2,363 650
BEN HILL 5 5 249 59
BERRIEN 10 10 172 22
BIBB 51 51 4,038 520
BLECKLEY 2 2 246 61
BRANTLEY 10 10 214 54
BROOKS 12 12 240 44
BRYAN 8 8 472 125
BULLOCH 15 15 1,327 262
BURKE 16 16 574 136
BUTTS 11 11 663 103
CALHOUN 6 6 45 8
CAMDEN 13 13 450 164
CANDLER 7 7 222 62
CARROLL 29 29 2,988 599
CATOOSA 13 13 953 233
CHARLTON 15 15 55 13
CHATHAM 111 111 6,848 1,340
CHATTAHOOCHEE 2 2 46 20
CHATTOOGA 14 14 228 71
CHEROKEE 34 34 8,911 2,176
CLARKE 23 23 2,017 448
CLAY 6 6 45 7
CLAYTON 51 51 5,122 1,316
CLINCH 8 8 35 10
COBB 152 152 28,849 6,944
COFFEE 7 7 440 93
COLQUITT 20 20 659 176
COLUMBIA 38 38 4,765 1,287
COOK 9 9 245 53
COWETA 27 27 3,881 993
CRAWFORD 7 7 165 40
CRISP 7 7 440 88
DADE 8 8 245 85
DAWSON 8 8 660 149
DECATUR 15 15 607 135
DEKALB 167 167 16,662 3,566
DODGE 17 17 328 109
DOOLY 11 11 118 24
DOUGHERTY 30 30 1,798 310
DOUGLAS 18 18 5,344 1,261
EARLY 12 12 177 33
ECHOLS 2 2 1 1
EFFINGHAM 13 13 752 257
ELBERT 13 13 352 67
EMANUEL 15 15 204 54
EVANS 10 10 116 30
FANNIN 13 13 1,506 324
FAYETTE 37 37 7,414 1,647
FLOYD 27 27 1,961 375
FORSYTH 20 20 6,628 1,893
FRANKLIN 14 14 182 33
FULTON 291 291 22,471 4,438
GILMER 10 10 755 147
GLASCOCK 5 5 51 17
GLYNN 17 17 3,747 1,100
GORDON 15 15 959 336
GRADY 14 14 328 60
GREENE 9 9 394 73
GWINNETT 129 129 24,421 5,865
HABERSHAM 15 15 1,020 260
HALL 30 30 5,083 1,114
HANCOCK 7 7 69 14
HARALSON 14 14 667 147
HARRIS 12 12 746 197
HART 8 8 281 48
HEARD 10 10 222 65
HENRY 23 23 5,717 1,181
HOUSTON 30 30 3,300 523
IRWIN 11 11 134 23
JACKSON 15 15 1,656 475
JASPER 8 8 389 77
JEFF DAVIS 10 10 120 29
JEFFERSON 9 9 211 36
JENKINS 6 6 123 24
JOHNSON 13 13 124 37
JONES 10 10 532 119
LAMAR 7 7 541 131
LANIER 4 4 62 17
LAURENS 22 22 667 180
LEE 9 9 970 190
LIBERTY 14 14 444 91
LINCOLN 7 7 207 51
LONG 6 6 81 26
LOWNDES 23 23 2,055 344
LUMPKIN 16 16 487 90
MACON 6 6 113 18
MADISON 13 13 739 172
MARION 8 8 125 45
MCDUFFIE 11 11 576 135
MCINTOSH 8 8 191 53
MERIWETHER 15 15 370 89
MILLER 2 2 56 16
MITCHELL 12 12 338 33
MONROE 15 15 785 151
MONTGOMERY 8 8 224 63
MORGAN 11 11 622 107
MURRAY 8 8 304 57
MUSCOGEE 48 48 3,755 727
NEWTON 18 18 2,822 475
OCONEE 13 13 1,557 391
OGLETHORPE 11 11 733 142
PAULDING 18 18 2,822 903
PEACH 8 8 487 87
PICKENS 10 10 845 201
PIERCE 9 9 693 206
PIKE 9 9 669 124
POLK 12 12 609 160
PULASKI 7 7 160 31
PUTNAM 6 6 500 109
QUITMAN 3 3 10 4
RABUN 10 10 824 201
RANDOLPH 10 10 59 8
RICHMOND 73 73 5,576 1,533
ROCKDALE 16 16 5,187 988
SCHLEY 2 2 66 15
SCREVEN 14 14 203 60
SEMINOLE 6 6 122 37
SPALDING 18 18 2,401 585
STEPHENS 9 9 600 145
STEWART 7 7 75 18
SUMTER 10 10 472 104
TALBOT 9 9 92 24
TALIAFERRO 3 3 7 1
TATTNALL 16 16 163 54
TAYLOR 10 10 159 31
TELFAIR 7 7 89 17
TERRELL 4 4 168 34
THOMAS 18 18 1,981 306
TIFT 13 13 1,042 166
TOOMBS 15 15 937 202
TOWNS 5 5 537 104
TREUTLEN 7 7 37 9
TROUP 17 17 2,137 473
TURNER 4 4 131 18
TWIGGS 11 11 107 22
UNION 6 6 465 75
UPSON 11 11 968 221
WALKER 19 19 1,142 269
WALTON 18 18 3,206 713
WARE 13 13 604 79
WARREN 7 7 119 33
WASHINGTON 9 9 132 30
WAYNE 17 17 627 154
WEBSTER 5 5 33 7
WHEELER 4 4 33 9
WHITE 12 12 582 108
WHITFIELD 24 24 2,060 506
WILCOX 8 8 163 51
WILKES 8 8 140 31
WILKINSON 12 12 39 14
WORTH 16 16 583 98
|