|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:06 p.m. 07-29-1998
COMMISSIONER OF AGRICULTURE Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
IRVIN
363,969
100.0%
County PR TP
APPLING 18 18 1,454
ATKINSON 4 4 535
BACON 6 6 773
BAKER 6 6 405
BALDWIN 15 15 3,696
BANKS 14 14 1,480
BARROW 14 14 1,352
BARTOW 17 17 2,657
BEN HILL 5 5 1,413
BERRIEN 10 10 1,326
BIBB 51 51 7,967
BLECKLEY 2 2 570
BRANTLEY 10 10 1,041
BROOKS 12 12 1,068
BRYAN 8 8 849
BULLOCH 15 15 2,781
BURKE 16 16 1,211
BUTTS 11 11 823
CALHOUN 6 6 935
CAMDEN 13 13 893
CANDLER 7 7 405
CARROLL 29 29 3,883
CATOOSA 13 13 1,557
CHARLTON 15 15 467
CHATHAM 111 111 11,173
CHATTAHOOCHEE 2 2 111
CHATTOOGA 14 14 2,158
CHEROKEE 34 34 1,718
CLARKE 23 23 3,802
CLAY 6 6 350
CLAYTON 51 51 9,393
CLINCH 8 8 216
COBB 152 152 17,381
COFFEE 7 7 2,130
COLQUITT 20 20 2,755
COLUMBIA 38 38 2,127
COOK 9 9 690
COWETA 27 27 1,929
CRAWFORD 7 7 642
CRISP 7 7 1,336
DADE 8 8 358
DAWSON 8 8 521
DECATUR 15 15 2,111
DEKALB 167 167 37,155
DODGE 17 17 1,421
DOOLY 11 11 1,119
DOUGHERTY 30 30 11,234
DOUGLAS 18 18 2,624
EARLY 12 12 938
ECHOLS 2 2 336
EFFINGHAM 13 13 1,015
ELBERT 13 13 1,677
EMANUEL 15 15 1,436
EVANS 10 10 999
FANNIN 13 13 453
FAYETTE 37 37 2,222
FLOYD 27 27 5,264
FORSYTH 20 20 1,443
FRANKLIN 14 14 2,270
FULTON 291 291 34,082
GILMER 10 10 594
GLASCOCK 5 5 136
GLYNN 17 17 1,671
GORDON 15 15 2,301
GRADY 14 14 2,034
GREENE 9 9 1,030
GWINNETT 129 129 10,176
HABERSHAM 15 15 2,726
HALL 30 30 5,371
HANCOCK 7 7 968
HARALSON 14 14 1,628
HARRIS 12 12 973
HART 8 8 1,504
HEARD 10 10 634
HENRY 23 23 2,889
HOUSTON 30 30 4,389
IRWIN 11 11 626
JACKSON 15 15 1,696
JASPER 8 8 659
JEFF DAVIS 10 10 1,261
JEFFERSON 9 9 1,394
JENKINS 6 6 318
JOHNSON 13 13 728
JONES 10 10 1,119
LAMAR 7 7 973
LANIER 4 4 643
LAURENS 22 22 2,633
LEE 9 9 1,135
LIBERTY 14 14 2,292
LINCOLN 7 7 375
LONG 6 6 553
LOWNDES 23 23 3,493
LUMPKIN 16 16 1,503
MACON 6 6 1,148
MADISON 13 13 1,093
MARION 8 8 482
MCDUFFIE 11 11 758
MCINTOSH 8 8 1,419
MERIWETHER 15 15 2,193
MILLER 2 2 668
MITCHELL 12 12 1,934
MONROE 15 15 1,046
MONTGOMERY 8 8 582
MORGAN 11 11 965
MURRAY 8 8 1,389
MUSCOGEE 48 48 7,549
NEWTON 18 18 1,998
OCONEE 13 13 1,204
OGLETHORPE 11 11 437
PAULDING 18 18 1,662
PEACH 8 8 1,427
PICKENS 10 10 650
PIERCE 9 9 1,119
PIKE 9 9 877
POLK 12 12 2,977
PULASKI 7 7 487
PUTNAM 6 6 1,882
QUITMAN 3 3 174
RABUN 10 10 953
RANDOLPH 10 10 874
RICHMOND 73 73 8,231
ROCKDALE 16 16 2,020
SCHLEY 2 2 192
SCREVEN 14 14 1,319
SEMINOLE 6 6 1,060
SPALDING 18 18 2,236
STEPHENS 9 9 3,016
STEWART 7 7 337
SUMTER 10 10 1,580
TALBOT 9 9 577
TALIAFERRO 3 3 515
TATTNALL 16 16 1,643
TAYLOR 10 10 896
TELFAIR 7 7 1,103
TERRELL 4 4 676
THOMAS 18 18 1,988
TIFT 13 13 1,719
TOOMBS 15 15 2,022
TOWNS 5 5 859
TREUTLEN 7 7 881
TROUP 17 17 2,453
TURNER 4 4 638
TWIGGS 11 11 979
UNION 6 6 1,343
UPSON 11 11 1,813
WALKER 19 19 1,700
WALTON 18 18 1,681
WARE 13 13 2,420
WARREN 7 7 295
WASHINGTON 9 9 2,204
WAYNE 17 17 2,593
WEBSTER 5 5 239
WHEELER 4 4 218
WHITE 12 12 1,892
WHITFIELD 24 24 1,793
WILCOX 8 8 559
WILKES 8 8 1,341
WILKINSON 12 12 1,155
WORTH 16 16 1,281
|