|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:05 p.m. 07-29-1998
ATTORNEY GENERAL Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BAKER
351,259
100.0%
County PR TP
APPLING 18 18 1,271
ATKINSON 4 4 457
BACON 6 6 623
BAKER 6 6 361
BALDWIN 15 15 3,468
BANKS 14 14 1,334
BARROW 14 14 1,299
BARTOW 17 17 2,520
BEN HILL 5 5 1,301
BERRIEN 10 10 1,274
BIBB 51 51 7,817
BLECKLEY 2 2 494
BRANTLEY 10 10 876
BROOKS 12 12 951
BRYAN 8 8 779
BULLOCH 15 15 2,686
BURKE 16 16 1,123
BUTTS 11 11 787
CALHOUN 6 6 906
CAMDEN 13 13 866
CANDLER 7 7 364
CARROLL 29 29 3,622
CATOOSA 13 13 1,543
CHARLTON 15 15 421
CHATHAM 111 111 11,102
CHATTAHOOCHEE 2 2 104
CHATTOOGA 14 14 2,034
CHEROKEE 34 34 1,673
CLARKE 23 23 3,841
CLAY 6 6 316
CLAYTON 51 51 9,141
CLINCH 8 8 192
COBB 152 152 16,962
COFFEE 7 7 1,869
COLQUITT 20 20 2,472
COLUMBIA 38 38 2,030
COOK 9 9 628
COWETA 27 27 1,876
CRAWFORD 7 7 581
CRISP 7 7 1,208
DADE 8 8 312
DAWSON 8 8 456
DECATUR 15 15 1,852
DEKALB 167 167 39,133
DODGE 17 17 1,226
DOOLY 11 11 974
DOUGHERTY 30 30 10,727
DOUGLAS 18 18 2,521
EARLY 12 12 835
ECHOLS 2 2 291
EFFINGHAM 13 13 955
ELBERT 13 13 1,564
EMANUEL 15 15 1,036
EVANS 10 10 902
FANNIN 13 13 425
FAYETTE 37 37 2,162
FLOYD 27 27 5,106
FORSYTH 20 20 1,372
FRANKLIN 14 14 2,128
FULTON 291 291 35,537
GILMER 10 10 460
GLASCOCK 5 5 105
GLYNN 17 17 1,623
GORDON 15 15 2,033
GRADY 14 14 1,881
GREENE 9 9 1,015
GWINNETT 129 129 10,032
HABERSHAM 15 15 2,189
HALL 30 30 5,049
HANCOCK 7 7 1,003
HARALSON 14 14 1,562
HARRIS 12 12 851
HART 8 8 1,340
HEARD 10 10 597
HENRY 23 23 2,819
HOUSTON 30 30 4,301
IRWIN 11 11 579
JACKSON 15 15 1,595
JASPER 8 8 596
JEFF DAVIS 10 10 1,065
JEFFERSON 9 9 1,274
JENKINS 6 6 311
JOHNSON 13 13 568
JONES 10 10 1,012
LAMAR 7 7 929
LANIER 4 4 582
LAURENS 22 22 2,400
LEE 9 9 1,089
LIBERTY 14 14 2,174
LINCOLN 7 7 346
LONG 6 6 489
LOWNDES 23 23 3,425
LUMPKIN 16 16 1,400
MACON 6 6 1,046
MADISON 13 13 952
MARION 8 8 411
MCDUFFIE 11 11 730
MCINTOSH 8 8 1,309
MERIWETHER 15 15 2,080
MILLER 2 2 564
MITCHELL 12 12 1,878
MONROE 15 15 1,010
MONTGOMERY 8 8 524
MORGAN 11 11 895
MURRAY 8 8 1,301
MUSCOGEE 48 48 7,642
NEWTON 18 18 1,879
OCONEE 13 13 1,134
OGLETHORPE 11 11 418
PAULDING 18 18 1,521
PEACH 8 8 1,373
PICKENS 10 10 584
PIERCE 9 9 973
PIKE 9 9 833
POLK 12 12 2,733
PULASKI 7 7 432
PUTNAM 6 6 1,671
QUITMAN 3 3 156
RABUN 10 10 835
RANDOLPH 10 10 843
RICHMOND 73 73 9,311
ROCKDALE 16 16 1,958
SCHLEY 2 2 173
SCREVEN 14 14 1,154
SEMINOLE 6 6 1,009
SPALDING 18 18 2,097
STEPHENS 9 9 2,622
STEWART 7 7 313
SUMTER 10 10 1,452
TALBOT 9 9 516
TALIAFERRO 3 3 499
TATTNALL 16 16 1,261
TAYLOR 10 10 877
TELFAIR 7 7 865
TERRELL 4 4 616
THOMAS 18 18 1,887
TIFT 13 13 1,633
TOOMBS 15 15 1,739
TOWNS 5 5 757
TREUTLEN 7 7 798
TROUP 17 17 2,404
TURNER 4 4 604
TWIGGS 11 11 1,009
UNION 6 6 1,182
UPSON 11 11 1,702
WALKER 19 19 1,621
WALTON 18 18 1,600
WARE 13 13 2,292
WARREN 7 7 277
WASHINGTON 9 9 2,038
WAYNE 17 17 2,289
WEBSTER 5 5 210
WHEELER 4 4 184
WHITE 12 12 1,777
WHITFIELD 24 24 1,733
WILCOX 8 8 507
WILKES 8 8 1,143
WILKINSON 12 12 978
WORTH 16 16 1,065
|