|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:05 p.m. 07-29-1998
SECRETARY OF STATE Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
COX
352,615
100.0%
County PR TP
APPLING 18 18 1,273
ATKINSON 4 4 471
BACON 6 6 611
BAKER 6 6 359
BALDWIN 15 15 3,544
BANKS 14 14 1,352
BARROW 14 14 1,287
BARTOW 17 17 2,551
BEN HILL 5 5 1,363
BERRIEN 10 10 1,284
BIBB 51 51 7,996
BLECKLEY 2 2 527
BRANTLEY 10 10 894
BROOKS 12 12 928
BRYAN 8 8 778
BULLOCH 15 15 2,771
BURKE 16 16 1,234
BUTTS 11 11 798
CALHOUN 6 6 941
CAMDEN 13 13 830
CANDLER 7 7 366
CARROLL 29 29 3,656
CATOOSA 13 13 1,589
CHARLTON 15 15 421
CHATHAM 111 111 11,216
CHATTAHOOCHEE 2 2 106
CHATTOOGA 14 14 2,081
CHEROKEE 34 34 1,697
CLARKE 23 23 3,737
CLAY 6 6 319
CLAYTON 51 51 8,939
CLINCH 8 8 199
COBB 152 152 17,166
COFFEE 7 7 1,796
COLQUITT 20 20 2,538
COLUMBIA 38 38 2,095
COOK 9 9 661
COWETA 27 27 1,909
CRAWFORD 7 7 612
CRISP 7 7 1,275
DADE 8 8 325
DAWSON 8 8 435
DECATUR 15 15 2,521
DEKALB 167 167 38,477
DODGE 17 17 1,244
DOOLY 11 11 1,039
DOUGHERTY 30 30 11,178
DOUGLAS 18 18 2,572
EARLY 12 12 990
ECHOLS 2 2 298
EFFINGHAM 13 13 945
ELBERT 13 13 1,568
EMANUEL 15 15 1,148
EVANS 10 10 870
FANNIN 13 13 429
FAYETTE 37 37 2,235
FLOYD 27 27 5,177
FORSYTH 20 20 1,424
FRANKLIN 14 14 2,163
FULTON 291 291 34,790
GILMER 10 10 420
GLASCOCK 5 5 109
GLYNN 17 17 1,683
GORDON 15 15 1,992
GRADY 14 14 2,008
GREENE 9 9 975
GWINNETT 129 129 10,295
HABERSHAM 15 15 2,290
HALL 30 30 5,031
HANCOCK 7 7 921
HARALSON 14 14 1,579
HARRIS 12 12 896
HART 8 8 1,385
HEARD 10 10 604
HENRY 23 23 1,982
HOUSTON 30 30 4,396
IRWIN 11 11 574
JACKSON 15 15 1,627
JASPER 8 8 620
JEFF DAVIS 10 10 1,109
JEFFERSON 9 9 1,269
JENKINS 6 6 300
JOHNSON 13 13 556
JONES 10 10 977
LAMAR 7 7 936
LANIER 4 4 588
LAURENS 22 22 2,220
LEE 9 9 1,131
LIBERTY 14 14 2,085
LINCOLN 7 7 337
LONG 6 6 501
LOWNDES 23 23 3,477
LUMPKIN 16 16 1,440
MACON 6 6 1,080
MADISON 13 13 963
MARION 8 8 446
MCDUFFIE 11 11 760
MCINTOSH 8 8 1,308
MERIWETHER 15 15 2,113
MILLER 2 2 730
MITCHELL 12 12 1,981
MONROE 15 15 1,025
MONTGOMERY 8 8 545
MORGAN 11 11 917
MURRAY 8 8 1,358
MUSCOGEE 48 48 7,776
NEWTON 18 18 1,881
OCONEE 13 13 1,128
OGLETHORPE 11 11 427
PAULDING 18 18 1,555
PEACH 8 8 1,315
PICKENS 10 10 560
PIERCE 9 9 999
PIKE 9 9 839
POLK 12 12 2,730
PULASKI 7 7 361
PUTNAM 6 6 1,790
QUITMAN 3 3 154
RABUN 10 10 844
RANDOLPH 10 10 845
RICHMOND 73 73 8,366
ROCKDALE 16 16 1,986
SCHLEY 2 2 177
SCREVEN 14 14 1,128
SEMINOLE 6 6 1,130
SPALDING 18 18 2,098
STEPHENS 9 9 2,708
STEWART 7 7 295
SUMTER 10 10 1,457
TALBOT 9 9 546
TALIAFERRO 3 3 428
TATTNALL 16 16 1,305
TAYLOR 10 10 894
TELFAIR 7 7 1,017
TERRELL 4 4 612
THOMAS 18 18 1,925
TIFT 13 13 1,697
TOOMBS 15 15 1,711
TOWNS 5 5 783
TREUTLEN 7 7 812
TROUP 17 17 2,374
TURNER 4 4 614
TWIGGS 11 11 783
UNION 6 6 1,215
UPSON 11 11 1,713
WALKER 19 19 1,659
WALTON 18 18 1,627
WARE 13 13 2,374
WARREN 7 7 273
WASHINGTON 9 9 1,963
WAYNE 17 17 2,423
WEBSTER 5 5 219
WHEELER 4 4 201
WHITE 12 12 1,790
WHITFIELD 24 24 1,777
WILCOX 8 8 515
WILKES 8 8 1,135
WILKINSON 12 12 951
WORTH 16 16 1,193
|