|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:04 p.m. 07-29-1998
GOVERNOR Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BOWERS HATFIELD MILLNER SCHAEFER
167,074 8,308 210,845 32,315
39.9% 2.0% 50.4% 7.7%
County PR TP
APPLING 18 18 215 27 609 96
ATKINSON 4 4 53 10 155 16
BACON 6 6 38 4 97 13
BAKER 6 6 19 0 47 2
BALDWIN 15 15 432 14 595 52
BANKS 14 14 143 7 204 43
BARROW 14 14 1,142 53 1,245 139
BARTOW 17 17 1,603 112 2,019 258
BEN HILL 5 5 106 4 236 36
BERRIEN 10 10 52 3 150 11
BIBB 51 51 1,535 70 3,893 438
BLECKLEY 2 2 124 11 251 34
BRANTLEY 10 10 87 11 224 24
BROOKS 12 12 101 11 238 28
BRYAN 8 8 236 24 465 70
BULLOCH 15 15 800 19 1,015 91
BURKE 16 16 285 15 591 36
BUTTS 11 11 534 15 324 30
CALHOUN 6 6 12 1 55 3
CAMDEN 13 13 172 32 445 119
CANDLER 7 7 155 5 219 19
CARROLL 29 29 1,759 56 2,226 255
CATOOSA 13 13 212 45 1,133 122
CHARLTON 15 15 24 4 53 22
CHATHAM 111 111 3,203 169 6,843 1,154
CHATTAHOOCHEE 2 2 21 3 42 10
CHATTOOGA 14 14 121 13 205 21
CHEROKEE 34 34 5,823 401 6,779 1,324
CLARKE 23 23 1,443 64 1,386 361
CLAY 6 6 8 3 51 5
CLAYTON 51 51 3,889 137 3,481 721
CLINCH 8 8 18 0 34 4
COBB 152 152 20,999 1,165 22,432 3,965
COFFEE 7 7 163 17 398 72
COLQUITT 20 20 275 34 665 104
COLUMBIA 38 38 1,847 121 4,882 958
COOK 9 9 92 6 208 27
COWETA 27 27 2,729 89 2,778 471
CRAWFORD 7 7 71 5 150 23
CRISP 7 7 197 9 401 58
DADE 8 8 107 12 343 53
DAWSON 8 8 464 18 504 49
DECATUR 15 15 280 25 526 67
DEKALB 167 167 14,199 525 11,264 1,770
DODGE 17 17 202 23 347 34
DOOLY 11 11 50 7 149 15
DOUGHERTY 30 30 406 42 1,900 171
DOUGLAS 18 18 3,590 141 4,007 684
EARLY 12 12 117 2 130 14
ECHOLS 2 2 1 1 1 0
EFFINGHAM 13 13 398 35 819 90
ELBERT 13 13 242 11 202 47
EMANUEL 15 15 125 4 233 23
EVANS 10 10 53 2 110 15
FANNIN 13 13 878 52 1,403 161
FAYETTE 37 37 5,053 218 5,898 1,106
FLOYD 27 27 793 49 1,819 218
FORSYTH 20 20 4,984 256 5,005 627
FRANKLIN 14 14 81 9 124 20
FULTON 291 291 16,896 611 17,890 2,113
GILMER 10 10 701 39 820 135
GLASCOCK 5 5 21 2 69 4
GLYNN 17 17 1,622 170 4,117 671
GORDON 15 15 709 47 956 102
GRADY 14 14 115 12 271 49
GREENE 9 9 272 9 304 25
GWINNETT 129 129 18,064 844 18,219 2,586
HABERSHAM 15 15 552 38 863 345
HALL 30 30 3,128 137 3,870 516
HANCOCK 7 7 36 2 66 1
HARALSON 14 14 395 23 507 53
HARRIS 12 12 376 28 785 96
HART 8 8 173 10 197 25
HEARD 10 10 125 2 195 23
HENRY 23 23 3,964 149 3,873 605
HOUSTON 30 30 968 86 2,992 658
IRWIN 11 11 47 6 126 11
JACKSON 15 15 1,248 42 1,055 162
JASPER 8 8 336 3 252 25
JEFF DAVIS 10 10 54 10 102 24
JEFFERSON 9 9 94 4 207 19
JENKINS 6 6 54 2 111 18
JOHNSON 13 13 41 3 166 9
JONES 10 10 252 11 471 47
LAMAR 7 7 436 17 330 62
LANIER 4 4 31 3 46 13
LAURENS 22 22 334 21 776 90
LEE 9 9 277 33 944 116
LIBERTY 14 14 208 23 509 64
LINCOLN 7 7 95 2 215 15
LONG 6 6 42 5 84 9
LOWNDES 23 23 944 59 1,737 263
LUMPKIN 16 16 279 11 364 83
MACON 6 6 40 6 114 17
MADISON 13 13 502 19 589 140
MARION 8 8 51 6 138 12
MCDUFFIE 11 11 234 8 580 72
MCINTOSH 8 8 79 5 210 33
MERIWETHER 15 15 243 12 256 26
MILLER 2 2 23 4 68 3
MITCHELL 12 12 94 8 292 25
MONROE 15 15 448 32 620 73
MONTGOMERY 8 8 140 4 193 36
MORGAN 11 11 429 16 397 68
MURRAY 8 8 111 11 265 29
MUSCOGEE 48 48 1,791 97 3,724 393
NEWTON 18 18 2,002 66 1,815 199
OCONEE 13 13 1,103 47 1,083 261
OGLETHORPE 11 11 422 33 485 128
PAULDING 18 18 1,900 115 2,349 359
PEACH 8 8 175 17 449 71
PICKENS 10 10 737 34 510 67
PIERCE 9 9 317 52 763 100
PIKE 9 9 479 15 450 70
POLK 12 12 354 25 535 53
PULASKI 7 7 64 6 162 15
PUTNAM 6 6 362 7 366 29
QUITMAN 3 3 3 1 11 0
RABUN 10 10 428 33 618 388
RANDOLPH 10 10 23 2 66 5
RICHMOND 73 73 2,188 145 5,930 1,071
ROCKDALE 16 16 4,102 153 3,391 494
SCHLEY 2 2 32 1 71 5
SCREVEN 14 14 97 10 202 29
SEMINOLE 6 6 52 5 124 14
SPALDING 18 18 2,198 54 1,484 242
STEPHENS 9 9 248 23 489 234
STEWART 7 7 40 2 65 1
SUMTER 10 10 196 20 485 45
TALBOT 9 9 40 0 87 7
TALIAFERRO 3 3 5 0 5 2
TATTNALL 16 16 108 5 275 13
TAYLOR 10 10 46 9 150 24
TELFAIR 7 7 33 3 75 22
TERRELL 4 4 50 5 189 17
THOMAS 18 18 871 66 1,652 188
TIFT 13 13 446 28 866 135
TOOMBS 15 15 545 47 878 220
TOWNS 5 5 279 12 540 47
TREUTLEN 7 7 8 3 41 5
TROUP 17 17 1,068 41 1,860 186
TURNER 4 4 37 11 111 33
TWIGGS 11 11 40 2 97 17
UNION 6 6 186 18 433 39
UPSON 11 11 638 15 739 78
WALKER 19 19 377 45 1,228 147
WALTON 18 18 2,398 79 2,130 348
WARE 13 13 211 14 611 58
WARREN 7 7 43 5 125 12
WASHINGTON 9 9 61 2 140 8
WAYNE 17 17 345 17 498 100
WEBSTER 5 5 12 1 37 3
WHEELER 4 4 17 2 30 3
WHITE 12 12 328 9 430 56
WHITFIELD 24 24 1,197 59 1,932 208
WILCOX 8 8 58 5 140 16
WILKES 8 8 84 5 126 14
WILKINSON 12 12 18 3 41 9
WORTH 16 16 168 18 533 57
|