|
Georgia Election Results
Official results of the November 5, 1996 General Election
Last Updated 10:10:04 a.m. 11-18-1996
UNITED STATES SENATOR
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
CLELAND MILLNER CASHIN
(D) (R) (Lib)
1,103,993 1,073,969 81,262
48.9% 47.5% 3.6%
County PR TP
APPLING 18 18 2,068 2,275 99
ATKINSON 4 4 929 625 18
BACON 6 6 1,724 1,312 46
BAKER 6 6 933 367 18
BALDWIN 15 15 6,096 4,182 224
BANKS 14 14 1,894 2,082 186
BARROW 11 11 4,454 5,516 493
BARTOW 16 16 7,771 9,521 854
BEN HILL 5 5 2,330 1,399 62
BERRIEN 10 10 2,863 1,754 75
BIBB 50 50 29,024 19,712 1,068
BLECKLEY 2 2 1,694 1,339 47
BRANTLEY 10 10 1,715 1,555 71
BROOKS 12 12 1,982 1,471 46
BRYAN 8 8 2,520 3,379 149
BULLOCH 15 15 6,413 6,440 420
BURKE 16 16 3,635 2,464 96
BUTTS 11 11 2,433 2,132 221
CALHOUN 6 6 1,307 512 28
CAMDEN 13 13 3,144 4,236 134
CANDLER 7 7 1,230 1,061 45
CARROLL 29 29 9,845 10,779 994
CATOOSA 13 13 4,454 9,834 332
CHARLTON 9 9 1,131 1,253 43
CHATHAM 111 111 35,097 29,719 1,299
CHATTAHOOCHEE 2 2 463 420 27
CHATTOOGA 14 14 3,341 2,883 201
CHEROKEE 28 28 12,382 24,422 1,789
CLARKE 23 23 14,545 10,757 990
CLAY 6 6 594 294 7
CLAYTON 48 48 30,635 21,449 3,083
CLINCH 8 8 953 613 27
COBB 147 147 78,352 111,822 9,430
COFFEE 7 7 4,128 3,364 126
COLQUITT 20 20 5,053 4,222 192
COLUMBIA 31 31 10,563 20,121 697
COOK 9 9 2,177 1,234 53
COWETA 26 26 8,863 13,145 1,115
CRAWFORD 7 7 1,593 1,165 67
CRISP 7 7 2,919 2,068 85
DADE 8 8 1,430 2,725 92
DAWSON 8 8 1,701 2,390 225
DECATUR 15 15 3,022 2,695 74
DEKALB 159 159 133,463 62,912 9,886
DODGE 17 17 3,270 1,995 85
DOOLY 11 11 1,728 965 37
DOUGHERTY 28 28 17,121 10,650 367
DOUGLAS 18 18 10,596 14,687 1,406
EARLY 12 12 1,954 1,258 33
ECHOLS 2 2 343 300 12
EFFINGHAM 10 10 3,711 4,625 207
ELBERT 13 13 3,361 2,452 117
EMANUEL 15 15 2,787 2,131 95
EVANS 10 10 1,225 1,024 53
FANNIN 13 13 2,691 4,026 191
FAYETTE 31 31 11,257 20,004 1,446
FLOYD 27 27 11,732 12,531 1,436
FORSYTH 17 17 6,872 15,196 1,161
FRANKLIN 14 14 2,737 2,588 174
FULTON 295 295 139,636 93,106 9,660
GILMER 10 10 2,494 3,188 148
GLASCOCK 5 5 468 410 16
GLYNN 16 16 8,796 12,239 456
GORDON 15 15 4,556 5,434 333
GRADY 14 14 2,825 2,405 70
GREENE 9 9 2,180 1,807 90
GWINNETT 128 128 57,838 96,668 8,162
HABERSHAM 15 15 3,729 4,994 322
HALL 29 29 12,766 18,504 1,267
HANCOCK 5 5 1,755 502 26
HARALSON 14 14 3,368 3,323 366
HARRIS 12 12 2,976 3,570 140
HART 8 8 3,343 2,875 129
HEARD 10 10 1,495 1,247 129
HENRY 20 20 10,926 16,767 1,393
HOUSTON 25 25 16,031 15,941 939
IRWIN 11 11 1,462 882 21
JACKSON 15 15 4,310 4,934 397
JASPER 8 8 1,528 1,428 111
JEFF DAVIS 10 10 1,760 1,595 75
JEFFERSON 9 9 3,160 1,840 54
JENKINS 6 6 1,215 944 34
JOHNSON 13 13 855 1,049 29
JONES 10 10 3,840 2,970 141
LAMAR 7 7 2,462 1,973 180
LANIER 4 4 826 485 15
LAURENS 21 21 5,757 5,517 209
LEE 9 9 2,740 3,669 131
LIBERTY 11 11 4,297 2,892 240
LINCOLN 7 7 1,559 1,360 70
LONG 6 6 1,003 734 62
LOWNDES 23 23 10,968 10,362 400
LUMPKIN 16 16 2,337 2,621 256
MACON 6 6 2,223 1,030 34
MADISON 13 13 2,762 4,114 217
MARION 8 8 1,026 749 46
MCDUFFIE 11 11 3,158 3,207 120
MCINTOSH 8 8 2,090 1,166 62
MERIWETHER 15 15 3,659 2,486 225
MILLER 2 2 969 678 14
MITCHELL 12 12 3,806 1,929 75
MONROE 15 15 3,290 2,900 224
MONTGOMERY 8 8 1,456 1,104 30
MORGAN 11 11 2,268 2,098 150
MURRAY 8 8 2,660 4,247 260
MUSCOGEE 43 43 25,584 19,234 1,019
NEWTON 18 18 7,200 7,505 682
OCONEE 13 13 3,510 4,975 309
OGLETHORPE 11 11 1,719 1,923 148
PAULDING 13 13 6,665 10,041 904
PEACH 8 8 3,778 2,464 99
PICKENS 10 10 2,916 3,018 259
PIERCE 9 9 1,610 2,178 41
PIKE 9 9 1,686 2,102 160
POLK 12 12 4,831 4,151 305
PULASKI 7 7 1,633 1,061 41
PUTNAM 6 6 2,657 2,419 148
QUITMAN 3 3 378 215 9
RABUN 10 10 2,122 2,364 124
RANDOLPH 10 10 1,415 881 32
RICHMOND 79 79 32,019 23,020 1,211
ROCKDALE 16 16 8,919 12,805 1,078
SCHLEY 2 2 534 466 13
SCREVEN 14 14 2,010 1,683 55
SEMINOLE 6 6 1,468 944 38
SPALDING 18 18 6,127 7,325 406
STEPHENS 9 9 3,116 4,132 194
STEWART 9 9 1,147 595 26
SUMTER 10 10 4,197 3,158 99
TALBOT 9 9 1,258 680 29
TALIAFERRO 3 3 559 232 12
TATTNALL 16 16 2,896 2,111 89
TAYLOR 10 10 1,616 1,013 52
TELFAIR 7 7 1,897 1,053 42
TERRELL 4 4 1,485 1,013 29
THOMAS 18 18 6,047 5,343 168
TIFT 13 13 5,154 4,897 132
TOOMBS 15 15 3,038 3,573 127
TOWNS 5 5 1,919 2,057 130
TREUTLEN 7 7 1,033 675 31
TROUP 17 17 6,778 8,322 491
TURNER 4 4 1,561 887 47
TWIGGS 11 11 2,017 941 68
UNION 6 6 2,427 2,876 216
UPSON 11 11 4,084 3,874 264
WALKER 19 19 5,947 11,109 424
WALTON 18 18 6,152 8,310 597
WARE 20 20 4,824 4,718 135
WARREN 7 7 1,103 645 20
WASHINGTON 9 9 3,630 2,254 83
WAYNE 17 17 3,742 3,361 138
WEBSTER 5 5 412 245 7
WHEELER 4 4 813 478 18
WHITE 12 12 2,360 2,915 228
WHITFIELD 24 24 6,963 13,984 513
WILCOX 8 8 1,228 751 26
WILKES 8 8 1,819 1,391 40
WILKINSON 12 12 2,221 1,206 55
WORTH 16 16 2,893 2,401 69
|