|
Georgia Election Results
Official results of the November 5, 1996 General Election
Last Updated 10:10:04 a.m. 11-18-1996
PRESIDENT OF THE UNITED STATES
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
CLINTON DOLE BROWNE PEROT
(D) (R) (Lib) (Reform)
1,053,849 1,080,843 17,870 146,337
45.8% 47.0% 0.8% 6.4%
County PR TP
APPLING 18 18 2,070 2,572 11 446
ATKINSON 4 4 823 784 4 215
BACON 6 6 1,360 1,580 15 402
BAKER 6 6 955 408 7 105
BALDWIN 15 15 5,740 4,570 46 849
BANKS 14 14 1,536 1,925 20 595
BARROW 11 11 3,928 5,342 130 942
BARTOW 16 16 6,853 9,250 152 1,770
BEN HILL 5 5 2,198 1,516 16 358
BERRIEN 10 10 2,066 1,950 8 525
BIBB 50 50 26,727 20,778 159 2,268
BLECKLEY 2 2 1,365 1,632 11 300
BRANTLEY 10 10 1,494 1,738 16 386
BROOKS 12 12 1,977 1,738 25 314
BRYAN 8 8 2,152 3,577 27 513
BULLOCH 15 15 5,396 6,646 58 939
BURKE 16 16 3,915 2,590 19 389
BUTTS 11 11 2,271 2,027 43 416
CALHOUN 6 6 1,217 541 4 106
CAMDEN 13 13 3,644 4,222 48 572
CANDLER 7 7 1,097 1,131 9 264
CARROLL 29 29 8,438 11,157 172 2,002
CATOOSA 13 13 5,185 8,237 60 1,257
CHARLTON 9 9 1,368 1,374 9 280
CHATHAM 111 111 35,781 31,987 481 3,028
CHATTAHOOCHEE 2 2 565 398 4 115
CHATTOOGA 14 14 3,003 2,513 14 796
CHEROKEE 28 28 10,802 24,527 476 2,872
CLARKE 23 23 15,206 10,504 435 1,201
CLAY 6 6 787 293 1 62
CLAYTON 48 48 30,687 20,625 436 3,494
CLINCH 8 8 973 789 8 182
COBB 147 147 73,750 114,188 2,197 10,438
COFFEE 7 7 3,407 3,934 23 711
COLQUITT 20 20 4,135 4,847 33 977
COLUMBIA 31 31 8,601 21,291 92 1,709
COOK 9 9 1,780 1,354 6 267
COWETA 26 26 7,794 13,058 169 1,949
CRAWFORD 7 7 1,534 1,290 9 270
CRISP 7 7 2,504 2,321 26 445
DADE 8 8 1,737 2,295 18 618
DAWSON 8 8 1,434 2,343 56 473
DECATUR 15 15 3,245 3,035 20 497
DEKALB 159 159 137,903 60,255 2,329 6,742
DODGE 17 17 2,696 2,478 20 587
DOOLY 11 11 1,951 990 12 207
DOUGHERTY 28 28 15,600 11,144 56 1,072
DOUGLAS 18 18 9,631 14,495 242 2,109
EARLY 12 12 1,648 1,374 5 246
ECHOLS 2 2 308 335 3 97
EFFINGHAM 10 10 3,031 5,022 26 769
ELBERT 13 13 2,900 2,393 12 552
EMANUEL 15 15 2,947 2,451 25 450
EVANS 10 10 1,117 1,206 11 204
FANNIN 13 13 2,741 3,373 34 782
FAYETTE 31 31 9,875 21,005 313 2,016
FLOYD 27 27 10,464 12,426 143 2,345
FORSYTH 17 17 5,957 15,013 300 1,889
FRANKLIN 14 14 2,338 2,364 32 665
FULTON 295 295 143,306 89,809 2,333 7,720
GILMER 10 10 2,464 3,121 51 725
GLASCOCK 5 5 348 532 0 128
GLYNN 16 16 8,058 12,305 102 1,137
GORDON 15 15 4,239 5,232 65 1,284
GRADY 14 14 2,862 2,674 16 633
GREENE 9 9 2,115 1,702 25 173
GWINNETT 128 128 53,819 96,610 2,280 10,236
HABERSHAM 15 15 3,170 4,730 59 1,149
HALL 29 29 10,362 19,280 256 2,321
HANCOCK 5 5 2,135 438 2 71
HARALSON 14 14 2,850 3,260 35 808
HARRIS 12 12 2,779 3,829 34 489
HART 8 8 3,486 2,884 34 767
HEARD 10 10 1,248 1,170 20 406
HENRY 20 20 9,498 16,968 288 2,320
HOUSTON 25 25 12,760 17,050 138 2,730
IRWIN 11 11 1,225 1,085 6 224
JACKSON 15 15 3,746 4,782 65 899
JASPER 8 8 1,553 1,423 15 243
JEFF DAVIS 10 10 1,576 1,796 15 428
JEFFERSON 9 9 3,404 2,077 13 298
JENKINS 6 6 1,336 955 6 166
JOHNSON 13 13 1,194 815 4 242
JONES 10 10 3,195 3,272 28 497
LAMAR 7 7 2,125 1,988 22 409
LANIER 4 4 818 519 5 160
LAURENS 21 21 5,792 6,118 75 818
LEE 9 9 2,005 3,983 19 506
LIBERTY 11 11 4,462 3,042 45 580
LINCOLN 7 7 1,334 1,391 6 208
LONG 6 6 936 791 9 236
LOWNDES 23 23 9,470 10,578 58 1,518
LUMPKIN 16 16 1,949 2,576 53 588
MACON 6 6 2,618 1,006 8 159
MADISON 13 13 2,571 3,992 45 868
MARION 8 8 977 678 7 159
MCDUFFIE 11 11 2,725 3,254 11 395
MCINTOSH 8 8 1,927 1,219 9 293
MERIWETHER 15 15 3,492 2,259 22 480
MILLER 2 2 909 847 5 235
MITCHELL 12 12 3,165 2,033 16 372
MONROE 15 15 2,768 3,054 28 488
MONTGOMERY 8 8 1,233 1,163 5 284
MORGAN 11 11 2,111 2,118 19 364
MURRAY 8 8 2,861 3,289 36 938
MUSCOGEE 43 43 24,867 19,360 130 1,891
NEWTON 18 18 6,759 7,274 152 1,258
OCONEE 13 13 2,992 5,116 90 615
OGLETHORPE 11 11 1,570 1,826 37 369
PAULDING 13 13 5,699 10,152 179 1,603
PEACH 8 8 3,582 2,676 23 471
PICKENS 10 10 2,693 3,041 49 783
PIERCE 9 9 1,420 2,319 16 333
PIKE 9 9 1,474 2,054 26 357
POLK 12 12 4,298 4,130 46 1,076
PULASKI 7 7 1,554 1,196 12 268
PUTNAM 6 6 2,340 2,306 26 474
QUITMAN 3 3 514 224 0 59
RABUN 10 10 1,943 2,213 26 585
RANDOLPH 10 10 1,438 816 3 126
RICHMOND 79 79 30,738 23,670 151 2,310
ROCKDALE 16 16 7,656 13,006 284 1,750
SCHLEY 2 2 576 470 1 123
SCREVEN 14 14 2,087 1,862 7 263
SEMINOLE 6 6 1,265 1,003 6 250
SPALDING 18 18 6,017 7,376 84 1,059
STEPHENS 9 9 3,072 3,890 36 979
STEWART 9 9 1,537 525 4 152
SUMTER 10 10 4,239 3,358 16 451
TALBOT 9 9 1,579 652 4 111
TALIAFERRO 3 3 615 235 0 36
TATTNALL 16 16 2,369 2,518 19 541
TAYLOR 10 10 1,450 1,002 6 195
TELFAIR 7 7 1,856 1,143 11 322
TERRELL 4 4 1,509 1,111 6 129
THOMAS 18 18 5,183 5,649 19 667
TIFT 13 13 4,198 5,613 38 728
TOOMBS 15 15 2,763 3,646 26 602
TOWNS 5 5 1,664 2,030 26 459
TREUTLEN 7 7 912 723 2 122
TROUP 17 17 5,940 8,716 85 1,090
TURNER 4 4 1,272 924 13 246
TWIGGS 11 11 1,927 958 15 210
UNION 6 6 2,175 2,685 31 622
UPSON 11 11 3,491 3,783 30 731
WALKER 19 19 6,743 8,817 69 1,969
WALTON 18 18 5,618 7,934 145 1,323
WARE 20 20 4,171 4,746 26 636
WARREN 7 7 1,230 735 4 83
WASHINGTON 9 9 4,057 2,348 26 488
WAYNE 17 17 2,734 3,709 18 665
WEBSTER 5 5 529 235 0 59
WHEELER 4 4 751 460 5 141
WHITE 12 12 1,864 2,959 41 556
WHITFIELD 24 24 7,720 12,368 92 1,637
WILCOX 8 8 1,067 882 2 171
WILKES 8 8 1,971 1,417 14 184
WILKINSON 12 12 2,278 1,332 12 287
WORTH 16 16 2,300 2,752 152 521
|