| ||||||||||||||||
Georgia Election ResultsUnofficial results of the 8/6/96 General Primary Runoff ElectionLast Updated 11:51:41 a.m. 10-01-1996UNITED STATES SENATOR
Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
ISAKSON MILLNER
151,560 169,240
47.2% 52.8%
County PR TP
APPLING 18 18 28 137
ATKINSON 4 4 1 2
BACON 6 6 4 20
BAKER 6 6 1 0
BALDWIN 14 14 86 214
BANKS 14 14 63 172
BARROW 11 11 502 965
BARTOW 16 16 512 1,000
BEN HILL 5 5 18 41
BERRIEN 10 10 26 64
BIBB 50 50 994 1,700
BLECKLEY 2 2 41 84
BRANTLEY 10 10 7 44
BROOKS 12 12 18 76
BRYAN 8 8 311 332
BULLOCH 15 15 2,205 1,059
BURKE 16 16 176 385
BUTTS 11 11 79 146
CALHOUN 6 6 2 6
CAMDEN 13 13 117 316
CANDLER 7 7 57 74
CARROLL 29 29 1,068 1,962
CATOOSA 13 13 130 778
CHARLTON 9 9 6 12
CHATHAM 111 111 4,720 3,990
CHATTAHOOCHEE 2 2 4 6
CHATTOOGA 14 14 52 142
CHEROKEE 28 28 4,573 5,048
CLARKE 23 23 1,361 996
CLAY 6 6 0 7
CLAYTON 48 48 2,663 4,199
CLINCH 8 8 3 3
COBB 147 147 27,869 20,222
COFFEE 7 7 30 80
COLQUITT 20 20 377 568
COLUMBIA 31 31 3,176 5,070
COOK 9 9 50 89
COWETA 26 26 2,545 3,069
CRAWFORD 7 7 7 34
CRISP 7 7 84 182
DADE 8 8 23 164
DAWSON 8 8 202 257
DECATUR 15 15 113 129
DEKALB 159 159 12,802 11,318
DODGE 17 17 21 45
DOOLY 11 11 11 15
DOUGHERTY 28 28 611 1,157
DOUGLAS 18 18 1,802 2,768
EARLY 12 12 16 23
ECHOLS 2 2 0 1
EFFINGHAM 10 10 159 338
ELBERT 13 13 45 55
EMANUEL 15 15 25 48
EVANS 10 10 119 88
FANNIN 13 13 274 548
FAYETTE 31 31 4,256 5,199
FLOYD 27 27 686 1,244
FORSYTH 17 17 4,743 4,910
FRANKLIN 14 14 16 69
FULTON 295 295 20,454 13,197
GILMER 10 10 509 960
GLASCOCK 5 5 4 7
GLYNN 16 16 2,603 3,098
GORDON 15 15 146 363
GRADY 14 14 51 89
GREENE 9 9 17 48
GWINNETT 128 128 16,902 20,437
HABERSHAM 15 15 207 496
HALL 29 29 2,320 3,293
HANCOCK 5 5 18 28
HARALSON 14 14 56 144
HARRIS 12 12 241 441
HART 8 8 52 126
HEARD 10 10 32 63
HENRY 20 20 2,980 4,737
HOUSTON 25 25 813 1,786
IRWIN 11 11 10 17
JACKSON 15 15 176 451
JASPER 8 8 191 223
JEFF DAVIS 10 10 11 52
JEFFERSON 9 9 75 93
JENKINS 6 6 9 39
JOHNSON 13 13 1 2
JONES 10 10 78 145
LAMAR 7 7 95 200
LANIER 4 4 15 17
LAURENS 21 21 106 179
LEE 9 9 159 430
LIBERTY 11 11 160 103
LINCOLN 8 8 16 65
LONG 6 6 6 14
LOWNDES 23 23 409 893
LUMPKIN 16 16 73 159
MACON 6 6 29 64
MADISON 13 13 176 386
MARION 8 8 1 8
MCDUFFIE 11 11 345 592
MCINTOSH 8 8 27 48
MERIWETHER 15 15 119 215
MILLER 2 2 1 3
MITCHELL 12 12 56 115
MONROE 15 15 152 337
MONTGOMERY 8 8 11 28
MORGAN 11 11 234 282
MURRAY 8 8 43 133
MUSCOGEE 43 43 2,823 3,295
NEWTON 18 18 1,124 1,766
OCONEE 13 13 1,001 794
OGLETHORPE 11 11 540 536
PAULDING 13 13 1,498 2,395
PEACH 7 7 86 170
PICKENS 10 10 429 412
PIERCE 9 9 83 127
PIKE 9 9 72 250
POLK 12 12 156 312
PULASKI 7 7 3 11
PUTNAM 6 6 61 137
QUITMAN 3 3 1 4
RABUN 10 10 160 254
RANDOLPH 10 10 0 9
RICHMOND 87 87 2,796 5,259
ROCKDALE 16 16 2,754 3,085
SCHLEY 2 2 1 12
SCREVEN 14 14 11 44
SEMINOLE 6 6 35 51
SPALDING 18 18 1,052 1,870
STEPHENS 9 9 98 365
STEWART 9 9 3 9
SUMTER 10 10 87 210
TALBOT 9 9 17 47
TALIAFERRO 3 3 0 2
TATTNALL 16 16 18 36
TAYLOR 10 10 37 42
TELFAIR 7 7 5 17
TERRELL 4 4 14 45
THOMAS 18 18 251 402
TIFT 13 13 589 853
TOOMBS 15 15 85 279
TOWNS 5 5 106 190
TREUTLEN 7 7 16 18
TROUP 17 17 1,057 1,877
TURNER 4 4 16 15
TWIGGS 11 11 20 57
UNION 6 6 60 168
UPSON 11 11 141 247
WALKER 19 19 109 869
WALTON 18 18 2,640 3,306
WARE 20 20 63 219
WARREN 7 7 5 18
WASHINGTON 9 9 31 55
WAYNE 17 17 76 181
WEBSTER 5 5 1 5
WHEELER 4 4 5 3
WHITE 12 12 201 324
WHITFIELD 24 24 688 1,611
WILCOX 8 8 37 85
WILKES 8 8 59 127
WILKINSON 12 12 15 47
WORTH 16 16 245 442
|