|
Georgia Election Results
Official Results of the July 9, 1996 Primary Election
Last Updated 2:54:15 p.m. 07-19-1996
PUBLIC SERVICE COMMISSIONER Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BARNES BURNS DURDEN REEDY
75,539 55,611 195,548 37,469
20.7% 15.3% 53.7% 10.3%
County PR TP
APPLING 18 18 74 41 111 27
ATKINSON 4 4 1 2 0 1
BACON 6 6 23 9 20 4
BAKER 6 6 0 0 1 1
BALDWIN 14 14 134 99 260 34
BANKS 14 14 87 51 176 37
BARROW 11 11 402 326 1,014 152
BARTOW 16 16 548 385 1,103 191
BEN HILL 5 5 30 19 59 18
BERRIEN 10 10 43 18 84 12
BIBB 50 50 962 734 2,386 217
BLECKLEY 2 2 55 56 107 13
BRANTLEY 10 10 36 24 74 17
BROOKS 12 12 34 29 66 6
BRYAN 8 8 287 196 603 71
BULLOCH 15 15 637 389 3,081 192
BURKE 16 16 145 96 322 48
BUTTS 11 11 113 52 234 26
CALHOUN 6 6 3 4 11 3
CAMDEN 13 13 178 119 274 75
CANDLER 7 7 38 19 86 18
CARROLL 29 29 939 601 2,243 283
CATOOSA 13 13 348 252 693 175
CHARLTON 9 9 10 7 21 1
CHATHAM 111 111 2,130 1,665 5,363 606
CHATTAHOOCHEE 2 2 2 1 2 0
CHATTOOGA 14 14 110 43 208 38
CHEROKEE 28 28 2,300 1,553 5,483 1,736
CLARKE 23 23 553 333 1,395 120
CLAY 6 6 4 2 9 1
CLAYTON 48 48 1,894 1,060 4,265 836
CLINCH 8 8 4 1 2 1
COBB 147 147 8,373 8,226 23,903 5,929
COFFEE 7 7 73 37 126 20
COLQUITT 20 20 794 391 1,147 279
COLUMBIA 31 31 1,744 1,411 3,906 856
COOK 9 9 83 72 198 27
COWETA 26 26 1,237 972 3,746 564
CRAWFORD 7 7 43 27 56 9
CRISP 7 7 140 71 224 28
DADE 8 8 104 57 224 45
DAWSON 8 8 138 97 368 65
DECATUR 15 15 100 67 145 21
DEKALB 159 159 3,775 2,869 13,285 3,532
DODGE 17 17 33 21 56 5
DOOLY 11 11 6 2 19 1
DOUGHERTY 28 28 522 452 1,414 242
DOUGLAS 18 18 2,148 1,002 5,077 608
EARLY 12 12 13 2 29 3
ECHOLS 2 2 1 1 1 0
EFFINGHAM 10 10 192 212 370 37
ELBERT 13 13 31 13 66 11
EMANUEL 15 15 13 14 49 14
EVANS 10 10 54 36 141 14
FANNIN 13 13 292 465 746 132
FAYETTE 31 31 2,015 1,293 5,347 1,017
FLOYD 27 27 602 514 1,506 172
FORSYTH 17 17 2,192 1,438 4,444 870
FRANKLIN 14 14 24 19 50 12
FULTON 295 295 4,482 3,602 17,864 3,950
GILMER 10 10 518 295 727 171
GLASCOCK 5 5 6 2 4 4
GLYNN 16 16 1,098 1,495 3,327 462
GORDON 15 15 205 139 366 73
GRADY 14 14 37 68 62 7
GREENE 9 9 22 9 59 6
GWINNETT 128 128 7,318 5,646 22,310 4,581
HABERSHAM 15 15 265 169 442 97
HALL 29 29 1,290 858 3,800 889
HANCOCK 5 5 3 1 8 0
HARALSON 14 14 51 39 121 24
HARRIS 12 12 259 141 451 72
HART 8 8 73 40 127 26
HEARD 10 10 37 12 64 9
HENRY 20 20 2,078 1,176 5,395 745
HOUSTON 25 25 1,116 842 2,393 419
IRWIN 11 11 6 5 18 2
JACKSON 15 15 212 134 420 81
JASPER 8 8 119 79 401 38
JEFF DAVIS 10 10 25 35 42 5
JEFFERSON 9 9 14 10 20 8
JENKINS 6 6 25 20 56 7
JOHNSON 13 13 0 2 0 0
JONES 10 10 118 73 215 29
LAMAR 7 7 90 70 195 38
LANIER 4 4 20 12 23 2
LAURENS 21 21 169 114 322 43
LEE 9 9 281 177 621 105
LIBERTY 11 11 100 53 222 21
LINCOLN 8 8 59 28 89 24
LONG 6 6 8 1 11 1
LOWNDES 23 23 612 427 1,108 189
LUMPKIN 16 16 80 53 135 26
MACON 6 6 36 18 63 7
MADISON 13 13 215 126 377 59
MARION 8 8 0 5 7 4
MCDUFFIE 11 11 312 208 740 120
MCINTOSH 8 8 21 20 48 9
MERIWETHER 15 15 93 44 206 37
MILLER 2 2 3 1 4 0
MITCHELL 12 12 57 35 157 19
MONROE 15 15 181 104 432 81
MONTGOMERY 8 8 9 8 20 5
MORGAN 11 11 207 97 528 52
MURRAY 8 8 127 78 185 47
MUSCOGEE 43 43 1,596 995 3,295 332
NEWTON 18 18 701 389 1,831 216
OCONEE 13 13 660 412 2,018 205
OGLETHORPE 11 11 204 141 552 62
PAULDING 13 13 981 704 1,810 377
PEACH 7 7 140 74 205 34
PICKENS 10 10 279 145 520 104
PIERCE 9 9 109 84 240 32
PIKE 9 9 130 92 259 63
POLK 12 12 186 107 330 71
PULASKI 7 7 16 10 20 5
PUTNAM 6 6 67 71 186 29
QUITMAN 3 3 1 3 2 0
RABUN 10 10 192 143 278 54
RANDOLPH 10 10 2 5 9 1
RICHMOND 87 87 1,786 1,340 3,145 938
ROCKDALE 16 16 1,585 1,374 4,579 580
SCHLEY 2 2 14 9 16 1
SCREVEN 14 14 19 11 41 8
SEMINOLE 6 6 31 22 72 12
SPALDING 18 18 1,359 802 2,625 268
STEPHENS 9 9 227 126 361 66
STEWART 9 9 3 2 4 0
SUMTER 10 10 102 56 182 28
TALBOT 9 9 42 18 31 5
TALIAFERRO 3 3 2 0 3 0
TATTNALL 16 16 20 16 38 10
TAYLOR 10 10 36 19 55 7
TELFAIR 7 7 3 4 10 1
TERRELL 4 4 16 13 55 11
THOMAS 18 18 321 279 571 69
TIFT 13 13 535 356 1,188 148
TOOMBS 15 15 135 141 302 42
TOWNS 5 5 63 68 133 44
TREUTLEN 7 7 18 7 30 6
TROUP 17 17 997 573 2,162 325
TURNER 4 4 12 9 27 2
TWIGGS 11 11 22 12 55 10
UNION 6 6 107 84 113 50
UPSON 11 11 187 97 350 87
WALKER 19 19 273 245 800 136
WALTON 18 18 1,267 945 3,346 426
WARE 20 20 105 71 179 34
WARREN 7 7 9 7 18 4
WASHINGTON 9 9 45 23 63 10
WAYNE 17 17 119 103 261 38
WEBSTER 5 5 3 1 7 0
WHEELER 4 4 2 0 4 1
WHITE 12 12 149 108 360 81
WHITFIELD 24 24 1,406 506 1,570 235
WILCOX 8 8 39 25 79 20
WILKES 8 8 63 33 181 46
WILKINSON 12 12 13 8 21 8
WORTH 16 16 217 185 372 60
|