|
Georgia Election Results
Official Results of the July 9, 1996 Primary Election
Last Updated 2:54:15 p.m. 07-19-1996
PUBLIC SERVICE COMMISSIONER Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BARBER
436,721
100.0%
County PR TP
APPLING 18 18 2,776
ATKINSON 4 4 1,074
BACON 6 6 1,905
BAKER 6 6 833
BALDWIN 14 14 4,888
BANKS 14 14 1,937
BARROW 11 11 2,063
BARTOW 16 16 3,413
BEN HILL 5 5 2,563
BERRIEN 10 10 2,973
BIBB 50 50 14,066
BLECKLEY 2 2 1,109
BRANTLEY 10 10 2,511
BROOKS 12 12 1,548
BRYAN 8 8 817
BULLOCH 15 15 1,618
BURKE 16 16 1,658
BUTTS 11 11 2,343
CALHOUN 6 6 1,298
CAMDEN 13 13 721
CANDLER 7 7 586
CARROLL 29 29 4,488
CATOOSA 13 13 2,764
CHARLTON 9 9 1,387
CHATHAM 111 111 4,026
CHATTAHOOCHEE 2 2 529
CHATTOOGA 14 14 2,176
CHEROKEE 28 28 1,271
CLARKE 23 23 4,411
CLAY 6 6 635
CLAYTON 48 48 8,204
CLINCH 8 8 1,021
COBB 147 147 9,254
COFFEE 7 7 3,801
COLQUITT 20 20 2,020
COLUMBIA 31 31 1,117
COOK 9 9 1,418
COWETA 26 26 1,427
CRAWFORD 7 7 1,551
CRISP 7 7 1,806
DADE 8 8 569
DAWSON 8 8 1,343
DECATUR 15 15 2,911
DEKALB 159 159 41,598
DODGE 17 17 3,546
DOOLY 11 11 1,373
DOUGHERTY 28 28 12,571
DOUGLAS 18 18 1,380
EARLY 12 12 1,840
ECHOLS 2 2 579
EFFINGHAM 10 10 1,559
ELBERT 13 13 3,673
EMANUEL 15 15 2,406
EVANS 10 10 439
FANNIN 13 13 729
FAYETTE 31 31 1,075
FLOYD 27 27 5,857
FORSYTH 17 17 524
FRANKLIN 14 14 3,966
FULTON 295 295 25,069
GILMER 10 10 365
GLASCOCK 5 5 461
GLYNN 16 16 2,658
GORDON 15 15 4,073
GRADY 14 14 3,284
GREENE 9 9 2,470
GWINNETT 128 128 6,799
HABERSHAM 15 15 3,204
HALL 29 29 2,728
HANCOCK 5 5 1,031
HARALSON 14 14 4,216
HARRIS 12 12 1,379
HART 8 8 2,820
HEARD 10 10 2,016
HENRY 20 20 1,584
HOUSTON 25 25 6,477
IRWIN 11 11 1,729
JACKSON 15 15 4,098
JASPER 8 8 673
JEFF DAVIS 10 10 1,892
JEFFERSON 9 9 2,494
JENKINS 6 6 1,139
JOHNSON 13 13 2,052
JONES 10 10 2,510
LAMAR 7 7 1,981
LANIER 4 4 558
LAURENS 21 21 4,610
LEE 9 9 1,482
LIBERTY 11 11 2,037
LINCOLN 8 8 1,754
LONG 6 6 1,060
LOWNDES 23 23 5,340
LUMPKIN 16 16 3,006
MACON 6 6 1,204
MADISON 13 13 2,271
MARION 8 8 1,144
MCDUFFIE 11 11 1,166
MCINTOSH 8 8 1,888
MERIWETHER 15 15 2,599
MILLER 2 2 1,478
MITCHELL 12 12 3,518
MONROE 15 15 2,003
MONTGOMERY 8 8 1,423
MORGAN 11 11 1,448
MURRAY 8 8 3,152
MUSCOGEE 43 43 7,324
NEWTON 18 18 2,678
OCONEE 13 13 645
OGLETHORPE 11 11 911
PAULDING 13 13 906
PEACH 7 7 2,525
PICKENS 10 10 346
PIERCE 9 9 1,229
PIKE 9 9 1,355
POLK 12 12 3,387
PULASKI 7 7 1,356
PUTNAM 6 6 2,507
QUITMAN 3 3 343
RABUN 10 10 1,267
RANDOLPH 10 10 1,319
RICHMOND 87 87 7,363
ROCKDALE 16 16 1,728
SCHLEY 2 2 627
SCREVEN 14 14 1,954
SEMINOLE 6 6 883
SPALDING 18 18 1,473
STEPHENS 9 9 3,390
STEWART 9 9 1,006
SUMTER 10 10 3,212
TALBOT 9 9 776
TALIAFERRO 3 3 441
TATTNALL 16 16 2,421
TAYLOR 10 10 979
TELFAIR 7 7 1,489
TERRELL 4 4 1,460
THOMAS 18 18 3,760
TIFT 13 13 3,085
TOOMBS 15 15 1,999
TOWNS 5 5 1,424
TREUTLEN 7 7 728
TROUP 17 17 1,785
TURNER 4 4 1,631
TWIGGS 11 11 1,202
UNION 6 6 2,382
UPSON 11 11 3,316
WALKER 19 19 6,421
WALTON 18 18 1,218
WARE 20 20 5,017
WARREN 7 7 855
WASHINGTON 9 9 3,411
WAYNE 17 17 3,308
WEBSTER 5 5 366
WHEELER 4 4 825
WHITE 12 12 2,454
WHITFIELD 24 24 3,611
WILCOX 8 8 624
WILKES 8 8 1,268
WILKINSON 12 12 1,374
WORTH 16 16 1,070
|