|
Georgia Election Results
Official Results of the July 9, 1996 Primary Election
Last Updated 2:54:14 p.m. 07-19-1996
SECRETARY OF STATE Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BAILEY LOVETT SHAFER SMITH
47,417 57,740 138,287 138,700
12.4% 15.1% 36.2% 36.3%
County PR TP
APPLING 18 18 51 37 56 115
ATKINSON 4 4 1 1 0 2
BACON 6 6 3 10 5 26
BAKER 6 6 1 0 1 0
BALDWIN 14 14 90 217 107 149
BANKS 14 14 84 52 116 115
BARROW 11 11 258 311 810 567
BARTOW 16 16 428 335 872 814
BEN HILL 5 5 38 26 35 16
BERRIEN 10 10 42 29 55 17
BIBB 50 50 313 1,787 1,044 1,490
BLECKLEY 2 2 41 104 55 48
BRANTLEY 10 10 17 28 30 98
BROOKS 12 12 37 25 51 17
BRYAN 8 8 142 143 222 820
BULLOCH 15 15 470 624 1,161 2,072
BURKE 16 16 72 263 108 223
BUTTS 11 11 54 129 110 136
CALHOUN 6 6 7 5 6 1
CAMDEN 13 13 122 108 206 292
CANDLER 7 7 20 29 29 107
CARROLL 29 29 458 550 1,713 1,469
CATOOSA 13 13 310 294 432 439
CHARLTON 9 9 11 9 18 7
CHATHAM 111 111 1,306 2,186 2,005 6,858
CHATTAHOOCHEE 2 2 0 1 1 3
CHATTOOGA 14 14 77 80 140 128
CHEROKEE 28 28 1,491 1,207 4,866 3,853
CLARKE 23 23 411 367 767 962
CLAY 6 6 6 2 6 4
CLAYTON 48 48 1,103 1,356 3,067 2,884
CLINCH 8 8 1 0 0 5
COBB 147 147 5,691 6,064 17,766 18,577
COFFEE 7 7 50 39 62 108
COLQUITT 20 20 681 595 809 375
COLUMBIA 31 31 1,163 1,273 2,733 3,700
COOK 9 9 100 86 121 70
COWETA 26 26 588 999 2,813 2,397
CRAWFORD 7 7 20 61 32 22
CRISP 7 7 99 122 119 107
DADE 8 8 138 67 88 128
DAWSON 8 8 112 97 237 251
DECATUR 15 15 121 90 76 40
DEKALB 159 159 2,010 2,900 10,991 9,216
DODGE 17 17 21 24 25 45
DOOLY 11 11 5 11 10 2
DOUGHERTY 28 28 396 622 1,033 622
DOUGLAS 18 18 1,126 1,192 3,801 2,759
EARLY 12 12 11 10 17 9
ECHOLS 2 2 1 2 0 0
EFFINGHAM 10 10 108 168 188 413
ELBERT 13 13 33 25 35 29
EMANUEL 15 15 13 15 26 41
EVANS 10 10 23 15 68 176
FANNIN 13 13 350 339 453 498
FAYETTE 31 31 1,272 1,482 3,962 3,434
FLOYD 27 27 457 370 1,106 916
FORSYTH 17 17 1,499 1,370 3,422 2,770
FRANKLIN 14 14 31 18 39 19
FULTON 295 295 2,775 2,932 13,414 13,123
GILMER 10 10 328 365 583 524
GLASCOCK 5 5 2 5 5 7
GLYNN 16 16 169 227 583 6,736
GORDON 15 15 225 140 246 204
GRADY 14 14 61 46 49 17
GREENE 9 9 15 14 41 31
GWINNETT 128 128 5,197 5,745 18,302 12,248
HABERSHAM 15 15 203 127 305 357
HALL 29 29 831 949 2,424 2,915
HANCOCK 5 5 0 6 2 3
HARALSON 14 14 26 40 104 70
HARRIS 12 12 165 163 238 360
HART 8 8 97 42 72 54
HEARD 10 10 15 21 49 41
HENRY 20 20 1,056 1,838 3,770 2,803
HOUSTON 25 25 506 1,796 1,316 1,373
IRWIN 11 11 11 3 10 7
JACKSON 15 15 146 139 345 251
JASPER 8 8 111 145 160 232
JEFF DAVIS 10 10 20 14 33 49
JEFFERSON 9 9 7 20 12 25
JENKINS 6 6 4 38 23 33
JOHNSON 13 13 0 1 0 0
JONES 10 10 59 170 98 120
LAMAR 7 7 40 60 147 156
LANIER 4 4 17 13 20 10
LAURENS 21 21 112 222 199 129
LEE 9 9 244 289 459 184
LIBERTY 11 11 41 39 154 193
LINCOLN 8 8 26 41 65 79
LONG 6 6 3 2 4 13
LOWNDES 23 23 539 504 962 351
LUMPKIN 16 16 45 29 110 128
MACON 6 6 18 46 29 39
MADISON 13 13 217 206 179 193
MARION 8 8 6 5 1 4
MCDUFFIE 11 11 183 191 459 654
MCINTOSH 8 8 5 4 10 103
MERIWETHER 15 15 44 63 142 152
MILLER 2 2 2 3 3 0
MITCHELL 12 12 39 89 95 45
MONROE 15 15 70 261 230 263
MONTGOMERY 8 8 4 9 9 23
MORGAN 11 11 119 183 305 273
MURRAY 8 8 80 90 152 119
MUSCOGEE 43 43 840 1,083 1,768 2,641
NEWTON 18 18 505 482 1,182 1,010
OCONEE 13 13 495 563 1,258 1,044
OGLETHORPE 11 11 187 227 264 285
PAULDING 13 13 629 606 1,682 1,245
PEACH 7 7 78 158 104 119
PICKENS 10 10 174 157 314 405
PIERCE 9 9 76 57 95 260
PIKE 9 9 76 117 202 167
POLK 12 12 95 120 232 242
PULASKI 7 7 6 21 6 12
PUTNAM 6 6 35 31 105 99
QUITMAN 3 3 1 2 2 1
RABUN 10 10 133 117 205 213
RANDOLPH 10 10 3 7 4 1
RICHMOND 87 87 756 1,262 2,313 3,741
ROCKDALE 16 16 808 1,320 3,342 2,885
SCHLEY 2 2 19 8 10 7
SCREVEN 14 14 8 22 19 41
SEMINOLE 6 6 43 45 42 7
SPALDING 18 18 732 733 2,005 1,468
STEPHENS 9 9 193 124 315 161
STEWART 9 9 1 4 2 2
SUMTER 10 10 78 73 155 107
TALBOT 9 9 23 21 31 29
TALIAFERRO 3 3 0 1 4 0
TATTNALL 16 16 21 10 38 71
TAYLOR 10 10 16 37 35 40
TELFAIR 7 7 2 4 4 10
TERRELL 4 4 23 19 29 26
THOMAS 18 18 298 293 406 221
TIFT 13 13 517 458 617 482
TOOMBS 15 15 92 118 202 236
TOWNS 5 5 40 57 107 110
TREUTLEN 7 7 10 17 10 24
TROUP 17 17 470 557 1,530 1,553
TURNER 4 4 10 8 18 14
TWIGGS 11 11 9 54 13 27
UNION 6 6 87 69 110 95
UPSON 11 11 73 155 235 274
WALKER 19 19 288 270 537 352
WALTON 18 18 873 1,089 2,447 1,731
WARE 20 20 61 75 138 121
WARREN 7 7 5 11 7 24
WASHINGTON 9 9 33 45 26 40
WAYNE 17 17 50 56 152 316
WEBSTER 5 5 4 3 2 5
WHEELER 4 4 1 3 1 2
WHITE 12 12 109 93 254 274
WHITFIELD 24 24 602 799 1,198 972
WILCOX 8 8 24 53 38 51
WILKES 8 8 46 61 86 158
WILKINSON 12 12 4 22 22 10
WORTH 16 16 188 237 320 114
|