|
Georgia Election Results
Official Results of the July 9, 1996 Primary Election
Last Updated 2:54:14 p.m. 07-19-1996
UNITED STATES SENATOR Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BROUN DAY HATFIELD ISAKSON MILLNER PARKISON
11,979 83,610 6,117 155,141 187,177 2,631
2.7% 18.7% 1.4% 34.7% 41.9% 0.6%
County PR TP
APPLING 18 18 26 67 8 51 162 1
ATKINSON 4 4 1 1 0 0 2 1
BACON 6 6 7 6 1 12 41 2
BAKER 6 6 0 0 1 0 0 0
BALDWIN 14 14 40 52 10 122 405 5
BANKS 14 14 21 69 3 73 230 8
BARROW 11 11 105 461 26 556 1,032 11
BARTOW 16 16 57 702 44 711 1,168 7
BEN HILL 5 5 16 12 2 19 86 3
BERRIEN 10 10 4 18 2 26 120 1
BIBB 50 50 217 1,101 61 1,279 2,604 29
BLECKLEY 2 2 34 35 9 64 146 2
BRANTLEY 10 10 12 18 3 21 121 2
BROOKS 12 12 13 24 2 29 93 2
BRYAN 8 8 35 214 12 544 661 12
BULLOCH 15 15 78 502 31 2,266 2,017 29
BURKE 16 16 20 56 6 167 458 3
BUTTS 11 11 13 86 5 139 217 6
CALHOUN 6 6 0 0 1 2 19 0
CAMDEN 13 13 59 126 26 128 448 22
CANDLER 7 7 3 18 0 88 107 1
CARROLL 29 29 72 1,217 41 1,306 2,104 23
CATOOSA 13 13 35 425 18 166 1,125 16
CHARLTON 9 9 4 7 3 7 26 1
CHATHAM 111 111 632 3,206 403 5,794 6,168 158
CHATTAHOOCHEE 2 2 0 0 0 3 2 0
CHATTOOGA 14 14 122 67 8 65 219 5
CHEROKEE 28 28 248 3,098 194 4,591 5,011 92
CLARKE 23 23 287 501 39 1,333 981 16
CLAY 6 6 3 2 0 1 15 0
CLAYTON 48 48 288 2,028 164 2,741 4,027 57
CLINCH 8 8 1 0 0 3 3 0
COBB 147 147 897 8,605 786 27,811 18,322 209
COFFEE 7 7 14 48 7 56 171 3
COLQUITT 20 20 93 578 57 726 1,689 23
COLUMBIA 31 31 296 1,228 138 2,448 6,091 74
COOK 9 9 9 26 7 91 277 22
COWETA 26 26 210 1,756 100 2,890 2,701 39
CRAWFORD 7 7 10 14 6 12 105 2
CRISP 7 7 35 20 9 110 341 5
DADE 8 8 33 176 10 23 312 8
DAWSON 8 8 14 239 12 219 323 3
DECATUR 15 15 42 34 19 113 175 7
DEKALB 159 159 594 5,171 360 11,601 10,707 112
DODGE 17 17 11 12 2 25 86 2
DOOLY 11 11 2 1 1 12 21 0
DOUGHERTY 28 28 86 88 49 651 2,177 24
DOUGLAS 18 18 186 2,522 134 3,239 4,319 77
EARLY 12 12 4 4 2 12 34 1
ECHOLS 2 2 0 0 0 0 3 0
EFFINGHAM 10 10 43 175 14 209 540 8
ELBERT 13 13 11 29 3 38 66 0
EMANUEL 15 15 5 16 5 23 69 1
EVANS 10 10 5 38 3 118 146 2
FANNIN 13 13 19 483 23 473 1,147 17
FAYETTE 31 31 275 2,397 163 4,396 4,770 51
FLOYD 27 27 90 932 29 796 1,530 13
FORSYTH 17 17 120 3,286 127 3,751 3,463 62
FRANKLIN 14 14 7 32 1 14 69 1
FULTON 295 295 526 4,027 396 18,749 13,782 92
GILMER 10 10 60 626 74 800 1,352 28
GLASCOCK 5 5 1 1 1 4 17 0
GLYNN 16 16 218 697 88 2,368 4,129 66
GORDON 15 15 52 123 29 161 637 11
GRADY 14 14 16 29 13 29 108 4
GREENE 9 9 4 7 1 27 71 1
GWINNETT 128 128 909 13,169 693 15,999 16,877 237
HABERSHAM 15 15 57 372 12 223 532 7
HALL 29 29 88 2,598 44 2,728 2,892 35
HANCOCK 5 5 1 4 0 1 7 0
HARALSON 14 14 5 77 4 56 128 0
HARRIS 12 12 44 182 12 282 582 5
HART 8 8 17 42 10 76 160 7
HEARD 10 10 7 33 2 25 68 0
HENRY 20 20 266 2,469 211 3,346 4,420 84
HOUSTON 25 25 298 714 97 1,349 3,265 53
IRWIN 11 11 5 4 0 4 23 0
JACKSON 15 15 51 191 10 212 505 7
JASPER 8 8 21 169 8 238 312 4
JEFF DAVIS 10 10 4 54 2 21 65 2
JEFFERSON 9 9 3 3 1 19 41 2
JENKINS 6 6 5 6 0 21 63 0
JOHNSON 13 13 2 0 0 0 2 0
JONES 10 10 14 49 9 90 318 2
LAMAR 7 7 10 91 5 129 237 3
LANIER 4 4 6 4 1 16 37 3
LAURENS 21 21 60 98 25 201 463 8
LEE 9 9 44 46 16 241 967 9
LIBERTY 11 11 10 62 17 163 229 7
LINCOLN 8 8 10 20 8 31 154 5
LONG 6 6 1 2 0 4 18 0
LOWNDES 23 23 123 577 40 643 1,412 24
LUMPKIN 16 16 13 120 5 84 147 4
MACON 6 6 26 15 1 32 96 1
MADISON 13 13 113 198 11 163 481 6
MARION 8 8 0 1 0 3 13 0
MCDUFFIE 11 11 27 139 21 467 1,063 12
MCINTOSH 8 8 5 20 1 29 82 0
MERIWETHER 15 15 7 87 6 134 218 1
MILLER 2 2 2 0 0 1 4 1
MITCHELL 12 12 6 15 2 59 220 3
MONROE 15 15 31 169 12 233 471 9
MONTGOMERY 8 8 4 3 1 10 32 2
MORGAN 11 11 33 146 12 358 483 8
MURRAY 8 8 10 139 7 54 284 6
MUSCOGEE 43 43 90 1,727 60 2,204 3,376 29
NEWTON 18 18 70 685 36 1,154 1,686 15
OCONEE 13 13 728 541 31 1,486 1,437 37
OGLETHORPE 11 11 177 116 14 346 489 12
PAULDING 13 13 99 918 99 1,497 2,136 42
PEACH 7 7 51 103 12 82 290 2
PICKENS 10 10 36 239 18 504 544 12
PIERCE 9 9 9 116 5 130 266 11
PIKE 9 9 8 141 12 147 318 3
POLK 12 12 43 217 10 180 349 8
PULASKI 7 7 13 7 1 8 26 0
PUTNAM 6 6 17 46 5 86 241 6
QUITMAN 3 3 1 0 0 0 5 0
RABUN 10 10 27 187 15 215 373 5
RANDOLPH 10 10 1 0 0 3 19 0
RICHMOND 87 87 269 957 94 2,178 5,434 52
ROCKDALE 16 16 191 1,419 133 3,641 4,286 70
SCHLEY 2 2 13 4 1 13 21 0
SCREVEN 14 14 2 21 1 19 50 1
SEMINOLE 6 6 5 6 1 35 99 4
SPALDING 18 18 136 1,060 74 1,926 2,658 32
STEPHENS 9 9 62 472 15 92 345 9
STEWART 9 9 1 0 0 4 5 0
SUMTER 10 10 232 27 2 101 158 6
TALBOT 9 9 9 31 5 25 53 0
TALIAFERRO 3 3 2 2 0 0 1 0
TATTNALL 16 16 14 19 2 42 82 2
TAYLOR 10 10 8 22 2 33 73 2
TELFAIR 7 7 0 2 0 6 18 0
TERRELL 4 4 10 8 4 14 76 1
THOMAS 18 18 57 217 17 343 829 10
TIFT 13 13 140 161 37 523 1,837 21
TOOMBS 15 15 28 83 13 191 458 4
TOWNS 5 5 12 78 10 90 183 2
TREUTLEN 7 7 11 14 0 14 32 0
TROUP 17 17 85 771 44 1,305 2,360 45
TURNER 4 4 2 6 0 15 33 0
TWIGGS 11 11 4 10 1 19 81 1
UNION 6 6 11 134 17 66 191 3
UPSON 11 11 14 130 6 237 420 3
WALKER 19 19 91 440 27 92 1,081 9
WALTON 18 18 207 1,329 89 2,247 3,132 57
WARE 20 20 19 55 22 63 293 3
WARREN 7 7 3 10 0 7 33 1
WASHINGTON 9 9 14 20 1 37 86 6
WAYNE 17 17 21 54 8 125 402 8
WEBSTER 5 5 6 1 1 4 11 0
WHEELER 4 4 0 0 0 3 3 1
WHITE 12 12 19 221 7 198 366 6
WHITFIELD 24 24 64 1,047 43 996 2,438 29
WILCOX 8 8 19 14 2 34 116 2
WILKES 8 8 17 31 6 89 253 5
WILKINSON 12 12 2 6 3 12 43 4
WORTH 16 16 30 58 13 213 643 10
|