|
Georgia Election Results
Official Results of the November 7, 2000 General Election
Last Updated 4:53:20 p.m. 11-17-2000
PUBLIC SERVICE COMMISSIONER
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BOYD WISE PARKER
(D) (R) (Lib)
928,005 1,197,415 135,888
41.0% 53.0% 6.0%
County PR TP
APPLING 18 18 1,425 2,078 225
ATKINSON 4 4 506 496 54
BACON 6 6 524 694 106
BAKER 6 6 395 264 55
BALDWIN 15 15 3,696 4,715 417
BANKS 14 14 1,498 2,552 322
BARROW 14 14 3,470 7,068 1,087
BARTOW 16 16 6,990 12,909 1,231
BEN HILL 5 5 2,268 1,849 192
BERRIEN 10 10 1,874 3,123 178
BIBB 51 51 24,104 21,065 1,506
BLECKLEY 2 2 915 1,312 89
BRANTLEY 10 10 1,166 1,605 156
BROOKS 12 12 1,394 1,224 98
BRYAN 8 8 1,298 3,789 162
BULLOCH 15 15 5,037 7,955 506
BURKE 16 16 2,056 2,139 251
BUTTS 11 11 2,281 2,809 345
CALHOUN 6 6 1,102 595 47
CAMDEN 13 13 2,314 4,382 293
CANDLER 7 7 678 923 113
CARROLL 30 30 8,404 14,408 1,501
CATOOSA 13 13 5,319 10,310 459
CHARLTON 9 9 591 940 87
CHATHAM 110 110 31,739 35,318 2,058
CHATTAHOOCHEE 2 2 391 390 38
CHATTOOGA 14 14 2,571 2,914 513
CHEROKEE 34 34 10,543 34,468 4,323
CLARKE 23 23 10,878 9,659 1,231
CLAY 6 6 397 219 24
CLAYTON 51 51 35,747 17,190 3,295
CLINCH 8 8 500 468 49
COBB 152 152 73,135 130,728 16,043
COFFEE 7 7 2,553 2,807 319
COLQUITT 20 20 2,348 3,707 277
COLUMBIA 38 38 8,946 23,720 1,063
COOK 9 9 1,762 1,763 124
COWETA 29 29 8,247 19,296 2,044
CRAWFORD 7 7 1,041 907 90
CRISP 7 7 1,472 1,980 158
DADE 8 8 1,309 2,263 100
DAWSON 7 7 1,262 3,789 435
DECATUR 15 15 2,341 2,252 186
DEKALB 168 168 130,255 55,814 13,517
DODGE 17 17 1,349 1,450 172
DOOLY 11 11 970 809 105
DOUGHERTY 30 30 15,419 11,007 706
DOUGLAS 19 19 10,564 16,864 2,073
EARLY 12 12 1,598 1,472 114
ECHOLS 2 2 225 271 39
EFFINGHAM 13 13 2,511 5,850 310
ELBERT 12 12 3,019 2,556 189
EMANUEL 15 15 1,140 1,456 163
EVANS 11 11 751 963 129
FANNIN 13 13 2,452 4,661 281
FAYETTE 37 37 10,370 26,021 2,842
FLOYD 26 26 9,980 14,840 973
FORSYTH 23 23 5,598 24,055 3,503
FRANKLIN 14 14 2,335 3,026 238
FULTON 285 285 110,259 95,307 15,010
GILMER 10 10 1,780 4,304 443
GLASCOCK 5 5 122 281 33
GLYNN 17 17 6,973 12,388 664
GORDON 15 15 3,228 5,896 719
GRADY 14 14 2,317 1,999 141
GREENE 9 9 2,150 2,578 204
GWINNETT 133 133 53,925 108,386 17,217
HABERSHAM 15 15 2,044 5,214 304
HALL 30 30 9,685 24,103 2,254
HANCOCK 8 8 1,057 394 83
HARALSON 14 14 3,072 4,217 411
HARRIS 12 12 1,931 4,281 187
HART 8 8 1,766 2,760 256
HEARD 10 10 1,184 1,562 170
HENRY 23 23 11,008 22,253 2,991
HOUSTON 29 29 13,407 20,645 1,339
IRWIN 11 11 930 860 56
JACKSON 15 15 3,220 7,090 702
JASPER 8 8 1,108 1,787 130
JEFF DAVIS 10 10 1,034 1,162 123
JEFFERSON 9 9 1,616 1,372 106
JENKINS 6 6 708 739 107
JOHNSON 13 13 573 920 55
JONES 10 10 2,980 4,136 319
LAMAR 7 7 2,145 2,589 247
LANIER 4 4 579 557 71
LAURENS 22 22 2,928 4,001 432
LEE 9 9 2,114 4,979 194
LIBERTY 14 14 3,068 2,619 273
LINCOLN 7 7 1,076 1,497 88
LONG 6 6 549 676 115
LOWNDES 33 33 10,529 11,954 633
LUMPKIN 16 16 1,962 3,906 443
MACON 6 6 1,360 902 121
MADISON 13 13 1,899 3,848 276
MARION 8 8 889 838 69
MCDUFFIE 11 11 2,395 3,500 122
MCINTOSH 8 8 1,330 1,279 100
MERIWETHER 15 15 3,258 2,874 261
MILLER 2 2 548 517 43
MITCHELL 12 12 3,231 2,313 157
MONROE 15 15 2,869 4,011 314
MONTGOMERY 8 8 782 753 42
MORGAN 11 11 2,567 2,815 260
MURRAY 8 8 2,879 4,420 389
MUSCOGEE 48 48 24,687 21,480 1,455
NEWTON 21 21 6,108 9,914 1,263
OCONEE 13 13 2,799 7,078 526
OGLETHORPE 11 11 1,410 2,393 216
PAULDING 18 18 5,289 13,696 1,771
PEACH 8 8 2,376 2,317 193
PICKENS 10 10 1,239 4,148 361
PIERCE 9 9 963 2,222 98
PIKE 9 9 1,373 2,855 303
POLK 12 12 3,993 4,976 427
PULASKI 7 7 872 1,113 94
PUTNAM 6 6 2,467 3,095 221
QUITMAN 3 3 256 175 25
RABUN 10 10 1,419 2,474 155
RANDOLPH 10 10 1,426 754 60
RICHMOND 72 72 23,708 21,535 1,769
ROCKDALE 16 16 7,408 13,713 2,165
SCHLEY 2 2 267 376 32
SCREVEN 14 14 1,295 1,178 127
SEMINOLE 6 6 1,158 1,078 98
SPALDING 18 18 3,662 6,609 664
STEPHENS 9 9 2,317 3,882 219
STEWART 7 7 499 312 52
SUMTER 10 10 2,818 2,816 292
TALBOT 9 9 801 558 81
TALIAFERRO 3 3 309 150 6
TATTNALL 16 16 1,128 1,684 356
TAYLOR 7 7 1,311 1,197 144
TELFAIR 7 7 857 615 127
TERRELL 4 4 906 791 67
THOMAS 18 18 5,174 5,899 220
TIFT 13 13 2,353 4,419 265
TOOMBS 15 15 1,548 2,125 209
TOWNS 5 5 1,308 2,412 138
TREUTLEN 7 7 877 718 65
TROUP 17 17 6,868 9,406 493
TURNER 4 4 1,101 1,018 64
TWIGGS 11 11 1,894 1,149 129
UNION 6 6 2,123 3,621 295
UPSON 11 11 3,123 4,335 262
WALKER 19 19 6,368 10,270 628
WALTON 18 18 4,938 11,612 1,526
WARE 12 12 3,849 4,894 244
WARREN 7 7 555 459 50
WASHINGTON 9 9 1,808 1,942 159
WAYNE 17 17 2,977 3,931 263
WEBSTER 5 5 220 189 24
WHEELER 4 4 713 554 26
WHITE 12 12 2,113 4,278 348
WHITFIELD 24 24 6,526 13,484 792
WILCOX 7 7 599 819 62
WILKES 8 8 951 1,213 82
WILKINSON 12 12 905 836 118
WORTH 16 16 1,936 3,009 181
|