|
Georgia Election Results
Official Results of the July 18, 2000 Primary Election
Last Updated 3:54:30 p.m. 07-27-2000
PUBLIC SERVICE COMMISSIONER - DISTRICT 5 Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
WISE
228,774
100.0%
County PR TP
APPLING 18 18 326
ATKINSON 4 4 9
BACON 6 6 51
BAKER 6 6 0
BALDWIN 15 15 497
BANKS 14 14 392
BARROW 14 14 2,840
BARTOW 16 16 2,535
BEN HILL 5 5 4
BERRIEN 10 10 42
BIBB 51 51 2,914
BLECKLEY 2 2 19
BRANTLEY 10 10 71
BROOKS 12 12 75
BRYAN 8 8 1,460
BULLOCH 15 15 3,736
BURKE 16 16 298
BUTTS 11 11 386
CALHOUN 6 6 0
CAMDEN 13 13 1,376
CANDLER 7 7 27
CARROLL 30 30 4,301
CATOOSA 13 13 1,573
CHARLTON 9 9 39
CHATHAM 110 110 4,493
CHATTAHOOCHEE 2 2 43
CHATTOOGA 14 14 87
CHEROKEE 34 34 6,747
CLARKE 23 23 708
CLAY 6 6 8
CLAYTON 51 51 2,915
CLINCH 8 8 0
COBB 152 152 26,104
COFFEE 7 7 122
COLQUITT 20 20 104
COLUMBIA 38 38 5,768
COOK 9 9 17
COWETA 29 29 4,406
CRAWFORD 7 7 81
CRISP 7 7 486
DADE 8 8 370
DAWSON 8 8 1,253
DECATUR 15 15 106
DEKALB 168 168 5,887
DODGE 17 17 12
DOOLY 11 11 21
DOUGHERTY 30 30 1,492
DOUGLAS 19 19 5,873
EARLY 12 12 33
ECHOLS 2 2 0
EFFINGHAM 13 13 802
ELBERT 12 12 40
EMANUEL 15 15 101
EVANS 11 11 17
FANNIN 13 13 1,601
FAYETTE 37 37 5,802
FLOYD 26 26 1,162
FORSYTH 23 23 7,479
FRANKLIN 14 14 119
FULTON 285 285 12,547
GILMER 10 10 1,568
GLASCOCK 5 5 11
GLYNN 17 17 5,898
GORDON 15 15 801
GRADY 14 14 177
GREENE 9 9 113
GWINNETT 133 133 20,979
HABERSHAM 15 15 1,373
HALL 30 30 10,699
HANCOCK 9 9 14
HARALSON 14 14 125
HARRIS 12 12 1,201
HART 8 8 97
HEARD 10 10 148
HENRY 23 23 6,213
HOUSTON 29 29 2,783
IRWIN 11 11 27
JACKSON 15 15 2,194
JASPER 8 8 518
JEFF DAVIS 10 10 22
JEFFERSON 9 9 40
JENKINS 6 6 37
JOHNSON 13 13 3
JONES 10 10 582
LAMAR 7 7 274
LANIER 4 4 49
LAURENS 22 22 291
LEE 9 9 966
LIBERTY 14 14 255
LINCOLN 7 7 113
LONG 6 6 9
LOWNDES 33 33 560
LUMPKIN 16 16 1,674
MACON 6 6 28
MADISON 13 13 577
MARION 8 8 3
MCDUFFIE 11 11 916
MCINTOSH 8 8 144
MERIWETHER 15 15 114
MILLER 2 2 0
MITCHELL 12 12 73
MONROE 15 15 380
MONTGOMERY 8 8 3
MORGAN 11 11 594
MURRAY 8 8 291
MUSCOGEE 48 48 5,394
NEWTON 21 21 3,064
OCONEE 13 13 3,215
OGLETHORPE 11 11 1,335
PAULDING 18 18 2,421
PEACH 8 8 154
PICKENS 10 10 588
PIERCE 9 9 210
PIKE 9 9 794
POLK 12 12 209
PULASKI 7 7 4
PUTNAM 6 6 154
QUITMAN 3 3 0
RABUN 10 10 364
RANDOLPH 10 10 21
RICHMOND 73 73 3,750
ROCKDALE 16 16 4,851
SCHLEY 2 2 55
SCREVEN 14 14 25
SEMINOLE 6 6 15
SPALDING 18 18 4,150
STEPHENS 9 9 423
STEWART 7 7 16
SUMTER 10 10 248
TALBOT 9 9 35
TALIAFERRO 3 3 5
TATTNALL 16 16 68
TAYLOR 7 7 6
TELFAIR 7 7 8
TERRELL 4 4 186
THOMAS 18 18 820
TIFT 13 13 926
TOOMBS 15 15 191
TOWNS 5 5 423
TREUTLEN 7 7 4
TROUP 17 17 2,123
TURNER 4 4 24
TWIGGS 11 11 19
UNION 6 6 600
UPSON 11 11 118
WALKER 19 19 595
WALTON 18 18 4,708
WARE 12 12 167
WARREN 7 7 3
WASHINGTON 9 9 71
WAYNE 17 17 82
WEBSTER 5 5 11
WHEELER 4 4 0
WHITE 12 12 574
WHITFIELD 24 24 2,530
WILCOX 7 7 84
WILKES 8 8 24
WILKINSON 12 12 7
WORTH 16 16 188
|