|
Georgia Election Results
Official Results of the November 24, 1998 Special Election Runoff
Last Updated 10:20:01 a.m.
11-25-1998
PUBLIC SERVICE COMMISSIONER (SPECIAL ELECTION)
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
COLE MCDONALD
39,230 75,113
34.3% 65.7%
County PR TP
APPLING 18 18 116 199
ATKINSON 4 4 29 60
BACON 6 6 612 1,011
BAKER 6 6 43 113
BALDWIN 15 15 152 449
BANKS 14 14 111 356
BARROW 14 14 209 514
BARTOW 17 17 196 545
BEN HILL 5 5 48 141
BERRIEN 10 10 55 140
BIBB 51 51 541 1,516
BLECKLEY 2 2 32 108
BRANTLEY 10 10 40 100
BROOKS 12 12 49 89
BRYAN 8 8 51 94
BULLOCH 15 15 103 218
BURKE 16 16 256 473
BUTTS 11 11 78 148
CALHOUN 6 6 89 81
CAMDEN 13 13 52 86
CANDLER 7 7 36 79
CARROLL 29 29 293 562
CATOOSA 13 13 317 465
CHARLTON 15 15 25 64
CHATHAM 111 111 698 1,486
CHATTAHOOCHEE 2 2 19 26
CHATTOOGA 14 14 89 383
CHEROKEE 34 34 2,363 2,810
CLARKE 23 23 524 1,247
CLAY 6 6 21 55
CLAYTON 51 51 438 924
CLINCH 8 8 37 74
COBB 152 152 2,877 3,991
COFFEE 7 7 70 178
COLQUITT 20 20 332 452
COLUMBIA 38 38 466 1,012
COOK 9 9 70 143
COWETA 27 27 222 571
CRAWFORD 7 7 53 106
CRISP 7 7 62 147
DADE 8 8 36 84
DAWSON 8 8 68 109
DECATUR 15 15 95 255
DEKALB 167 167 1,741 4,468
DODGE 17 17 891 1,561
DOOLY 11 11 64 140
DOUGHERTY 30 30 342 960
DOUGLAS 18 18 188 404
EARLY 12 12 92 190
ECHOLS 2 2 6 10
EFFINGHAM 13 13 65 186
ELBERT 13 13 80 257
EMANUEL 15 15 85 221
EVANS 10 10 59 110
FANNIN 13 13 154 168
FAYETTE 37 37 377 733
FLOYD 27 27 260 794
FORSYTH 20 20 299 965
FRANKLIN 14 14 94 290
FULTON 287 287 2,037 4,249
GILMER 10 10 266 106
GLASCOCK 5 5 17 50
GLYNN 17 17 218 552
GORDON 15 15 133 181
GRADY 14 14 47 185
GREENE 9 9 76 165
GWINNETT 129 129 1,714 2,692
HABERSHAM 15 15 110 478
HALL 30 30 304 1,355
HANCOCK 7 7 66 136
HARALSON 14 14 95 195
HARRIS 12 12 86 170
HART 8 8 75 252
HEARD 10 10 45 118
HENRY 23 23 2,424 3,609
HOUSTON 30 30 369 662
IRWIN 11 11 37 166
JACKSON 15 15 203 926
JASPER 8 8 61 162
JEFF DAVIS 10 10 42 115
JEFFERSON 9 9 69 269
JENKINS 6 6 57 134
JOHNSON 13 13 62 114
JONES 10 10 117 254
LAMAR 7 7 89 174
LANIER 4 4 31 66
LAURENS 22 22 138 434
LEE 9 9 114 181
LIBERTY 14 14 121 200
LINCOLN 7 7 50 130
LONG 6 6 48 41
LOWNDES 33 33 268 510
LUMPKIN 16 16 75 187
MACON 6 6 85 173
MADISON 13 13 97 309
MARION 8 8 48 133
MCDUFFIE 11 11 139 315
MCINTOSH 8 8 62 117
MERIWETHER 15 15 1,467 2,349
MILLER 2 2 25 76
MITCHELL 12 12 125 264
MONROE 15 15 100 265
MONTGOMERY 8 8 33 103
MORGAN 11 11 81 210
MURRAY 8 8 41 92
MUSCOGEE 48 48 704 1,102
NEWTON 18 18 127 350
OCONEE 13 13 81 360
OGLETHORPE 11 11 64 218
PAULDING 18 18 131 203
PEACH 8 8 102 249
PICKENS 10 10 110 164
PIERCE 9 9 52 91
PIKE 9 9 231 414
POLK 12 12 146 355
PULASKI 7 7 44 158
PUTNAM 6 6 859 1,589
QUITMAN 3 3 37 22
RABUN 10 10 79 229
RANDOLPH 10 10 49 113
RICHMOND 73 73 3,209 3,242
ROCKDALE 16 16 213 473
SCHLEY 2 2 26 45
SCREVEN 14 14 69 122
SEMINOLE 6 6 47 118
SPALDING 18 18 191 387
STEPHENS 9 9 144 497
STEWART 7 7 39 60
SUMTER 10 10 73 277
TALBOT 9 9 57 112
TALIAFERRO 3 3 15 61
TATTNALL 16 16 87 171
TAYLOR 10 10 67 161
TELFAIR 7 7 52 127
TERRELL 4 4 48 127
THOMAS 18 18 112 277
TIFT 13 13 117 240
TOOMBS 15 15 83 284
TOWNS 5 5 39 84
TREUTLEN 7 7 31 98
TROUP 17 17 235 376
TURNER 4 4 24 88
TWIGGS 11 11 50 110
UNION 6 6 42 125
UPSON 11 11 1,191 2,027
WALKER 19 19 165 334
WALTON 18 18 175 416
WARE 13 13 50 190
WARREN 7 7 42 97
WASHINGTON 9 9 120 378
WAYNE 17 17 151 280
WEBSTER 5 5 25 42
WHEELER 4 4 6 38
WHITE 12 12 110 299
WHITFIELD 24 24 169 286
WILCOX 8 8 36 125
WILKES 8 8 63 141
WILKINSON 12 12 69 143
WORTH 16 16 135 293
|