|
Georgia Election Results
Official Results of the August 11, 1998 Primary Runoff Election
Last Updated 10:24:20 a.m. 08-18-1998
ATTORNEY GENERAL Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
KLEIN RALSTON
81,078 133,582
37.8% 62.2%
County PR TP
APPLING 18 18 322 333
ATKINSON 4 4 22 25
BACON 6 6 15 39
BAKER 6 6 8 17
BALDWIN 15 15 257 330
BANKS 14 14 63 109
BARROW 14 14 452 681
BARTOW 17 17 490 813
BEN HILL 5 5 54 97
BERRIEN 10 10 28 37
BIBB 51 51 855 1,481
BLECKLEY 2 2 32 62
BRANTLEY 10 10 78 134
BROOKS 12 12 29 49
BRYAN 8 8 82 178
BULLOCH 15 15 162 493
BURKE 16 16 143 230
BUTTS 11 11 125 234
CALHOUN 6 6 6 14
CAMDEN 13 13 100 106
CANDLER 7 7 47 98
CARROLL 29 29 619 1,105
CATOOSA 13 13 54 212
CHARLTON 15 15 8 16
CHATHAM 111 111 2,134 3,460
CHATTAHOOCHEE 2 2 14 6
CHATTOOGA 14 14 26 74
CHEROKEE 34 34 5,134 7,661
CLARKE 23 23 532 737
CLAY 6 6 11 15
CLAYTON 51 51 1,570 2,887
CLINCH 8 8 3 9
COBB 152 152 14,151 12,808
COFFEE 7 7 90 69
COLQUITT 20 20 172 209
COLUMBIA 38 38 992 1,911
COOK 9 9 41 78
COWETA 27 27 974 1,566
CRAWFORD 7 7 34 42
CRISP 7 7 83 140
DADE 8 8 35 60
DAWSON 8 8 138 334
DECATUR 15 15 97 119
DEKALB 167 167 5,617 10,375
DODGE 17 17 59 98
DOOLY 11 11 25 30
DOUGHERTY 30 30 369 559
DOUGLAS 18 18 1,110 2,440
EARLY 12 12 32 43
ECHOLS 2 2 0 2
EFFINGHAM 13 13 135 287
ELBERT 13 13 47 113
EMANUEL 15 15 35 88
EVANS 10 10 20 47
FANNIN 13 13 145 2,071
FAYETTE 37 37 2,589 5,345
FLOYD 27 27 300 771
FORSYTH 20 20 1,876 3,687
FRANKLIN 14 14 28 44
FULTON 291 291 7,681 14,025
GILMER 10 10 144 1,183
GLASCOCK 5 5 14 18
GLYNN 17 17 1,993 3,323
GORDON 15 15 138 1,036
GRADY 14 14 52 61
GREENE 9 9 90 172
GWINNETT 129 129 8,398 13,163
HABERSHAM 15 15 454 604
HALL 30 30 881 1,937
HANCOCK 7 7 18 16
HARALSON 14 14 124 250
HARRIS 12 12 242 314
HART 8 8 60 66
HEARD 10 10 55 95
HENRY 23 23 1,517 2,936
HOUSTON 30 30 864 1,237
IRWIN 11 11 20 52
JACKSON 15 15 308 563
JASPER 8 8 105 186
JEFF DAVIS 10 10 25 27
JEFFERSON 9 9 47 59
JENKINS 6 6 19 46
JOHNSON 13 13 40 40
JONES 10 10 126 189
LAMAR 7 7 135 238
LANIER 4 4 7 7
LAURENS 22 22 134 216
LEE 9 9 167 256
LIBERTY 14 14 115 170
LINCOLN 7 7 66 77
LONG 6 6 14 22
LOWNDES 23 23 352 551
LUMPKIN 16 16 106 222
MACON 6 6 23 22
MADISON 13 13 178 244
MARION 8 8 21 32
MCDUFFIE 11 11 153 238
MCINTOSH 8 8 39 60
MERIWETHER 15 15 86 166
MILLER 2 2 11 8
MITCHELL 12 12 53 78
MONROE 15 15 172 294
MONTGOMERY 8 8 92 174
MORGAN 11 11 168 261
MURRAY 8 8 32 127
MUSCOGEE 48 48 1,203 2,729
NEWTON 18 18 812 1,474
OCONEE 13 13 335 478
OGLETHORPE 11 11 271 385
PAULDING 18 18 553 871
PEACH 8 8 118 134
PICKENS 10 10 121 663
PIERCE 9 9 329 383
PIKE 9 9 240 457
POLK 12 12 171 195
PULASKI 7 7 35 56
PUTNAM 6 6 99 184
QUITMAN 3 3 1 5
RABUN 10 10 421 749
RANDOLPH 10 10 2 14
RICHMOND 73 73 1,790 3,240
ROCKDALE 16 16 1,075 2,208
SCHLEY 2 2 18 12
SCREVEN 14 14 37 58
SEMINOLE 6 6 19 36
SPALDING 18 18 1,147 1,312
STEPHENS 9 9 272 293
STEWART 7 7 8 20
SUMTER 10 10 71 108
TALBOT 9 9 17 29
TALIAFERRO 3 3 3 2
TATTNALL 16 16 61 89
TAYLOR 10 10 21 45
TELFAIR 7 7 20 26
TERRELL 4 4 33 51
THOMAS 18 18 184 288
TIFT 13 13 145 218
TOOMBS 15 15 490 768
TOWNS 5 5 52 201
TREUTLEN 7 7 6 4
TROUP 17 17 377 749
TURNER 4 4 22 42
TWIGGS 11 11 21 28
UNION 6 6 72 185
UPSON 11 11 289 650
WALKER 19 19 104 380
WALTON 18 18 957 1,626
WARE 13 13 101 206
WARREN 7 7 34 29
WASHINGTON 9 9 29 39
WAYNE 17 17 209 385
WEBSTER 5 5 3 10
WHEELER 4 4 2 17
WHITE 12 12 105 310
WHITFIELD 24 24 157 716
WILCOX 8 8 30 59
WILKES 8 8 37 47
WILKINSON 12 12 10 7
WORTH 16 16 131 173
|