|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:04 p.m. 07-29-1998
GOVERNOR Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BARNES JAMES LANGFORD MASSEY MYERS POYTHRESS
239,517 9,148 31,543 135,920 4,853 65,860
49.2% 1.9% 6.5% 27.9% 1.0% 13.5%
County PR TP
APPLING 18 18 882 32 131 608 28 476
ATKINSON 4 4 294 41 59 149 14 204
BACON 6 6 576 22 72 371 16 177
BAKER 6 6 225 21 50 164 8 118
BALDWIN 15 15 2,273 88 257 1,639 39 859
BANKS 14 14 727 31 61 742 25 191
BARROW 14 14 788 27 74 540 15 169
BARTOW 17 17 1,899 30 135 884 27 340
BEN HILL 5 5 600 26 76 598 15 341
BERRIEN 10 10 684 16 106 502 9 346
BIBB 51 51 4,446 215 650 3,016 66 2,322
BLECKLEY 2 2 293 10 60 291 8 189
BRANTLEY 10 10 597 38 108 349 29 214
BROOKS 12 12 761 33 58 276 21 357
BRYAN 8 8 530 22 76 325 9 243
BULLOCH 15 15 1,594 64 113 1,285 23 555
BURKE 16 16 1,170 28 49 360 18 196
BUTTS 11 11 549 19 37 250 5 147
CALHOUN 6 6 490 45 74 341 21 155
CAMDEN 13 13 548 79 250 269 45 112
CANDLER 7 7 264 5 42 181 7 97
CARROLL 29 29 2,862 46 213 1,105 38 538
CATOOSA 13 13 1,176 67 114 342 47 182
CHARLTON 15 15 297 47 73 182 24 85
CHATHAM 111 111 8,543 277 567 3,217 120 2,156
CHATTAHOOCHEE 2 2 52 4 21 45 1 42
CHATTOOGA 14 14 1,134 52 106 774 46 347
CHEROKEE 34 34 1,063 15 155 649 14 213
CLARKE 23 23 2,436 56 468 1,581 32 579
CLAY 6 6 169 13 63 142 20 54
CLAYTON 51 51 5,609 223 796 3,263 120 1,573
CLINCH 8 8 206 3 21 55 3 27
COBB 152 152 15,469 160 1,104 4,024 99 1,535
COFFEE 7 7 1,487 56 165 750 50 544
COLQUITT 20 20 1,387 49 230 876 37 1,158
COLUMBIA 38 38 1,239 35 111 920 35 500
COOK 9 9 327 14 36 275 15 158
COWETA 27 27 1,174 23 156 720 15 291
CRAWFORD 7 7 356 25 38 267 14 209
CRISP 7 7 649 43 107 536 16 439
DADE 8 8 256 12 26 122 10 47
DAWSON 8 8 283 6 22 262 8 65
DECATUR 15 15 919 98 178 887 33 566
DEKALB 167 167 27,689 974 4,403 12,027 408 5,803
DODGE 17 17 1,604 30 117 446 20 348
DOOLY 11 11 601 202 75 568 19 267
DOUGHERTY 30 30 6,017 447 973 3,576 104 2,410
DOUGLAS 18 18 1,991 33 150 730 30 318
EARLY 12 12 394 76 65 348 10 182
ECHOLS 2 2 200 15 23 84 6 111
EFFINGHAM 13 13 543 15 59 483 12 222
ELBERT 13 13 884 66 96 629 39 296
EMANUEL 15 15 1,073 87 96 660 28 238
EVANS 10 10 579 22 43 705 8 135
FANNIN 13 13 306 10 25 145 6 47
FAYETTE 37 37 1,450 24 169 784 24 385
FLOYD 27 27 3,436 64 421 2,039 68 796
FORSYTH 20 20 826 24 119 627 19 190
FRANKLIN 14 14 1,260 51 122 753 44 431
FULTON 291 291 26,619 951 4,113 11,868 401 4,286
GILMER 10 10 440 10 26 315 4 41
GLASCOCK 5 5 79 0 7 56 1 39
GLYNN 17 17 789 33 149 687 34 344
GORDON 15 15 1,100 41 150 1,608 18 287
GRADY 14 14 1,003 35 144 682 26 694
GREENE 9 9 695 19 54 397 12 134
GWINNETT 129 129 6,193 131 908 3,930 78 1,336
HABERSHAM 15 15 1,658 33 125 1,125 41 397
HALL 30 30 1,849 23 130 3,916 19 328
HANCOCK 7 7 1,033 55 54 466 20 175
HARALSON 14 14 1,286 14 71 409 29 212
HARRIS 12 12 482 18 181 414 96 193
HART 8 8 1,148 49 97 457 41 217
HEARD 10 10 377 7 166 161 10 99
HENRY 23 23 1,859 37 184 995 25 445
HOUSTON 30 30 2,046 163 471 1,689 43 1,330
IRWIN 11 11 341 11 53 330 6 117
JACKSON 15 15 857 18 69 823 16 177
JASPER 8 8 370 28 39 261 11 133
JEFF DAVIS 10 10 779 27 103 529 24 330
JEFFERSON 9 9 1,141 37 84 783 37 289
JENKINS 6 6 230 7 30 103 4 89
JOHNSON 13 13 416 34 67 302 12 185
JONES 10 10 629 22 86 417 15 337
LAMAR 7 7 619 19 42 348 14 170
LANIER 4 4 383 17 48 206 9 147
LAURENS 22 22 1,769 158 360 1,058 36 552
LEE 9 9 481 27 82 444 15 267
LIBERTY 14 14 1,729 93 241 1,437 30 496
LINCOLN 7 7 169 13 12 221 8 62
LONG 6 6 271 16 94 348 7 129
LOWNDES 23 23 2,178 53 170 1,114 25 706
LUMPKIN 16 16 806 12 62 782 21 228
MACON 6 6 806 445 102 495 20 276
MADISON 13 13 684 15 54 400 13 262
MARION 8 8 288 23 47 208 8 112
MCDUFFIE 11 11 622 15 20 283 12 146
MCINTOSH 8 8 970 38 88 586 30 277
MERIWETHER 15 15 1,059 35 630 703 42 306
MILLER 2 2 390 10 35 204 4 171
MITCHELL 12 12 922 32 169 549 21 592
MONROE 15 15 605 15 89 384 12 230
MONTGOMERY 8 8 393 23 30 297 9 130
MORGAN 11 11 552 13 24 485 5 126
MURRAY 8 8 1,006 33 181 384 46 209
MUSCOGEE 48 48 3,956 93 1,092 2,952 88 1,647
NEWTON 18 18 1,202 36 112 736 24 378
OCONEE 13 13 724 6 85 462 5 175
OGLETHORPE 11 11 265 13 36 167 7 65
PAULDING 18 18 1,381 18 73 410 13 150
PEACH 8 8 793 80 98 632 22 332
PICKENS 10 10 450 3 25 257 6 60
PIERCE 9 9 693 34 88 433 14 152
PIKE 9 9 559 18 183 261 8 140
POLK 12 12 3,215 49 147 988 53 477
PULASKI 7 7 245 9 44 252 5 107
PUTNAM 6 6 1,120 55 96 694 31 453
QUITMAN 3 3 151 4 14 114 2 49
RABUN 10 10 564 16 45 236 20 214
RANDOLPH 10 10 462 28 82 471 25 184
RICHMOND 73 73 7,480 147 232 2,688 163 1,423
ROCKDALE 16 16 1,167 16 127 750 14 414
SCHLEY 2 2 100 5 28 78 4 39
SCREVEN 14 14 776 25 92 651 22 349
SEMINOLE 6 6 448 56 60 462 20 304
SPALDING 18 18 1,388 52 316 723 24 370
STEPHENS 9 9 1,812 47 151 847 48 870
STEWART 7 7 211 14 47 229 22 59
SUMTER 10 10 839 45 212 750 58 328
TALBOT 9 9 338 26 88 292 15 145
TALIAFERRO 3 3 307 16 25 365 7 118
TATTNALL 16 16 855 20 109 1,293 7 260
TAYLOR 10 10 352 45 73 717 16 225
TELFAIR 7 7 779 40 81 476 21 316
TERRELL 4 4 385 27 66 228 6 159
THOMAS 18 18 1,028 43 149 490 38 633
TIFT 13 13 820 39 100 867 77 492
TOOMBS 15 15 1,130 89 144 1,381 39 362
TOWNS 5 5 596 7 26 532 13 108
TREUTLEN 7 7 800 37 68 393 17 234
TROUP 17 17 987 24 1,041 491 15 362
TURNER 4 4 314 14 28 289 4 118
TWIGGS 11 11 678 30 111 403 17 318
UNION 6 6 923 20 62 518 15 155
UPSON 11 11 1,098 37 114 614 27 349
WALKER 19 19 1,292 61 85 323 42 202
WALTON 18 18 997 22 89 657 11 238
WARE 13 13 1,665 57 176 831 60 364
WARREN 7 7 255 3 34 130 7 61
WASHINGTON 9 9 1,200 77 230 1,346 40 478
WAYNE 17 17 1,131 52 157 1,344 39 629
WEBSTER 5 5 142 7 35 114 6 41
WHEELER 4 4 124 7 12 111 1 37
WHITE 12 12 1,087 14 64 785 25 222
WHITFIELD 24 24 1,271 37 118 595 36 202
WILCOX 8 8 339 21 38 193 9 146
WILKES 8 8 879 27 83 556 21 364
WILKINSON 12 12 892 57 157 498 8 318
WORTH 16 16 595 59 90 448 16 362
|