|
Georgia Election Results
Official results of the November 5, 1996 General Election
Last Updated 10:10:04 a.m. 11-18-1996
SECRETARY OF STATE
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
MASSEY SHAFER WILSON
(D) (R) (Lib)
1,143,466 919,725 63,813
53.8% 43.2% 3.0%
County PR TP
APPLING 18 18 2,000 1,669 95
ATKINSON 4 4 671 491 79
BACON 6 6 1,559 835 68
BAKER 6 6 661 233 35
BALDWIN 15 15 5,991 3,005 233
BANKS 14 14 2,297 1,607 142
BARROW 11 11 5,402 4,533 352
BARTOW 16 16 8,990 7,926 599
BEN HILL 5 5 2,347 996 73
BERRIEN 10 10 2,983 1,447 124
BIBB 50 50 29,799 17,662 929
BLECKLEY 2 2 1,439 1,042 42
BRANTLEY 10 10 1,314 1,126 112
BROOKS 12 12 1,637 1,122 70
BRYAN 8 8 2,244 2,874 112
BULLOCH 15 15 7,560 5,135 267
BURKE 16 16 3,238 1,991 103
BUTTS 11 11 2,809 1,702 152
CALHOUN 6 6 1,299 357 24
CAMDEN 13 13 2,955 3,585 185
CANDLER 7 7 1,086 751 48
CARROLL 29 29 10,894 10,024 706
CATOOSA 13 13 5,730 7,770 400
CHARLTON 9 9 1,133 837 78
CHATHAM 111 111 29,349 25,172 1,285
CHATTAHOOCHEE 2 2 390 325 29
CHATTOOGA 14 14 4,097 2,049 165
CHEROKEE 28 28 13,183 23,161 1,440
CLARKE 23 23 15,039 8,420 832
CLAY 6 6 539 162 15
CLAYTON 48 48 32,717 18,792 1,768
CLINCH 8 8 825 344 56
COBB 147 147 83,366 102,425 6,614
COFFEE 7 7 3,727 2,535 162
COLQUITT 20 20 4,902 3,092 196
COLUMBIA 31 31 10,091 19,607 565
COOK 9 9 2,338 963 63
COWETA 26 26 9,509 12,384 786
CRAWFORD 7 7 1,310 949 68
CRISP 7 7 2,775 1,461 91
DADE 8 8 1,716 1,770 99
DAWSON 8 8 1,994 1,993 187
DECATUR 15 15 3,291 1,751 106
DEKALB 159 159 135,546 52,815 6,836
DODGE 17 17 2,809 1,509 121
DOOLY 11 11 1,504 571 48
DOUGHERTY 28 28 18,647 8,411 335
DOUGLAS 18 18 11,517 13,565 930
EARLY 12 12 2,155 937 39
ECHOLS 2 2 303 204 13
EFFINGHAM 10 10 3,596 3,942 133
ELBERT 13 13 3,583 2,008 162
EMANUEL 15 15 2,466 1,401 114
EVANS 10 10 1,426 620 30
FANNIN 13 13 2,988 3,335 234
FAYETTE 31 31 12,141 19,205 1,069
FLOYD 27 27 14,324 9,995 715
FORSYTH 17 17 7,850 13,882 882
FRANKLIN 14 14 3,120 2,052 204
FULTON 295 295 139,672 80,644 7,049
GILMER 10 10 2,412 2,118 159
GLASCOCK 5 5 365 314 18
GLYNN 16 16 8,848 11,430 442
GORDON 15 15 5,445 3,481 307
GRADY 14 14 2,812 1,567 97
GREENE 9 9 2,503 1,383 72
GWINNETT 128 128 62,497 89,677 6,425
HABERSHAM 15 15 4,139 3,701 240
HALL 29 29 18,456 13,049 786
HANCOCK 5 5 1,336 321 23
HARALSON 14 14 3,734 2,896 272
HARRIS 12 12 2,656 3,076 129
HART 8 8 3,047 2,222 158
HEARD 10 10 1,540 1,104 105
HENRY 20 20 11,925 15,426 990
HOUSTON 25 25 16,507 14,763 840
IRWIN 11 11 1,499 642 27
JACKSON 15 15 5,247 3,956 288
JASPER 8 8 1,555 1,098 65
JEFF DAVIS 10 10 1,540 1,166 82
JEFFERSON 9 9 2,680 1,291 78
JENKINS 6 6 1,060 637 40
JOHNSON 13 13 1,235 726 46
JONES 10 10 4,016 2,645 140
LAMAR 7 7 2,659 1,671 138
LANIER 4 4 709 326 26
LAURENS 21 21 5,531 3,721 239
LEE 9 9 3,002 3,161 126
LIBERTY 11 11 3,786 2,262 208
LINCOLN 7 7 1,605 1,167 54
LONG 6 6 745 611 60
LOWNDES 23 23 11,659 8,975 412
LUMPKIN 16 16 2,861 2,005 212
MACON 6 6 1,718 746 60
MADISON 13 13 3,148 2,961 171
MARION 8 8 970 592 61
MCDUFFIE 11 11 3,254 2,821 129
MCINTOSH 8 8 1,678 982 61
MERIWETHER 15 15 3,861 2,078 160
MILLER 2 2 944 396 28
MITCHELL 12 12 4,190 1,392 115
MONROE 15 15 3,482 2,557 215
MONTGOMERY 8 8 1,557 765 30
MORGAN 11 11 2,838 1,556 101
MURRAY 8 8 3,588 3,069 287
MUSCOGEE 43 43 26,522 17,207 719
NEWTON 18 18 7,880 6,346 511
OCONEE 13 13 4,195 4,216 253
OGLETHORPE 11 11 1,967 1,573 131
PAULDING 13 13 6,993 9,153 629
PEACH 8 8 3,230 1,993 109
PICKENS 10 10 2,725 2,302 205
PIERCE 9 9 1,550 1,598 73
PIKE 9 9 1,909 1,786 119
POLK 12 12 4,670 3,065 257
PULASKI 7 7 1,466 716 64
PUTNAM 6 6 3,068 1,887 132
QUITMAN 3 3 312 160 20
RABUN 10 10 2,170 1,783 98
RANDOLPH 10 10 1,607 541 41
RICHMOND 79 79 30,439 22,043 1,043
ROCKDALE 16 16 9,843 11,708 815
SCHLEY 2 2 466 359 19
SCREVEN 14 14 1,663 1,344 64
SEMINOLE 6 6 1,570 666 61
SPALDING 18 18 5,748 6,075 335
STEPHENS 9 9 3,309 3,048 159
STEWART 9 9 819 320 30
SUMTER 10 10 3,544 2,482 118
TALBOT 9 9 870 523 41
TALIAFERRO 3 3 509 158 15
TATTNALL 16 16 2,678 1,358 104
TAYLOR 10 10 1,604 850 66
TELFAIR 7 7 1,372 772 91
TERRELL 4 4 1,283 661 35
THOMAS 18 18 6,120 4,883 164
TIFT 13 13 5,716 3,230 147
TOOMBS 15 15 3,302 2,356 110
TOWNS 5 5 2,061 1,696 124
TREUTLEN 7 7 1,075 511 44
TROUP 17 17 7,482 7,850 375
TURNER 4 4 1,634 589 103
TWIGGS 11 11 1,816 819 73
UNION 6 6 2,745 2,277 177
UPSON 11 11 4,524 3,166 190
WALKER 19 19 8,112 8,011 692
WALTON 18 18 6,683 7,504 470
WARE 20 20 5,480 3,702 219
WARREN 7 7 820 537 29
WASHINGTON 9 9 3,228 1,542 136
WAYNE 17 17 4,109 2,752 140
WEBSTER 5 5 321 157 16
WHEELER 4 4 846 367 23
WHITE 12 12 2,897 2,306 192
WHITFIELD 24 24 9,304 10,590 601
WILCOX 8 8 1,155 604 15
WILKES 8 8 1,648 1,093 51
WILKINSON 12 12 1,660 875 70
WORTH 16 16 3,065 1,941 104
|