|
Georgia Election Results
Official Results of the July 9, 1996 Primary Election
Last Updated 2:54:14 p.m. 07-19-1996
UNITED STATES SENATOR Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
CLELAND
517,697
100.0%
County PR TP
APPLING 18 18 3,477
ATKINSON 4 4 1,087
BACON 6 6 2,327
BAKER 6 6 1,060
BALDWIN 14 14 5,689
BANKS 14 14 2,060
BARROW 11 11 2,215
BARTOW 16 16 3,963
BEN HILL 5 5 2,799
BERRIEN 10 10 3,177
BIBB 50 50 16,294
BLECKLEY 2 2 1,364
BRANTLEY 10 10 3,010
BROOKS 12 12 1,813
BRYAN 8 8 1,003
BULLOCH 15 15 1,853
BURKE 16 16 2,170
BUTTS 11 11 2,573
CALHOUN 6 6 1,606
CAMDEN 13 13 999
CANDLER 7 7 631
CARROLL 29 29 5,050
CATOOSA 13 13 3,076
CHARLTON 9 9 1,646
CHATHAM 111 111 5,784
CHATTAHOOCHEE 2 2 652
CHATTOOGA 14 14 2,441
CHEROKEE 28 28 1,529
CLARKE 23 23 5,372
CLAY 6 6 740
CLAYTON 48 48 9,926
CLINCH 8 8 1,191
COBB 147 147 11,075
COFFEE 7 7 4,685
COLQUITT 20 20 2,503
COLUMBIA 31 31 1,413
COOK 9 9 1,581
COWETA 26 26 1,622
CRAWFORD 7 7 1,754
CRISP 7 7 2,240
DADE 8 8 730
DAWSON 8 8 1,522
DECATUR 15 15 3,083
DEKALB 159 159 53,763
DODGE 17 17 3,466
DOOLY 11 11 1,701
DOUGHERTY 28 28 14,304
DOUGLAS 18 18 1,570
EARLY 12 12 1,959
ECHOLS 2 2 681
EFFINGHAM 10 10 1,911
ELBERT 13 13 3,915
EMANUEL 15 15 2,480
EVANS 10 10 571
FANNIN 13 13 898
FAYETTE 31 31 1,240
FLOYD 27 27 6,517
FORSYTH 17 17 674
FRANKLIN 14 14 4,105
FULTON 295 295 36,163
GILMER 10 10 537
GLASCOCK 5 5 397
GLYNN 16 16 2,133
GORDON 15 15 5,101
GRADY 14 14 3,806
GREENE 9 9 2,635
GWINNETT 128 128 8,009
HABERSHAM 15 15 3,723
HALL 29 29 2,920
HANCOCK 5 5 1,332
HARALSON 14 14 4,558
HARRIS 12 12 1,649
HART 8 8 3,340
HEARD 10 10 2,131
HENRY 20 20 1,911
HOUSTON 25 25 7,303
IRWIN 11 11 1,994
JACKSON 15 15 4,268
JASPER 8 8 765
JEFF DAVIS 10 10 2,427
JEFFERSON 9 9 3,202
JENKINS 6 6 1,328
JOHNSON 13 13 2,339
JONES 10 10 2,791
LAMAR 7 7 2,226
LANIER 4 4 653
LAURENS 21 21 4,491
LEE 9 9 1,646
LIBERTY 11 11 2,550
LINCOLN 8 8 1,948
LONG 6 6 1,390
LOWNDES 23 23 6,275
LUMPKIN 16 16 3,327
MACON 6 6 1,504
MADISON 13 13 2,607
MARION 8 8 1,321
MCDUFFIE 11 11 1,220
MCINTOSH 8 8 2,341
MERIWETHER 15 15 2,835
MILLER 2 2 1,779
MITCHELL 12 12 3,822
MONROE 15 15 2,202
MONTGOMERY 8 8 1,667
MORGAN 11 11 1,653
MURRAY 8 8 3,501
MUSCOGEE 43 43 8,460
NEWTON 18 18 3,280
OCONEE 13 13 704
OGLETHORPE 11 11 1,018
PAULDING 13 13 1,087
PEACH 7 7 3,005
PICKENS 10 10 453
PIERCE 9 9 1,442
PIKE 9 9 1,543
POLK 12 12 3,893
PULASKI 7 7 1,674
PUTNAM 6 6 2,662
QUITMAN 3 3 420
RABUN 10 10 1,527
RANDOLPH 10 10 1,494
RICHMOND 87 87 9,783
ROCKDALE 16 16 1,989
SCHLEY 2 2 699
SCREVEN 14 14 2,345
SEMINOLE 6 6 860
SPALDING 18 18 1,837
STEPHENS 9 9 3,626
STEWART 9 9 1,224
SUMTER 10 10 3,866
TALBOT 9 9 953
TALIAFERRO 3 3 541
TATTNALL 16 16 3,015
TAYLOR 10 10 1,254
TELFAIR 7 7 2,166
TERRELL 4 4 1,809
THOMAS 18 18 4,222
TIFT 13 13 3,724
TOOMBS 15 15 2,658
TOWNS 5 5 1,732
TREUTLEN 7 7 979
TROUP 17 17 1,923
TURNER 4 4 1,808
TWIGGS 11 11 1,518
UNION 6 6 2,831
UPSON 11 11 3,527
WALKER 19 19 7,132
WALTON 18 18 1,396
WARE 20 20 5,482
WARREN 7 7 944
WASHINGTON 9 9 3,938
WAYNE 17 17 3,817
WEBSTER 5 5 417
WHEELER 4 4 926
WHITE 12 12 2,610
WHITFIELD 24 24 4,080
WILCOX 8 8 728
WILKES 8 8 1,548
WILKINSON 12 12 1,511
WORTH 16 16 1,357
|